WITWATERSRAND KENNEL CLUB
27th MARCH, 2011
Agility:
Agility Large 1 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
75 | 150.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. vd Merwe | Dazzle | E | E | E | 0 | ||
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
75 | 150.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Jade | 5 | 65.5 | 5 | 8 | |
2 | |||||||
3 | |||||||
Agility Large 2 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. Woodward | Lasher | 20 | 64.83 | 34.83 | 0 | 2.31 |
C. vd Merwe | Dex | E | E | E | 0 | ||
S. Morrison | Lemur | E | E | E | 0 | ||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Rusti | 10 | 85 | 45 | 0 | 1.76 |
Agility Small 2 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Quin | 0 | 53.41 | 3.41 | 8 | 2.81 |
2 | C. Staughton | Bella | 0 | 79 | 29 | 0 | 1.9 |
A. Gibbs | Fly | E | E | E | 0 | ||
Agility Large 3 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
39.2 | 147.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | R. Wright | Ich | 0 | 29.97 | 0 | 14 | 4.9 |
2 | J.Yates | Chace | 0 | 32.28 | 0 | 13 | 4.55 |
3 | P. Tutton | Zee | 0 | 33 | 0 | 13 | 4.45 |
4 | S. Kleijnhans | Leila | 0 | 43.03 | 3.83 | 8 | 3.42 |
5 | A. Johnson | Troy | 0 | 46.32 | 7.12 | 6 | 3.17 |
6 | L. Coughlan | Keagan | 10 | 38.69 | 10 | 6 | 3.8 |
7 | R. Rheeder | Chippie | 10 | 43 | 13.8 | 4 | 3.42 |
8 | K. Wright | Snitch | 15 | 36.68 | 15 | 4 | 4.01 |
J. Botha | Bandit | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
H. Immelman | Chillie | E | E | E | 0 | ||
H. Sebulke | Dusty | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
39.2 | 147.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 0 | 41.2 | 2 | 8 | 3.57 |
2 | G. Killian | Tyla | 10 | 43.82 | 14.62 | 4 | 3.35 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | ANDREW WRIGHT | |||||
SCT: | LENGTH: | SPEED: | |||||
39.2 | 147.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 34.88 | 0 | 12 | 4.21 |
Non-Contact Agility:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 110.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 0 | 25.4 | 0 | 19 | 4.33 |
N. Pretorius | Fern | E | E | E | 0 | ||
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 110.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Quin | 0 | 41.59 | 0 | 11 | 2.64 |
2 | Adele | Jade | 0 | 52.97 | 8.97 | 6 | 2.08 |
H. Sebulke | Struppi | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 130.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 130.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 5 | 54.25 | 16.25 | 2 | |
2 | C. Staughton | Bella | 5 | 68.03 | 30.03 | ||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 120.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | H. Immelman | Chillie | 0 | 32.59 | 2.59 | 8 | 3.68 |
2 | A. Beukes | Chaos | 5 | 30.31 | 5.31 | 6 | 3.96 |
3 | S. Kleijnhans | Leila | 5 | 35.78 | 10.78 | 4 | 3.35 |
4 | R. Rheeder | Chippie | 5 | 37.07 | 12.07 | 4 | 3.24 |
5 | J. Woodward | Lasher | 5 | 54.19 | 29.19 | 0 | 2.21 |
6 | J. Botha | Bandit | 10 | 49.62 | 29.62 | 0 | 2.42 |
7 | A. Johnson | Troy | 10 | 50.53 | 30.53 | 0 | 2.37 |
R. Wright | Ich | E | E | E | 0 | ||
J.Yates | Chace | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
K. Wright | Snitch | E | E | E | 0 | ||
Y. Bakker | Aragon | E | E | E | 0 | ||
N. Pretorious | Chad | E | E | E | 0 | ||
S. Morrison | Lemur | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
H. Sebulke | Dusty | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 120.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 0 | 38.44 | 8.44 | 6 | 3.12 |
G. Killian | Tyla | E | E | E | 0 | ||
W. vd Berg | Rusti | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 120.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 30.88 | 0.88 | 8 | 3.89 |
Dog Jumping:
Jump-Off:
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Chi | 0 | 8.05 | 0 | 18 | |
2 | P. Tutton | Zee | 0 | 8.08 | 0 | 17 | |
3 | S. Kleijnhans | Leila | 0 | 10.51 | 0 | 16 | |
Grade 3 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | G Killian | Ricki | 0 | 9.02 | 0 | ||
2 | C. Scheepers | Razu | 0 | 11.63 | 0 |
First Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 120.00 | 3.4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Zee | 0 | 22.6 | 0 | 5.31 | |
2 | R. Wright | Chi | 0 | 23.76 | 0 | 5.05 | |
3 | S. Kleijnhans | Leila | 0 | 28.97 | 0 | 4.14 | |
4 | A. Beukes | Chaos | 5 | 26.45 | 5 | 15 | 4.54 |
5 | A. Johnson | Troy | 5 | 31.58 | 5 | 14 | 3.8 |
6 | J. Woodward | Lasher | 5 | 38.97 | 8.97 | 13 | 3.08 |
7 | C. vd Merwe | Seis | 10 | 25.89 | 10 | 12 | 4.63 |
8 | Y. Bakker | Aragon | E | E | E | ||
9 | J. Botha | Bandit | E | E | E | ||
10 | J.Yates | Chace | E | E | E | ||
11 | H. Immelman | Chillie | E | E | E | ||
12 | R. Rheeder | Chippie | E | E | E | ||
13 | H. Sebulke | Dusty | E | E | E | ||
14 | R. Wright | Ich | E | E | E | ||
15 | L. Coughlan | Keagan | E | E | E | ||
16 | S. Morrison | Lemur | E | E | E | ||
17 | S. Lauterbach | Shandy | E | E | E | ||
18 | K. Wright | Snitch | E | E | E | ||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 90.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | N. Pretorius | Fern | 5 | 22.55 | 5 | 3 | 3.99 |
2 | S. vd Pijpekamp | 10 | 22.66 | 10 | 2 | 3.97 | |
L. Coughlan | Rocco | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 120.00 | 3.4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G Killian | Ricki | 0 | 24.52 | 0 | 3 | 4.89 |
2 | C. Scheepers | Razu | 0 | 31.17 | 0 | 2 | 3.85 |
3 | K. Sargent | Spice | 5 | 36.76 | 6.76 | 1 | 3.26 |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 90.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | Adele | Quin | 0 | 37.9 | 1.9 | 4 | 2.37 |
2 | Adele | Jade | 0 | 40.72 | 4.72 | 3 | 2.21 |
3 | C. Staughton | Bella | 20 | 54.98 | 38.98 | 2 | 1.64 |
4 | H. Sebulke | Struppi | E | E | E | 0 | |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 120.00 | 3.4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Killian | Tyla | 0 | 24.61 | 0 | 1 | 4.88 |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 90.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Scott | Rusti | 10 | 52.06 | 26.06 | 1 | 1.73 |
1 | G Killian | Ricki | 0 | 38.64 | 0 | 10 | 4.06 |