Western Gauteng Kennel Club
Championship Show
SUNDAY, 15th MAY, 2011
Agility Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | A. Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 149.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. vd Pijpekamp | Loot | 0 | 37.03 | 0 | 24 | 4.023765 |
2 | L. Coughlan | Rocco | E | E | E | 0 | |
3 | J. Yates | Ski | E | E | E | 0 | |
Agility Medium 1 | |||||||
AGILITY | JUDGE: | A. Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 149.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Halle | E | E | E | 0 | |
Agility Small 1 | |||||||
AGILITY | JUDGE: | A. Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 149.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Seller | Tazz | 5 | 39.25 | 5 | 8 | 3.796178 |
Agility Large 2 | |||||||
AGILITY | JUDGE: | Alan Morisson | |||||
SCT: | LENGTH: | SPEED: | |||||
54.2 | 149.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Jinx | 0 | 58.96 | 4.76 | 8 | 2.527137 |
2 | |||||||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | Alan Morisson | |||||
SCT: | LENGTH: | SPEED: | |||||
54.2 | 149.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Rusti | 0 | 57.68 | 3.48 | 8 | 2.583218 |
Agility Small 2 | |||||||
AGILITY | JUDGE: | Alan Morisson | |||||
SCT: | LENGTH: | SPEED: | |||||
54.2 | 149.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 10 | 65.05 | 20.75 | 1 | 2.290546 |
2 | C. Staughton | Bella | 0 | 86.59 | 32.39 | 0 | 1.720753 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
46 | 160.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | T. Lander | Jenga | 0 | 38.36 | 0 | 13 | 4.171011 |
2 | H. Immelman | Chillie | 0 | 39.66 | 0 | 13 | 4.034291 |
3 | S. Olsen | Boet | 5 | 34.56 | 5 | 8 | 4.62963 |
4 | P. Tutton | Zee | 5 | 37.84 | 5 | 8 | 4.22833 |
5 | J. Botha | Bandit | 5 | 45.44 | 5 | 8 | 3.521127 |
6 | S. Kleijnhans | Leila | 5 | 46.43 | 5.43 | 6 | 3.446048 |
7 | S. Lauterbach | Shandy | 10 | 40.19 | 10 | 6 | 3.98109 |
8 | G. Grohovaz | Cassie | 15 | 46.89 | 15.89 | 2 | 3.412241 |
9 | J.Yates | Blitz | E | E | E | 0 | |
10 | J.Yates | Chace | E | E | E | 0 | |
11 | A. Beukes | Chaos | E | E | E | 0 | |
12 | R. Wright | Chi | E | E | E | 0 | |
13 | R. Wright | Ich | E | E | E | 0 | |
14 | L. Coughlan | Keagan | E | E | E | 0 | |
15 | C. vd Merwe | Seis | E | E | E | 0 | |
16 | K. Wright | Snitch | E | E | E | 0 | |
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
46 | 160.00 | 3.5 | |||||
Placing | Course | Time | Total | Points: | Speed | ||
Handler | Dog | Faults | Faults | Total | |||
1 | G. Grohovaz | Chippy | 0 | 41.25 | 0 | 12 | 3.878788 |
2 | G. Killian | Tyla | 5 | 44.22 | 5 | 8 | 3.618272 |
3 | G. Grohovaz | Lolly | E | E | E | 0 | |
4 | |||||||
Agility Small 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
46 | 160.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Allez | 0 | 41.9 | 0 | 12 | 3.818616 |
2 | G Killian | Ricki | 0 | 44 | 0 | 11 | 3.636364 |
Agility Non - Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 100.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. vd Pijpekamp | Loot | 0 | 24.46 | 0 | 15 | 4.088307 |
2 | J. Yates | Ski | E | E | E | 0 | |
3 | |||||||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 100.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Halle | E | E | E | 0 | |
Jumping Small 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 105.00 | 3.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 0 | 41.85 | 9.85 | 6 | 2.508961 |
2 | P. Scott | Jinx | E | E | 0 | ||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 105.00 | 3.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Staughton | Bella | 0 | 61.02 | 29.02 | 0 | 1.720747 |
2 | A. Gibbs | Fly | 5 | 60 | 33 | 0 | 1.75 |
3 | L, Seller | Tazz | E | E | E | 0 | |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 112.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Boet | 0 | 24.09 | 0 | 11 | 4.649232 |
2 | R. Wright | Ich | 0 | 24.31 | 0 | 11 | 4.607158 |
3 | J.Yates | Blitz | 0 | 25.4 | 0 | 11 | 4.409449 |
4 | A. Beukes | Chaos | 0 | 25.88 | 0 | 11 | 4.327666 |
5 | H. Immelman | Chillie | 0 | 29.34 | 1.34 | 8 | 3.817314 |
6 | S. Lauterbach | Shandy | 0 | 30.72 | 2.72 | 8 | 3.645833 |
7 | Y. Bakker | Aragon | 5 | 29.82 | 6.82 | 6 | 3.755869 |
8 | T. Lander | Jenga | 5 | 30.46 | 7.46 | 6 | 3.676953 |
9 | J. Botha | Bandit | E | E | E | 0 | |
10 | G. Grohovaz | Cassie | E | E | E | 0 | |
11 | J.Yates | Chace | E | E | E | 0 | |
12 | L. Coughlan | Keagan | E | E | E | 0 | |
13 | S. Kleijnhans | Leila | E | E | E | 0 | |
14 | C. vd Merwe | Seis | E | E | E | 0 | |
15 | K. Wright | Snitch | E | E | E | 0 | |
16 | P. Tutton | Zee | E | E | E | 0 | |
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 112.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 26.98 | 0 | 10 | 4.151223 |
2 | G. Killian | Tyla | 0 | 31.13 | 3.13 | 8 | 3.597816 |
3 | W. vd Berg | Rusti | 5 | 54.27 | 31.27 | 0 | 2.063755 |
4 | G. Grohovaz | Chippy | E | E | E | 0 | |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 112.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 28.44 | 0.44 | 8 | 3.938115 |
2 | G. Grohovaz | Allez | 0 | 29.63 | 1.63 | 8 | 3.779953 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | P. Tutton | Zee | 0 | 10.59 | 0 | 18 |
2 | S. Lauterbach | Shandy | 0 | 12.55 | 0 | 17 |
3 | S. Kleijnhans | Leila | 0 | 15.52 | 0 | 16 |
4 | Y. Bakker | Aragon | 5 | 11.23 | 5 | 15 |
5 | C. vd Merwe | Seis | E | E | E | 14 |
6 | L. Coughlan | Keagan | E | E | E | 13 |
7 | H. Immelman | Chillie | E | E | E | 12 |
Grade 3 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Lolly | 0 | 11.84 | 0 | 3 |
2 | G Killian | Ricki | 0 | 11.84 | 0 | 2 |
Grade 5 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Killian | Tyla | 0 | 12.17 | 0 | 2 |
2 | G. Grohovaz | Chippy | 0 | 12.76 | 0 | 1 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
29 | 100.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. vd Merwe | Seis | 0 | 21.05 | 0 | ||
2 | P. Tutton | Zee | 0 | 22.89 | 0 | ||
3 | L. Coughlan | Keagan | 0 | 23.34 | 0 | ||
4 | H. Immelman | Chillie | 0 | 24.64 | 0 | ||
5 | Y. Bakker | Aragon | 0 | 24.69 | 0 | ||
6 | S. Lauterbach | Shandy | 0 | 26.31 | 0 | ||
7 | S. Kleijnhans | Leila | 0 | 28.76 | 0 | ||
8 | R. Wright | Ich | 5 | 22.07 | 5 | 11 | |
9 | K. Wright | Snitch | 5 | 23.13 | 5 | 10 | |
10 | A. Beukes | Chaos | 5 | 24.04 | 5 | 9 | |
11 | J.Yates | Chace | 5 | 24.09 | 5 | 8 | |
12 | S. Olsen | Boet | 10 | 21.66 | 10 | 7 | |
13 | C. vd Merwe | Dazzle | 20 | 36.09 | 27.09 | 6 | |
14 | J. Botha | Bandit | E | E | E | 0 | |
15 | J.Yates | Blitz | E | E | E | 0 | |
16 | R. Wright | Chi | E | E | E | 0 | |
17 | T. Lander | Jenga | E | E | E | 0 | |
18 | L. Coughlan | Rocco | E | E | E | 0 | |
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Scott | Jinx | 0 | 35.99 | 1.99 | 4 | |
2 | P. Tutton | Jess | 15 | 25.8 | 15 | 3 | |
3 | J. Yates | Ski | E | E | E | 0 | |
4 | S. vd Pijpekamp | Loot | E | E | E | 0 | |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
29 | 100.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 24.67 | 0 | ||
2 | G Killian | Ricki | 0 | 24.88 | 0 | ||
3 | G. Grohovaz | Allez | E | E | E | 0 | |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | L. Seller | Tazz | 10 | 28.64 | 10 | 3 | |
2 | C. Staughton | Bella | 0 | 47.31 | 13.31 | 2 | |
3 | A. Gibbs | Halle | E | E | E | 0 | |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
29 | 100.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 26.43 | 0 | ||
2 | G. Killian | Tyla | 0 | 28.7 | 0 | ||
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Scott | Rusti | 5 | 61.28 | 32.28 | 1 |
42nd ANNUAL CHAMPIONSHIP SHOW
(47th Year of Affiliation to KUSA)
SUNDAY, 15th MAY, 2011
GOLDFIELDS SHOW GROUNDS, BEDFORDVIEW
SPONSORED BY :
What vets feed their pets™
And
Kyron Laboratories
42nd ANNUAL CHAMPIONSHIP SHOW
(47th Year of Affiliation to KUSA)
SUNDAY, 15th MAY, 2011
GOLDFIELDS SHOW GROUNDS
CHILD HANDLING |
Eugene Phoa (Can) | |
JUNIOR HANDLING |
Before Best In Show |
Margaret Jones (Can) |
AGILITY – CONTACT: 1, 2 and 3, Small, Medium and Large Dogs |
08H00 |
ALAN MORRISON |
AGILITY - NON CONTACT : 1, 2 and 3, Small, Medium and Large Dogs |
09H00 |
BILL MIDDLETON |
DOG JUMPING |
10H30 |
JENNY CLACKWORTHY |
Flyball |
07H00(Before Agil&DJ) |
YVONNE TAENTZER |
OBEDIENCE BEGINNERS |
08H30 |
JOHN HOGBERG |
NOVICE |
08H30 |
NANCY PELSER |
A TEST |
08H30 |
JACK TAENTZER |
B TEST |
08H30 |
LOU SOMMER |
C TEST |
08H30 |
KATHY CLAYTON |
CARTING |
08H30 |
INGRID LINNEKEUGEL |
BREED : |
08H30 | |
BREED CLASSES |
Minor Puppy, Puppy, Junior, Graduate, SA Bred, Veteran, Open, Champions | |
JUDGES |
Gundogs & Group |
Louis Kruger (Kzn) |
|
Herding & Group |
Eileen Ashton (Gau) |
|
Hounds (excluding Basenjis) & Group Basenjis (to be judged in Hound ring FIRST) |
Margaret Jones ( Canada) Eugene Phoa (Can) |
|
Staffordshire Bull Terriers Bal Terriers & Group |
Gerhardt Engelbrecht Trevor Hiscock |
|
Bal Working- Alaskans, Akita and Siberians to be judged first in the WORKING RING before Toy Group Toys and Group |
Edith Hogg(KZN)
Edith Hogg (KZN) |
|
Utility and Group |
Veronica Tarr (Gau) |
|
Bal Working & Group Plus Basenjis- to be judged before Working |
Eugene Phoa (Can) |
|
|
|
|
Best Junior in Show & Best Veteran in Show |
Eugene Phoa (Can) |
|
|
|
|
Best In Show & Best Puppy In Show |
Margaret Jones (Can) |
ENTRY FEES :
Postal Entries to :
P.O. Box 658, Wendywood, 2144
E-mail entries :
FAX : 0866192022 |
Breed
Veterans
Agility/Dog Jumping
Carting Obedience
Flyball
Golden Paw Administration Fee |
R80 per dog per class
R30,00 per dog
R60 per class, or R130 for all three classes with same exhibit.
R60,00 per dog per class R70,00 per dog per class
R250 per team
R40
Entries close : 26th April, 2011 ABSOLUTELY NO LATE ENTRIES WILL BE ACCEPTED |
SPECIAL CASH PRIZES And Rosettes |
Child, & Junior Handler |
Free, provided that the dog is entered in the breed classes otherwise R25 |
|
Catalogues |
R50 (Order with entries) |
Faxed Entries to : 086 6192022
Please note that exhibitors must retain fax confirmation as proof of faxing. |
Will only be accepted with proof of deposit into our bank account No Postal Orders No telephonic enquiries Please Note that no registered letters will be collected NO entries will be accepted after April 30th 2011 unless a late entry fee of R20,00 per entry Is paid |
ABSA Bank, Edenvale, Account Number 01 008 550740 Branch Code 507442 Western GAUTENG Kennel Club
Please note that NO entries will be accepted without proof of payment. PLEASE ADD R17,00 PER CASH DEPOSIT FEE-THIS MUST BE PAID IF YOU DEPOSIT CASH |
Unless stated to the contrary, breeds will be judged in alphabetical order, as listed in Appendix A or Schedule 2 of the KUSA Constitution
Dogs incorrectly entered will be placed in the Open Class. No entries marked TAF or RAF will be accepted
Exhibitor numbers will not be posted, but are to be collected on the morning of the show. For confirmation of receipt of entries, please enclose a self addressed, stamped postcard.
The Club reserves the right to appoint alternate judges should any of the above be unable to officiate.
VETERINARY SURGEON |
TBA |
KUSA REPRESENTATIVE |
TBA |
CATERING AND BAR AVAILABLE
ENQUIRIES : GLENDA DE TARANTO 011.802.4432 JACKIE BROWNING 082 9553162
IRENE HOBSON 011.882.3278
In terms of Schedule 3, Reg. 5.8.1. Please note that puppies under 6 months are not eligible to enter.
In terms of Reg. 5.10.1. all Exhibits must be present 30 minutes prior to commencement.
Exhibitors/Handlers are responsible for the control of their dogs and shall be personally liable for claims for injuries/damages caused by their dogs.
The show will be conducted under the rules and regulations of the Kennel Union of Southern Africa.
Agility competitors please remember your Record Cards.
No bitches in season allowed in the working disciplines.
RIGHT OF ADMISSION RESERVED
GOLDEN PAW CHALLENGE
SUNDAY, 15th MAY, 2011
GOLDFIELDS SHOW GROUNDS
Open to all Group Placements (Main Group only) at All-Breeds and Group Specialist Championship Shows. From 1st January, 2010 to 31st December, 2010
Please send entry on a separate entry form, clearly marked “Golden Paw” together with Administration Fee.
PRIZES KINDLY SPONSORED BY CHRIS AND ERNA AUCAMP. |
|
To be judged in Groups with four dogs from each Group to go forward to the finals
Judging of First round will take place immediately on completion of The Group Judging for the WGKC Championship show in the GROUP RINGS
Judging of the finals will take place immediately after Best in Show in the Main Ring
JUDGES : |
GUNDOGS |
AVRIL VENTRESS | |||||
|
HERDING |
AVRIL VENTRESS | |||||
|
HOUNDS |
AVRIL VENTRESS | |||||
|
TERRIERS |
AVRIL VENTRESS | |||||
|
TOYS |
AVRIL VENTRESS | |||||
|
UTILITY |
AVRIL VENTRESS | |||||
|
WORKING |
AVRIL VENTRESS | |||||
|
FINALS |
EUGENE PHOA (CAN) | |||||
Club Officials | |||||||
Chairman |
Mr. Randolph de Taranto |
Vice Chairman |
Francesca Cristina | ||||
Treasurer |
Mrs. Irene Hobson |
Secretary |
Glenda de Taranto | ||||
Asst Secretary Disciplines Show Manager
|
Ms Jackie Browning Richard Wright
|
Show Manager |
Mr. Randolph De Taranto | ||||