Vereeniging and Districts
Kennel Club
All Breeds ChampionshipShow
March 19, 2011
Agility:
Agility Large 1 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
48 | 120.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Marietjie | Nemo | 15 | 54.58 | 21.58 | 1 | 2.2 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Jade | 5 | 58.84 | 15.84 | 2 | 2.04 |
2 | |||||||
Agility Large 2 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
43.63 | 120.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Morisson | Lemur | 10 | 34.96 | 10 | 6 | 3.43 |
2 | J. Woodward | Lasher | E | E | E | 0 | |
Agility Small 2 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
43.63 | 120.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Quin | 5 | 48.78 | 10.53 | 4 | 2.46 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
37.14 | 130.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 32.1 | 0 | 12 | 4.05 |
2 | S. Kleijnhans | Leila | 0 | 38.44 | 1.3 | 8 | 3.38 |
3 | R. Wright | Ich | 5 | 27.48 | 5 | 8 | 4.73 |
4 | J. Botha | Bandit | 15 | 35.2 | 15 | 4 | 3.69 |
5 | S. Lauterbach | Shandy | 15 | 36.8 | 15 | 4 | 3.53 |
6 | A. Johnson | Troy | 10 | 48.98 | 21.84 | 1 | 2.65 |
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
N. Pretorious | Chad | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
H. Immelman | Chillie | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
37.14 | 130.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Chippy | 0 | 32.54 | 0 | 12 | 4 |
2 | G. Killian | Tyla | 0 | 34.76 | 0 | 11 | 3.74 |
3 | C. Scheepers | Razu | 0 | 37.84 | 0.7 | 8 | 3.44 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
37.14 | 130.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 34.02 | 0 | 11 | 3.82 |
2 | G. Grohovaz | Allez | 5 | 38.34 | 6.2 | 6 | 3.39 |
Non-Contact Agility:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 100.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 5 | 19.94 | 5 | 8 | 5.02 |
2 | N. Pretorius | Fern | 10 | 32.44 | 10 | 6 | 3.08 |
3 | S. vd Pijpekamp | Loot | 25 | 29.97 | 25 | 1 | 3.34 |
4 | Marietjie | Nemo | E | E | E | 0 | |
Jumping Small 1 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 100.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Adele | Quin | 0 | 37.25 | 0 | 11 | 2.68 |
2 | Adele | Jade | 5 | 53.35 | 18.53 | 4 | 26.24 |
Jumping Large 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
2 | |||||||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 29.37 | 0 | 12 | 4.77 |
2 | S. Kleijnhans | Leila | 0 | 36.57 | 1.57 | 8 | 3.83 |
3 | P. Tutton | Zee | 5 | 29.99 | 5 | 8 | 4.67 |
4 | H. Immelman | Chillie | 5 | 33.25 | 5 | 8 | 4.21 |
5 | R. Wright | Ich | 10 | 24.98 | 10 | 6 | 5.6 |
6 | J.Yates | Blitz | 10 | 27.91 | 10 | 6 | 5.02 |
7 | N. Pretorious | Chad | 10 | 33.63 | 10 | 6 | 4.16 |
8 | Y. Bakker | Aragon | 10 | 33.75 | 10 | 6 | 4.15 |
9 | S. Lauterbach | Shandy | 5 | 40.5 | 10.5 | 4 | 3.46 |
10 | A. Johnson | Troy | 10 | 36.5 | 11.5 | 4 | 3.84 |
11 | J. Woodward | Lasher | 0 | 50.75 | 15.75 | 2 | 2.76 |
J. Botha | Bandit | E | E | E | 0 | ||
S. Morrison | Lemur | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Tyla | 0 | 32.25 | 0 | 11 | |
2 | G. Grohovaz | Chippy | 0 | 33.48 | 0 | 10 | |
3 | C. Scheepers | Razu | 0 | 38.78 | 3.78 | 8 | |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 32.53 | 0 | 11 | |
2 | G. Grohovaz | Allez | 0 | 38.47 | 3.47 | 8 |
Dog Jumping:
Jump-Off:
Grade 1 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | P. Tutton | Zee | 0 | 13.19 | 0 | 17 |
2 | R. Wright | Chi | 0 | 13.44 | 0 | 16 |
3 | H. Immelman | Chillie | 0 | 14.5 | 0 | 15 |
4 | S. Lauterbach | Shandy | 0 | 15.12 | 0 | 14 |
5 | A. Johnson | Troy | 0 | 16.16 | 0 | 13 |
6 | S. Kleijnhans | Leila | 0 | 16.66 | 0 | 12 |
7 | S. Olsen | Boet | 5 | 12.75 | 5 | 11 |
8 | A. Beukes | Chaos | 5 | 13.56 | 5 | 10 |
9 | J.Yates | Blitz | 15 | 15.03 | 15 | 9 |
10 | J.Yates | Chace | E | E | E | 8 |
Grade 5 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Chippy | 0 | 15.75 | 0 | |
2 | G. Killian | Tyla | E | E | E |
Dog Jumping First Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
25.42 | 88.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. Olsen | Boet | 0 | 17.53 | 0 | 5.02 | |
2 | P. Tutton | Zee | 0 | 18.31 | 0 | 4.81 | |
3 | A. Beukes | Chaos | 0 | 18.72 | 0 | 4.7 | |
4 | J.Yates | Blitz | 0 | 18.88 | 0 | 4.66 | |
5 | J.Yates | Chace | 0 | 19.16 | 0 | 4.59 | |
6 | R. Wright | Chi | 0 | 20.59 | 0 | 4.27 | |
7 | H. Immelman | Chillie | 0 | 20.75 | 0 | 4.24 | |
8 | S. Lauterbach | Shandy | 0 | 23.13 | 0 | 3.8 | |
9 | S. Kleijnhans | Leila | 0 | 23.68 | 0 | 3.72 | |
10 | A. Johnson | Troy | 0 | 24.85 | 0 | 3.54 | |
11 | R. Wright | Ich | 5 | 18 | 5 | 7 | 4.89 |
12 | S. Morrison | Lemur | 5 | 19.57 | 5 | 6 | 4.5 |
13 | Y. Bakker | Aragon | 10 | 21.66 | 10 | 5 | 4.06 |
14 | J. Botha | Bandit | 10 | 26.32 | 10.9 | 4 | 3.34 |
15 | N. Pretorious | Chad | 15 | 22.25 | 15 | 3 | 3.96 |
16 | J. Woodward | Lasher | 10 | 35.4 | 19.98 | 2 | 2.49 |
17 | L. Coughlan | Keagan | E | E | E | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
25.42 | 88.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G Killian | Ricki | 0 | 21.68 | 0 | 3 | 4.06 |
2 | C. Scheepers | Razu | 0 | 26.75 | 1.33 | 2 | 3.29 |
3 | G. Grohovaz | Allez | E | E | E | ||
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
25.42 | 88.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 22.15 | 0 | 3.97 | |
2 | G. Killian | Tyla | 0 | 23 | 0 | 3.83 | |
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
SCT: | LENGTH: | SPEED: | |||||
31.2 | 78.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | Sue vd Pijpekamp | Loot | 10 | 19.07 | 10 | 5 | 4.09 |
2 | L. Coughlan | Rocco | 10 | 30.81 | 10 | 4 | 2.53 |
3 | N. Pretorius | Fern | E | E | E | ||
4 | P. Tutton | Jess | E | E | E | ||
5 | Marietjie | Nemo | E | E | E |