Agility Large 1 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 132.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Libby | Becky | 0 | 56.15 | 0 | 14 | 2.35 |
2 | J. Yates | Ski | 5 | 28.12 | 5 | 8 | 4.69 |
Kayla | Coki | E | E | E | 0 | ||
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
A. Reed | Quake | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 132.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. van Schalkwyk | Bijoux | 5 | 39.19 | 5 | 8 | 3.37 |
Agility Small 1 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
66 | 132.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Anette | Meggi | 0 | 65.19 | 0 | 10 | 2.02 |
2 | L. Seller | Tazz | E | E | E | 0 | |
Agility Large 2 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
56.4 | 141.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Jess | 0 | 39.2 | 0 | 18 | 3.6 |
C. Staughton | Lasher | E | E | E | 0 | ||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
56.4 | 141.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Kobus | Boelie | E | E | E | 0 | ||
P. Scott | Rusti | E | E | E | 0 | ||
Agility Large 3 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
39.75 | 159.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Boet | 0 | 30.13 | 0 | 14 | 5.28 |
2 | A. Reed | Chaos | 0 | 31.52 | 0 | 14 | 5.04 |
3 | C. vd Merwe | Seis | 0 | 31.73 | 0 | 14 | 5.01 |
4 | J. Yates | Chace | 0 | 32.73 | 0 | 13 | 4.86 |
5 | P. Tutton | Zee | 0 | 34.36 | 0 | 12 | 4.63 |
6 | T. Lander | Jenga | 0 | 34.49 | 0 | 12 | 4.61 |
7 | C. vd Merwe | Dex | 0 | 39.46 | 0 | 10 | 4.03 |
8 | J. Yates | Blitz | 5 | 33.73 | 5 | 8 | 4.71 |
9 | P. Scott | Jinx | 0 | 48.31 | 8.56 | 6 | 3.29 |
10 | S. Kleijnhans | Leila | 5 | 45.78 | 11.03 | 4 | 3.47 |
R. Wright | Chi | E | E | E | 0 | ||
L. Coughlan | Keagen | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
39.75 | 159.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. van Schalkwyk | Benji | 0 | 40.29 | 0.54 | 8 | 3.95 |
2 | C.Scheepers | Razu | 0 | 41.49 | 1.74 | 8 | 3.83 |
3 | G. Grohovaz | Lollie | 5 | 33.55 | 5 | 8 | 4.74 |
4 | G. Killian | Tyla | 5 | 37.32 | 5 | 8 | 4.26 |
5 | G. Grohovaz | Chippy | 5 | 48.56 | 13.81 | 4 | 3.27 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
39.75 | 159.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Broqn | Picasso | 0 | 38.86 | 0 | 10 | 4.09 |
2 | D. Brown | Fudge | 0 | 39.32 | 0 | 10 | 4.04 |
3 | G. Killian | Ricki | 5 | 38 | 5 | 8 | 4.18 |
4 | G. Grohovaz | Allez | 5 | 46.03 | 11.28 | 4 | 3.45 |
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
39 | 105.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Libby | Becky | 0 | 47.09 | 8.09 | 6 | 2.23 |
J. Yates | Ski | E | E | E | 0 | ||
R. Wright | Kwik | E | E | E | 0 | ||
L. Seller | Comet | E | E | E | 0 | ||
J. vd Nest | Jag | E | E | E | 0 | ||
Siegrid | Sheltie | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Stephanie | Pebbles | E | E | E | 0 | ||
Anette | Meggi | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 123.00 | 3.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Jess | 0 | 31.34 | 0 | 13 | 3.92 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | E | E | E | 0 | |||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 123.00 | 3.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. van Schalkwyk | Bijoux | 0 | 38.65 | 0.65 | 8 | |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Boet | 0 | 29.26 | 0 | 12 | 4.78 |
2 | A. Reed | Ich | 0 | 34.52 | 0 | 10 | 4.06 |
3 | S. Kleijnhans | Leila | 0 | 36.3 | 1.3 | 8 | 3.86 |
4 | S. Lauterbach | Shandy | 0 | 38 | 3 | 8 | 3.68 |
5 | C. vd Merwe | Seis | 5 | 32.05 | 5 | 8 | 4.37 |
6 | T. Lander | Jenga | 5 | 32.75 | 5 | 8 | 4.27 |
7 | C. vd Merwe | Dex | 0 | 40.79 | 5.79 | 6 | 3.43 |
8 | A. Johnson | Troy | 5 | 44.2 | 14.2 | 4 | 3.17 |
9 | L. Coughlan | Keagan | 15 | 35.14 | 15.14 | 2 | 3.98 |
10 | J. Woodward | Lasher | 5 | 53.67 | 23.67 | 1 | 2.61 |
J.Yates | Blitz | E | E | E | 0 | ||
J.Yates | Chace | E | E | E | 0 | ||
A. Reed | Chaos | E | E | E | 0 | ||
P. Scott | Jinx | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
Y. Bakker | Aragon | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Chippy | 0 | 35.63 | 0.63 | 8 | 3.93 |
2 | G. Killian | Tyla | 0 | 38.25 | 3.25 | 8 | 3.66 |
3 | S. van Schalkwyk | Benji | 0 | 39.52 | 4.52 | 8 | 3.54 |
4 | C. Scheepers | Razu | 0 | 40.4 | 5.4 | 6 | 3.47 |
5 | G. Grohovaz | Lolly | 5 | 41.86 | 11.86 | 4 | 3.34 |
6 | K. Botes | Boelie | 0 | 49.83 | 14.83 | 4 | 2.81 |
W. vd Berg | Rusti | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 140.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 35.39 | 0.39 | 8 | 3.96 |
2 | L. Seller | Tazz | 0 | 38.42 | 3.42 | 8 | 3.64 |
3 | G. Grohovaz | Allez | 0 | 40.08 | 5.08 | 6 | 3.49 |
4 | D. Brown | Fudge | 0 | 41.95 | 6.95 | 6 | 3.34 |
C. Brown | Picasso | E | E | E | 0 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Zee | 0 | 14.13 | 0 | 19 | |
2 | S. Olsen | Boet | 0 | 14.21 | 0 | 18 | |
3 | J.Yates | Chace | 0 | 14.99 | 0 | 17 | |
4 | S. Lauterbach | Shandy | 0 | 16.38 | 0 | 16 | |
5 | L. Coughlan | Keagan | 0 | 22.59 | 0 | 15 | |
6 | A. Reed | Chaos | E | E | E | 14 | |
Grade 3 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 17.24 | 0 | 6 | |
2 | C. Scheepers | Razu | 0 | 21.25 | 0 | 5 |
Dog Jumping - 1st round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 111.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. Olsen | Boet | 0 | 20.75 | 0 | 5.35 | |
2 | A. Reed | Chaos | 0 | 21.82 | 0 | 5.09 | |
3 | P. Tutton | Zee | 0 | 22.24 | 0 | 4.99 | |
4 | J.Yates | Chace | 0 | 22.51 | 0 | 4.93 | |
5 | L. Coughlan | Keagan | 0 | 22.59 | 0 | 4.91 | |
6 | S. Lauterbach | Shandy | 0 | 26 | 0 | 4.27 | |
7 | C. vd Merwe | Seis | 5 | 19.44 | 5 | 13 | 5.71 |
8 | P. Tutton | Jess | 5 | 24.35 | 5 | 12 | 4.56 |
9 | R. Wright | Ich | 5 | 26.06 | 5 | 11 | 4.26 |
10 | Y. Bakker | Aragon | 5 | 26.14 | 5 | 10 | 4.25 |
11 | T. Lander | Jenga | 5 | 26.14 | 5 | 9 | 4.25 |
12 | C. vd Merwe | Dex | 5 | 26.63 | 5 | 8 | 4.17 |
13 | S. Kleijnhans | Leila | 5 | 26.83 | 5 | 7 | 4.14 |
14 | J. vd Nest | Jag | 5 | 32.13 | 5.13 | 6 | 3.45 |
15 | Patrick | Jinx | 5 | 32.23 | 5.23 | 5 | 3.44 |
16 | L. Coughlan | Rocco | 10 | 32.83 | 10.83 | 4 | 3.38 |
17 | J. Woodward | Lasher | 5 | 41.17 | 14.17 | 3 | 2.7 |
C. vd Merwe | Dazzle | E | E | E | |||
A. Johnson | Troy | E | E | E | |||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 100.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | Libby | Becky | 0 | 34.36 | 0 | 6 | 2.91 |
2 | T. Lander | Sassy | 5 | 25.27 | 5 | 5 | 3.96 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
A. Johnson | Dice | E | E | E | 0 | ||
R. Wright | Kwik | E | E | E | 0 | ||
L. Seller | Comet | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 111.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 23.95 | 0 | 4.63 | |
2 | C. Scheepers | Razu | 0 | 29.54 | 0 | 3.76 | |
3 | L. Seller | Taz | 5 | 27.31 | 5 | 4 | 4.06 |
4 | S. van Schalkwyk | Benji | 5 | 29.53 | 5 | 3 | 3.76 |
G. Grohovaz | Allez | E | E | E | |||
S. Kleijnhans | Ziza | E | E | E | |||
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 111.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 10 | 32.1 | 10.1 | 1 | 3.46 |
G. Killian | Tyla | E | E | E | 0 | ||
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 100.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | Kobus | Boelie | 0 | 31.01 | 0 | 3 | 3.22 |
2 | S. van Schalkwyk | Bijoux | 5 | 37.34 | 5 | 2 | 2.68 |
P. Scott | Rusti | E | E | E | 0 |