Last leg of the Summer Night Series 2010/11
UTILITY BREEDS CLUB OF GAUTENG
OPEN SHOW
SUMMER SERIES ROUND 4
12 JUNE 2011
Agility - Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
65 | 130.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Terina | Keiko | 0 | 43.44 | 0 | 20 | 2.992634 |
2 | C. Whittal | Mojo | 10 | 40.35 | 10 | 6 | 3.221809 |
3 | A. Reed | Quake | E | E | E | 0 | |
4 | J. Yates | Ski | E | E | E | 0 | |
5 | P. Tutton | Jess | E | E | E | 0 | |
6 | S. vd Pijpekamp | Loot | E | E | E | 0 | |
7 | Z. van Huyssteen | Monty | E | E | E | 0 | |
Agility Medium 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
A. Osenton | Jade | E | E | E | 0 | ||
D. Brown | Rose | E | E | E | 0 | ||
Agility Large 2 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
51 | 140.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Z. van Huyssteen | Kody | E | E | E | 0 | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
P. Scott | Jinx | E | E | E | 0 | ||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
51 | 140.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Rusti | 0 | 65.64 | 14.64 | 2.132846 | |
Agility Small 2 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 140.00 | 3.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Brown | Nikki | 0 | 50.62 | 0 | 10 | 2.765705 |
2 | A. Osenton | Quin | 0 | 59.69 | 8.69 | 6 | 2.345451 |
3 | A. Gibbs | Fly | 10 | 64.9 | 23.9 | 1 | 2.157165 |
4 | C. Staughton | Bella | 0 | 91.01 | 40.01 | 0 | 1.538292 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
36.2 | 154.00 | 4.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 36.7 | 0.5 | 8 | 4.196185 |
2 | R. Wright | Chi | 0 | 39.46 | 3.26 | 8 | 3.902686 |
3 | A. Beukes | Chaos | 0 | 41.12 | 4.92 | 8 | 3.745136 |
4 | R. Rheeder | Chippie | 5 | 39.28 | 8.08 | 6 | 3.92057 |
5 | S. Kleijnhans | Leila | 10 | 48.03 | 21.83 | 1 | 3.206329 |
6 | U. Holtzhausen | Luca | 10 | 56.52 | 30.32 | 0 | 2.724699 |
J. Botha | Bandit | E | E | E | 0 | ||
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
36.2 | 154.00 | 4.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 39.17 | 2.97 | 8 | 3.93158 |
G. Grohovaz | Chippy | E | E | E | 0 | ||
Agility Small 3 | |||||||
AGILITY | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
36.2 | 154.00 | 4.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Brown | Picasso | 5 | 46.49 | 15.29 | 2 | 3.31254 |
2 | G. Grohovaz | Allez | 10 | 46.04 | 19.84 | 2 | 3.344917 |
3 | D. Brown | Fudge | E | E | E | 0 | |
4 | D. Bell | Gracie | E | E | E | 0 |
Agility Non-Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
70 | 140.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Terina | Keiko | 5 | 47.45 | 5 | 8 | 2.950474 |
2 | C. Whittal | Mojo | 10 | 41.84 | 10 | 6 | 3.34608 |
3 | A. Reed | Quake | 10 | 42.56 | 10 | 6 | 3.289474 |
4 | U. Holtshauzen | Crest | E | E | E | 0 | |
5 | Z. van Huyssteen | Monty | E | E | E | 0 | |
6 | J. Yates | Ski | E | E | E | 0 | |
7 | P. Tutton | Jess | E | E | E | 0 | |
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
70 | 140.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Halle | 10 | 69.5 | 10 | 6 | 2.014388 |
Jumping Small 1 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
70 | 140.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Osenton | Quin | 0 | 52.86 | 0 | 18 | 2.648505 |
2 | A. Osenton | Jade | 0 | 55.62 | 0 | 17 | 2.51708 |
D. Brown | Rose | E | E | E | 0 | ||
H. Sebulke | Struppi | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
56 | 140.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Z. van Huyssteen | Kody | 0 | 45.83 | 0 | 15 | 3.054768 |
2 | S. vd Pijpekamp | Loot | 20 | 41.69 | 20 | 2 | 3.358119 |
P. Scott | Jinx | E | E | E | 0 | ||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
56 | 140.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
56 | 140.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 5 | 58.37 | 7.37 | 6 | 2.398492 |
2 | C. Staughton | Bella | 0 | 86.02 | 30.02 | 0 | 1.627528 |
C. Brown | Nikki | E | E | E | 0 | ||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 4.70 | 138 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 36.37 | 6.37 | 6 | 3.794336 |
2 | C. vd Merwe | Seis | 5 | 32.21 | 7.21 | 6 | 4.284384 |
3 | J.Yates | Blitz | 10 | 34.24 | 14.24 | 4 | 4.030374 |
4 | G. Grohovaz | Cassie | 15 | 37.34 | 22.34 | 1 | 3.695769 |
J. Botha | Bandit | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
R. Rheeder | Chippie | E | E | E | 0 | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
J vd Nest | Levi | E | E | E | 0 | ||
U. Holtzhausen | Luca | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 4.70 | 138 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Chippy | 10 | 43.46 | 23.46 | 1 | 3.175334 |
G. Grohovaz | Lolly | E | E | E | 0 | ||
W. vd Berg | Rusti | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Andrew Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 4.70 | 138 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Brown | Picasso | 5 | 40.08 | 15.08 | 2 | 3.443114 |
2 | D. Brown | Fudge | 0 | 52.07 | 22.07 | 1 | 2.650278 |
3 | G. Grohovaz | Allez | E | E | E | 0 | |
4 | D. Bell | Gracie | E | E | E | 0 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | J.Yates | Blitz | 0 | 14.2 | 0 | 17 | |
2 | P. Tutton | Zee | 0 | 14.41 | 0 | 16 | |
3 | C. vd Merwe | Dex | 0 | 15.32 | 0 | 15 | |
4 | S. Lauterbach | Shandy | 5 | 15.72 | 5 | 14 | |
5 | R. Wright | Ich | E | E | E | 13 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
26.5 | 106.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Ich | 0 | 20.91 | 0 | ||
2 | J.Yates | Blitz | 0 | 21.94 | 0 | ||
3 | P. Tutton | Zee | 0 | 23.09 | 0 | ||
4 | S. Lauterbach | Shandy | 0 | 24.06 | 0 | ||
5 | C. vd Merwe | Dex | 0 | 25 | 0 | ||
6 | A. Johnson | Troy | 0 | 27.5 | 1 | 12 | |
7 | S. Kleijnhans | Leila | 0 | 27.88 | 1.38 | 11 | |
8 | S. Olsen | Boet | 5 | 20.1 | 5 | 10 | |
9 | R. Rheeder | Chippie | 5 | 28.19 | 6.69 | 9 | |
10 | C. vd Merwe | Seis | 10 | 34.53 | 18.03 | 8 | |
11 | J. Botha | Bandit | 15 | 37.75 | 26.25 | 7 | |
12 | U. Holtzhausen | Luca | 20 | 33.88 | 27.38 | 6 | |
13 | Patrick | Jinx | 10 | 45.97 | 29.47 | 5 | |
14 | J.Yates | Chace | E | E | E | 0 | |
15 | A. Beukes | Chaos | E | E | E | 0 | |
16 | C. vd Merwe | Dazzle | E | E | E | 0 | |
17 | J vd Nest | Levi | E | E | E | 0 | |
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. Whittal | Mojo | 0 | 21.81 | 0 | 7 | |
2 | A. Reed | Quake | 10 | 25.44 | 10 | 6 | |
3 | S. vd Pijpekamp | Loot | 15 | 18.97 | 15 | 5 | |
4 | U. Holtshauzen | Crest | 15 | 61.69 | 44.69 | 4 | |
5 | J. vd Nest | Jag | E | E | E | 0 | |
6 | A. Johnson | Dice | E | E | E | 0 | |
7 | J. Yates | Ski | E | E | E | 0 | |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
26.5 | 106.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 22.84 | 0 | ||
2 | G. Grohovaz | Allez | 10 | 31.28 | 14.78 | ||
3 | D. Bell | Gracie | E | E | E | 0 | |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | A. Osenton | Murphy | 10 | 34.15 | 12.12 | 4 | |
2 | C. Staughton | Bella | 0 | 56.96 | 2496 | 3 | |
3 | A. Gibbs | Halle | 20 | 53.25 | 41.25 | 2 | |
4 | H. Sebulke | Struppie | E | E | E | 0 | |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
26.5 | 106.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 23.22 | 0 | 1 | |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Scott | Rusti | 0 | 43.18 | 11.18 | 1 |
UTILITY BREEDS CLUB OF GAUTENG
OPEN SHOW
SUMMER SERIES ROUND 4
12 JUNE 2011
Venue Goldfields, Bedfordview, Bottom Field
Time Contact Agility: 08h30
Dog Jumping: 09h30
Non-Contact Agility: To Follow Contact Agility
Judges Andrew Wright (Contact Agility and Non-Contact
Agility)
Bobby Boyd (Dog Jumping)
Classes: Contact Agility – Small, Medium, Large; Grade 1, 2 and 3
Non-Contact Agility – Small, Medium, Large; Grade 1, 2 and 3
Dog Jumping – Grade1-Grade6
Entry Fees: R30 per dog, per class. Entries open at 07h30.
Enquiries: Richard Wright – 082 809 1080
Important Notes
1. All Exhibitors/Handlers are responsible for the control of their
dogs at all times and shall be personally liable for all claims
which may be made in respect of injuries which may arise or be
caused by their dogs.
2. All exhibitors are reminded to bring their record cards.
This show is run in accordance with KUSA rules and regulations. Right
of admission reserved.