Utility Breeds Open Show
Montego Summer Night Series Round 2
Judge: Mr. Lee Gibson (UK)
A3:
| AGILITY | JUMPING | |||||||||||||
| SCT: | SCT: | |||||||||||||
| 41 | 30 | |||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
| Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
| J.Yates | Chace | L | 0.00 | 35.09 | 0.00 | 12.00 | 0.00 | 30.40 | 0.40 | 8.00 | 1 | 43 | ||
| R. Wright | Chi | L | 5.00 | 36.77 | 5.00 | 8.00 | 0.00 | 29.08 | 0.00 | 10.00 | 1 | 42 | ||
| K. Wright | Snitch | L | 10.00 | 35.55 | 10.00 | 6.00 | E | E | E | 0.00 | 23 | |||
| N. Pretorius | Chad | L | 5.00 | 31.68 | 5.00 | 8.00 | 0.00 | 27.55 | 0.00 | 11.00 | 1 | 20 | ||
| Sharlene B.Olsen | Boet | L | 0.00 | 0.00 | 1 | 19 | ||||||||
| G. Grohovaz | Cassie | L | 10.00 | 39.05 | 10.00 | 6.00 | 5.00 | 31.98 | 6.98 | 6.00 | 18 | |||
| S. Kleijnhans | Leila | L | 0.00 | 47.36 | 6.36 | 6.00 | 0.00 | 37.74 | 7.74 | 6.00 | 18 | |||
| J. Botha | Bandit | L | 10.00 | 50.55 | 19.55 | 2.00 | 5.00 | 37.12 | 12.12 | 4.00 | 16 | |||
| A. Beukes | Chaos | L | E | E | E | 0.00 | 10.00 | 33.34 | 13.34 | 4.00 | 16 | |||
| T. Lander | Jenga | L | 0.00 | 0.00 | 14 | |||||||||
| L. Coughlan | Keagan | L | E | E | E | 0.00 | E | E | E | 0.00 | 13 | |||
| J.Yates | Blitz | L | E | E | E | 0.00 | E | E | E | 0.00 | 8 | |||
| C. vd Merwe | Seis | L | 0.00 | 0.00 | 8 | |||||||||
| J. Woodward | Lasher | L | 0.00 | 5.00 | 40.37 | 15.37 | 2.00 | 6 | ||||||
| C. Wright | Zen | L | 15.00 | 34.22 | 15.00 | 4.00 | 0.00 | 1 | 5 | |||||
| Y. Bakker | Aragon | L | 0.00 | 15.00 | 32.34 | 17.34 | 2.00 | 2 | ||||||
| N. Pretorius | Fern | L | 0.00 | 0.00 | 1 | 1 | ||||||||
| Zanet | Kody | L | 0.00 | 0.00 | 1 | 1 | ||||||||
| J vd Nest | Levi | L | 0.00 | 0.00 | 1 | |||||||||
| Patrick | Bond | L | 0.00 | 0.00 | 0 | |||||||||
| C. vd Merwe | Dex | L | 0.00 | 0.00 | 0 | |||||||||
| H. Sebulke | Dusty | L | E | E | E | 0.00 | 20.00 | 38.44 | 28.44 | 0.00 | 0 | |||
| J. Woodward | Gruffy | L | 0.00 | 0.00 | 0 | |||||||||
| R. Wright | Ich | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| Patrick | Jinx | L | 0.00 | 0.00 | 0 | |||||||||
| Terina | Keiko | L | 0.00 | 0.00 | 0 | |||||||||
| S. Morrison | Lemur | L | 0.00 | E | E | E | 0.00 | 0 | ||||||
| S. Vd Pipje | Loot | L | 0.00 | 0.00 | 0 | |||||||||
| Maria | Molly | L | 0.00 | 0.00 | 0 | |||||||||
| Zanet | Monti | L | 0.00 | 0.00 | 0 | |||||||||
| L. Coughlan | Rocco | L | 0.00 | 0.00 | 0 | |||||||||
| J. Woodward | Secret | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| J. Yates | Ski | L | 0.00 | 0.00 | 0 | |||||||||
| A. Johnson | Troy | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| G. Grohovaz | Lolly | M | 10.00 | 46.47 | 15.47 | 2.00 | E | E | E | 0.00 | 2.00 | 2 | 24 | |
| C. Scheepers | Razu | M | E | E | E | 0.00 | E | E | E | 0.00 | 8 | |||
| G. Grohovaz | Chippy | M | 10.00 | 50.60 | 19.60 | 2.00 | 5.00 | 40.95 | 15.95 | 2.00 | 2.00 | 1 | 7 | |
| G. Killian | Tyla | M | 5.00 | 45.21 | 9.21 | 6.00 | E | E | E | 0.00 | 6 | |||
| W. vd Berg | Rusti | M | 0.00 | E | E | E | 0.00 | 1 | 3 | |||||
| Vanessa | Emily | M | 0.00 | 0.00 | 0 | |||||||||
| A. Gibbs | Halle | M | 0.00 | 0.00 | 0 | |||||||||
| G. Grohovaz | Allez | S | 5.00 | 42.35 | 6.35 | 6.00 | 5.00 | 39.96 | 14.96 | 4.00 | 2.00 | 1 | 13 | |
| G. Killian | Rikki | S | E | E | E | 0.00 | 0.00 | 31.55 | 1.55 | 8.00 | 3.00 | 1 | 12 | |
| C. Brown | Rose | S | 5.00 | 44.26 | 8.26 | 6.00 | 0.00 | 1 | 7 | |||||
| D. Brown | Fudge | S | 0.00 | 0.00 | 1 | 1 | ||||||||
| H. Sebulke | Struppi | S | 0.00 | 0.00 | 1 | 1 | ||||||||
| C. Staughton | Bella | S | 0.00 | 0.00 | 0 | |||||||||
| Audrey | Fly | S | 0.00 | 0.00 | 0 | |||||||||
| Louise | Foo-foo | S | 0.00 | 0.00 | 0 | |||||||||
| C. Brown | Picasso | S | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| L. Seller | Taz | S | 0.00 | 0.00 | 0 |
A2:
| AGILITY | JUMPING | |||||||||||||
| SCT: | SCT: | |||||||||||||
| 43 | 33 | |||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
| Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
| Zanet | Kody | L | 5.00 | 44.57 | 49.57 | 0.00 | E | E | E | 0.00 | 1 | 31 | ||
| C. vd Merwe | Dex | L | 0.00 | 0.00 | 1 | 16 | ||||||||
| J. Woodward | Lasher | L | 15.00 | 53.66 | 68.66 | 0.00 | 0.00 | 2 | ||||||
| J. Woodward | Gruffy | L | 0.00 | 25.00 | 51.00 | 76.00 | 0.00 | 1 | 1 | |||||
| S. Morrison | Lemur | L | E | E | E | 0.00 | 0.00 | 0 | ||||||
| C. Wright | Zen | L | 0.00 | E | E | E | 0.00 | 0 | ||||||
| W. vd Berg | Rusti | M | 5.00 | 51.37 | 56.37 | 0.00 | 0.00 | 4 | ||||||
| D. Brown | Fudge | S | 5.00 | 43.76 | 48.76 | 0.00 | E | E | E | 0.00 | 2.00 | 2 | 26 | |
| L. Seller | Taz | S | 0.00 | E | E | E | 0.00 | 6 | ||||||
| C. Staughton | Bella | S | 5.00 | 85.49 | 90.49 | 0.00 | 0.00 | 72.31 | 72.31 | 0.00 | 1 | 5 | ||
| Audrey | Fly | S | E | E | E | 0.00 | E | E | E | 0.00 | 0 |
A1:
| AGILITY | JUMPING | |||||||||||||
| SCT: | SCT: | |||||||||||||
| 44 | 33 | |||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
| Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
| Zanet | Monti | L | E | E | E | 0.00 | E | E | E | 0.00 | 14 | |||
| Patrick | Jinx | L | E | E | E | 0.00 | 10.00 | 42.35 | 10.00 | 6.00 | 1 | 13 | ||
| N. Pretorius | Fern | L | 0.00 | 5.00 | 26.91 | 5.00 | 8.00 | 8 | ||||||
| J. Yates | Ski | L | 0.00 | 0.00 | 1 | 7 | ||||||||
| S. Vd Pipje | Loot | L | 20.00 | 38.55 | 58.55 | 0.00 | E | E | E | 0.00 | 2 | |||
| Y. Bakker | Aragon | L | 25.00 | 32.21 | 57.21 | 0.00 | 0.00 | 1 | ||||||
| Terina | Keiko | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| L. Coughlan | Rocco | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
| A. Gibbs | Halle | M | 0.00 | 0.00 | 1 | 5 | ||||||||
| C. Brown | Rose | S | 5.00 | 44.26 | 49.26 | 0.00 | 5.00 | 40.85 | 5.00 | 8.00 | 4.00 | 14 | ||
| H. Sebulke | Struppi | S | 0.00 | 0.00 | 31.79 | 0.00 | 15.00 | 3.00 | 1 | 14 | ||||
| Louise | Foo-foo | S | 0.00 | 0.00 | 2 | 9 | ||||||||
| L. Seller | Taz | S | 15.00 | 42.52 | 57.52 | 0.00 | 0.00 | 4 | ||||||
| C. Wright | Zen | S | 15.00 | 34.22 | 49.22 | 0.00 | 0.00 | 4 |
