UTILITY BREEDS CLUB OF GAUTENG
OPEN SHOW
SA CHAMPS/AWC TRY-OUT QUALIFIERS
ROUND 4
13 MARCH 2011
Agility
| Agility Large 1 | |||||||
| AGILITY | JUDGE: | ADREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 61.6 | 154.00 | 2.5 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | Patrick | Jinx | 5 | 61.2 | 5 | 8 | 2.52 |
| L. Coughlan | Rocco | E | E | E | 0 | ||
| Agility Small 1 | |||||||
| AGILITY | JUDGE: | ADREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 61.6 | 154.00 | 2.5 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| C. Brown | Rose | E | E | E | 0 | ||
| Agility Large 2 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 56 | 2.75 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. vd Merwe | Dex | 5 | 45.26 | 5 | 8 | 3.4 |
| J. Woodward | Lasher | E | E | E | 0 | ||
| Agility Medium 2 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 56 | 154.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | W. vd Berg | Rusti | 10 | 93.62 | 47.62 | 0 | 1.64 |
| Agility Small 2 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 56 | 2.75 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| Agility Large 3 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.49 | 154.00 | 3.9 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | J.Yates | Chace | 0 | 36.85 | 0 | 11 | 4.18 |
| 2 | R. Wright | Ich | 5 | 35.47 | 5 | 8 | 4.34 |
| 3 | N. Pretorious | Chad | 5 | 35.6 | 5 | 8 | 4.33 |
| 4 | A. Beukes | Chaos | 5 | 37.07 | 5 | 8 | 4.15 |
| 5 | C. vd Merwe | Seis | 10 | 34.01 | 10 | 6 | 4.53 |
| 6 | S. Lauterbach | Shandy | 10 | 41.33 | 11.84 | 4 | 3.73 |
| 7 | J.Yates | Blitz | 15 | 36.99 | 15 | 4 | 4.16 |
| 8 | A. Johnson | Troy | 15 | 48.25 | 23.76 | 1 | 3.19 |
| G. Grohovaz | Cassie | E | E | E | 0 | ||
| R. Wright | Chi | E | E | E | 0 | ||
| H. Immelman | Chillie | E | E | E | 0 | ||
| T. Lander | Jenga | E | E | E | 0 | ||
| L. Coughlan | Keagan | E | E | E | 0 | ||
| S. Kleijnhans | Leila | E | E | E | 0 | ||
| K. Wright | Snitch | E | E | E | 0 | ||
| P. Tutton | Zee | E | E | E | 0 | ||
| Agility Medium 3 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.49 | 154.00 | 3.9 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G. Grohovaz | Lolly | 5 | 40.04 | 5.55 | 6 | 3.85 |
| 2 | S. van Schalkwyk | Benji | 5 | 41.97 | 7.48 | 6 | 3.67 |
| 3 | C. Scheepers | Razu | 5 | 50.05 | 15.56 | 2 | 3.08 |
| 4 | G. Grohovaz | Chippy | 5 | 50.2 | 15.71 | 2 | 3.07 |
| Agility Small 3 | |||||||
| AGILITY | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.49 | 154.00 | 3.9 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G. Grohovaz | Allez | 0 | 47.47 | 7.98 | 6 | 3.24 |
| 2 | C. Brown | Picasso | 0 | 48.74 | 9.25 | 6 | 3.16 |
| D. Brown | Fudge | E | E | E | 0 |
Non-Contact Agility
| Jumping Large 1 | |||||||
| JUMPING | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 54.4 | 136.00 | 2.5 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | S. van den Pijpekamp | Loot | 20 | 43.85 | 20 | 2 | 3.1 |
| Leandre | Dice | E | E | E | 0 | ||
| L. Coughlan | Rocco | E | E | E | 0 | ||
| Jumping Small 1 | |||||||
| JUMPING | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 54.4 | 136.00 | 2.5 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| C. Brown | Rose | E | E | E | 0 | ||
| Jumping Large 2 | |||||||
| JUMPING | JUDGE: | ADREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 49.45 | 136.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. vd Merwe | Dex | 5 | 49.45 | 5 | 8 | 2.75 |
| Patrick | Jinx | E | E | E | 0 | ||
| Jumping Medium 2 | |||||||
| JUMPING | JUDGE: | ADREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 49.45 | 136.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| Jumping Small 2 | |||||||
| JUMPING | JUDGE: | ADREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 49.45 | 136.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. Staughton | Bella | 0 | 78.11 | 28.66 | 0 | 1.74 |
| D. Brown | Fudge | E | E | E | 0 | ||
| Jumping Large 3 | |||||||
| JUMPING | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 31.63 | 136.00 | 4.3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. vd Merwe | Seis | 0 | 29.47 | 0 | 11 | 4.61 |
| 2 | J.Yates | Chace | 0 | 33.72 | 2.09 | 8 | 4.03 |
| 3 | P. Tutton | Zee | 5 | 30.51 | 5 | 8 | 4.46 |
| 4 | N. Pretorious | Chad | 5 | 31.22 | 5 | 8 | 4.36 |
| 5 | R. Wright | Ich | 5 | 31.94 | 5.31 | 6 | 4.26 |
| 6 | A. Beukes | Chaos | 5 | 33.94 | 7.31 | 6 | 4.01 |
| 7 | T. Lander | Jenga | 5 | 34.41 | 7.78 | 6 | 3.95 |
| 8 | S. Lauterbach | Shandy | 0 | 41.02 | 9.39 | 6 | 3.32 |
| 9 | G. Grohovaz | Cassie | 10 | 35.45 | 13.82 | 4 | 3.84 |
| 10 | R. Wright | Chi | 10 | 38 | 16.37 | 2 | 3.58 |
| 11 | J. Woodward | Lasher | 15 | 56.7 | 40.07 | 0 | 2.4 |
| J.Yates | Blitz | E | E | E | 0 | ||
| A. Johnson | Troy | E | E | E | 0 | ||
| Y. Bakker | Aragon | E | E | E | 0 | ||
| H. Immelman | Chillie | E | E | E | 0 | ||
| L. Coughlan | Keagan | E | E | E | 0 | ||
| S. Kleijnhans | Leila | E | E | E | 0 | ||
| K. Wright | Snitch | E | E | E | 0 | ||
| Jumping Medium 3 | |||||||
| JUMPING | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 31.63 | 136.00 | 4.3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | S. van Schalkwyk | Benji | 0 | 35.86 | 4.23 | 8 | 3.79 |
| 2 | G. Grohovaz | Lolly | 0 | 35.9 | 4.27 | 8 | 3.79 |
| 3 | C. Scheepers | Razu | 0 | 43.31 | 11.68 | 4 | 3.14 |
| 4 | G. Grohovaz | Chippy | E | E | E | 0 | |
| 5 | W. vd Berg | Rusti | E | E | E | 0 | |
| Jumping Small 3 | |||||||
| JUMPING | JUDGE: | AUDREY GIBBS | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 31.63 | 136.00 | 4.3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G. Grohovaz | Allez | 0 | 38.57 | 6.94 | 6 | 3.53 |
| 2 | C. Brown | Picasso | 0 | 41.08 | 9.45 | 6 | 3.31 |
| 3 |