Transvaal Midlands Championship Show
March 26, 2011
Agility:
| Agility Large 1 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 56 | 2.50 | 128 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| C. vd Merwe | Dazzle | E | E | E | 0 | ||
| S. vd Pijpekamp | Loot | E | E | E | 0 | ||
| L. Coughlan | Rocco | E | E | E | 0 | ||
| Agility Large 2 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 55 | 150.00 | 3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| C. vd Merwe | Dex | E | E | E | 0 | ||
| J. Woodward | Lasher | E | E | E | 0 | ||
| S. Morrison | Lemur | E | E | E | 0 | ||
| Agility Medium 2 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 55 | 150.00 | 3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| P. Scott | Rusti | E | E | E | 0 | ||
| Agility Large 3 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 140.00 | 3.6 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | R. Wright | Chi | 0 | 38.43 | 0 | 12 | 3.64 |
| 2 | C. vd Merwe | Seis | 5 | 37.6 | 5 | 8 | 3.72 |
| 3 | J.Yates | Chace | 5 | 45.86 | 7.86 | 6 | 3.05 |
| 4 | A. Beukes | Chaos | 10 | 46.73 | 13.73 | 4 | 3 |
| 5 | A. Johnson | Troy | 10 | 51.77 | 18.77 | 2 | 2.7 |
| 6 | J. Botha | Bandit | 20 | 73.03 | 50.03 | 2 | 1.92 |
| J.Yates | Blitz | E | E | E | 0 | ||
| S. Olsen | Boet | E | E | E | 0 | ||
| N. Pretorious | Chad | E | E | E | 0 | ||
| H. Immelman | Chillie | E | E | E | 0 | ||
| R. Rheeder | Chippie | E | E | E | 0 | ||
| R. Wright | Ich | E | E | E | 0 | ||
| L. Coughlan | Keagan | E | E | E | 0 | ||
| S. Kleijnhans | Leila | E | E | E | 0 | ||
| S. Lauterbach | Shandy | E | E | E | 0 | ||
| P. Tutton | Zee | E | E | E | 0 | ||
| Agility Medium 3 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 140.00 | 3.6 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G. Killian | Tyla | 10 | 50.19 | 17.19 | 2 | 2.79 |
| C. Scheepers | Razu | E | E | E | 0 | ||
| Agility Small 3 | |||||||
| AGILITY | JUDGE: | GABY GROHOVAZ | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 140.00 | 3.6 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G Killian | Ricki | 5 | 46.2 | 8.2 | 6 | 3.03 |
Non-Contact Agility:
| Jumping Large 1 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 75 | 150.00 | 2 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | S. vd Pijpekamp | Loot | 20 | 34.53 | 20 | 2 | 4.34 |
| C. vd Merwe | Dazzle | E | E | E | 0 | ||
| N. Pretorius | Fern | E | E | E | 0 | ||
| L. Coughlan | Rocco | E | E | E | 0 | ||
| Jumping Large 2 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 63.63 | 175.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. vd Merwe | Dex | 5 | 39.4 | 5 | 8 | 4.44 |
| Jumping Medium 2 | |||||||
| JUMPING | JUDGE: | ||||||
| SCT: | LENGTH: | SPEED: | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| Jumping Large 3 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.25 | 157.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | R. Wright | Chi | 0 | 35.29 | 0 | 11 | 4.45 |
| 2 | P. Tutton | Zee | 5 | 35.03 | 5 | 8 | 4.48 |
| 3 | S. Kleijnhans | Leila | 5 | 50.64 | 16.39 | 2 | 3.1 |
| C. vd Merwe | Seis | E | E | E | 0 | ||
| J.Yates | Chace | E | E | E | 0 | ||
| A. Beukes | Chaos | E | E | E | 0 | ||
| A. Johnson | Troy | E | E | E | 0 | ||
| J. Botha | Bandit | E | E | E | 0 | ||
| Y. Bakker | Aragon | E | E | E | 0 | ||
| J. Woodward | Lasher | E | E | E | 0 | ||
| S. Olsen | Boet | E | E | E | 0 | ||
| N. Pretorious | Chad | E | E | E | 0 | ||
| H. Immelman | Chillie | E | E | E | 0 | ||
| R. Rheeder | Chippie | E | E | E | 0 | ||
| R. Wright | Ich | E | E | E | 0 | ||
| L. Coughlan | Keagan | E | E | E | 0 | ||
| S. Lauterbach | Shandy | E | E | E | 0 | ||
| Jumping Medium 3 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.25 | 157.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | W. vd Berg | Rusti | 5 | 70.86 | 36.61 | 0 | 2.22 |
| G. Killian | Tyla | E | E | E | 0 | ||
| C. Scheepers | Razu | E | E | E | 0 | ||
| Jumping Small 3 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.25 | 157.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G Killian | Ricki | 0 | 38.64 | 0 | 10 | 4.06 |
Dog Jumping:
Jump-Off:
| Grade 1 Jump-Off | ||||||
| DOG JUMPING | JUDGE: | |||||
| SCT: | LENGTH: | SPEED: | ||||
| Placing | Course | Total | Points | |||
| Handler | Dog | Faults | Time | Faults | ||
| 1 | R. Wright | Chi | 0 | 17.97 | 0 | 19 |
| 2 | A. Beukes | Chaos | 10 | 18.86 | 10 | 18 |
| 3 | J.Yates | Chace | E | E | E | 17 |
First Round:
| Grade 1 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 25 | 100.00 | 4 | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | A. Beukes | Chaos | 0 | 22.5 | 0 | 4.44 | |
| 2 | J.Yates | Chace | 0 | 22.6 | 0 | 4.42 | |
| 3 | R. Wright | Chi | 0 | 22.85 | 0 | 4.38 | |
| 4 | S. Lauterbach | Shandy | 0 | 25.75 | 0.75 | 16 | 3.88 |
| 5 | R. Rheeder | Chippie | 0 | 27.78 | 2.78 | 15 | 3.6 |
| 6 | S. Kleijnhans | Leila | 0 | 29.62 | 4.62 | 14 | 3.38 |
| 7 | S. Olsen | Boet | 5 | 20.94 | 5 | 13 | 4.78 |
| 8 | R. Wright | Ich | 5 | 21.87 | 5 | 12 | 4.57 |
| 9 | N. Pretorious | Chad | 5 | 22.03 | 5 | 11 | 4.54 |
| 10 | Y. Bakker | Aragon | 5 | 23.42 | 5 | 10 | 4.27 |
| 11 | A. Johnson | Troy | 0 | 30.03 | 5.03 | 9 | 3.33 |
| 12 | J. Woodward | Lasher | 0 | 34.5 | 9.5 | 8 | 2.9 |
| 13 | C. vd Merwe | Seis | 10 | 19.94 | 10 | 7 | 5.02 |
| 14 | J.Yates | Blitz | 10 | 25.35 | 10.35 | 6 | 3.94 |
| 15 | H. Immelman | Chillie | 10 | 27.22 | 12.22 | 5 | 3.67 |
| 16 | P. Tutton | Zee | 5 | 32.56 | 12.56 | 4 | 3.07 |
| J. Botha | Bandit | E | E | E | |||
| L. Coughlan | Keagan | E | E | E | |||
| S. Morrison | Lemur | E | E | E | |||
| Grade 2 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 27.5 | |||||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | P. Tutton | Jess | 0 | 19.75 | 0 | 4 | |
| 2 | L. Coughlan | Rocco | 15 | 25.47 | 15 | 3 | |
| 3 | N. Pretorius | Fern | 15 | 26.5 | 15 | 2 | |
| 4 | S. vd Pijpekamp | Loot | E | E | E | 0 | |
| Grade 3 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 25 | 100.00 | 4 | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | G Killian | Ricki | 0 | 24.22 | 0 | 3 | 4.13 |
| 2 | C. Scheepers | Razu | 0 | 28.97 | 3.97 | 2 | 3.45 |
| 3 | K. Sargent | Spice | 10 | 38.72 | 25.72 | 1 | 2.58 |
| Grade 5 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 25 | 100.00 | 4 | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | G. Killian | Tyla | 0 | 24.47 | 0 | 1 | 4.09 |
| Grade 6 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | ||||||
| SCT: | LENGTH: | SPEED: | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | P. Scott | Rusti | 0 | 36.19 | 9.19 | 1 | |
| C. Scheepers | Razu | E | E | E | 0 | ||
| Jumping Small 3 | |||||||
| JUMPING | JUDGE: | ANDREW WRIGHT | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 39.25 | 157.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | G Killian | Ricki | 0 | 38.64 | 0 | 10 | 4.06 |
