TKC Open Show
17 July 2011
Agility Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
50.8 | 127.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. Hutton | Tiggy | 0 | 36.1 | 0 | 17 | 3.518006 |
2 | L. Coughlan | Rocco | 5 | 32.91 | 5 | 8 | 3.859009 |
3 | C. Whittal | Mojo | 15 | 58.97 | 23.17 | 1 | 2.153637 |
P. Tutton | Jess | E | E | E | 0 | ||
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
50.8 | 127.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. van Schalkwyk | Bijoux | 0 | 53.38 | 2.55 | 8 | 2.379168 |
S. Olsen | Eish | E | E | E | 0 | ||
A. Gibbs | Halle | E | E | E | 0 | ||
H. Scheepers | Maya | E | E | E | 0 | ||
A. Gibbs | Mimi | E | E | E | 0 | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
50.8 | 127.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
A. Osenton | Jade | E | E | E | 0 | ||
A. Fourie | Neelix | E | E | E | 0 | ||
N. Netsakamano | Spunky | E | E | E | 0 | ||
Agility Large 2 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 158.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
Agility Small 2 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 158.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Osenton | Quin | 0 | 63.37 | 10.37 | 4 | 2.493293 |
2 | A. Gibbs | Fly | 5 | 62.79 | 14.21 | 4 | 2.516324 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
42.14 | 177.00 | 4.2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Kleijnhans | Leila | 0 | 48.57 | 6.43 | 6 | 3.644225 |
2 | P. Tutton | Zee | 10 | 45.33 | 13.19 | 4 | 3.904699 |
3 | J. Botha | Bandit | 5 | 50.86 | 13.72 | 4 | 3.480142 |
4 | A. Johnson | Troy | 10 | 61.75 | 29.61 | 0 | 2.866397 |
5 | R. Rheeder | Chippie | 20 | 52.71 | 30.57 | 0 | 3.357997 |
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
K. Wright | Snitch | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
42.14 | 177.00 | 4.2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 0 | 51.35 | 9.21 | 6 | 3.446933 |
2 | S. van Schalkwyk | Benji | 5 | 50.25 | 13.11 | 4 | 3.522388 |
3 | G. Grohovaz | Chippy | 5 | 51.64 | 14.5 | 4 | 3.427576 |
4 | G. Grohovaz | Lolly | 15 | 44.14 | 17 | 2 | 4.009968 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
42.14 | 177.00 | 4.2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Allez | E | E | E | 0 |
Agility Non-Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
52 | 2.50 | 130 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. vd Nest | Jag | 0 | 25.19 | 0 | 23 | 5.160778 |
2 | P. Tutton | Jess | 0 | 27.02 | 0 | 22 | 4.811251 |
3 | C. Whittal | Mojo | 10 | 46.56 | 10 | 6 | 2.792096 |
C. vd Merwe | Dazzle | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
52 | 2.50 | 130 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. van Schalkwyk | Bijoux | 0 | 41.65 | 0 | 15 | 3.121248 |
2 | A. Gibbs | Mimi | 5 | 61.02 | 14.02 | 4 | 2.130449 |
S. Olsen | Eish | E | E | E | 0 | ||
A. Gibbs | Halle | E | E | E | 0 | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
52 | 2.50 | 130 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
A. Fourie | Neelix | E | E | E | 0 | ||
N. Netsakamano | Spunky | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
42 | 147.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. vd Pijpekamp | Loot | 5 | 31.93 | 5 | 8 | 4.603821 |
2 | L. Coughlan | Rocco | 10 | 33.1 | 10 | 6 | 4.441088 |
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
42 | 147.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Osenton | Quin | 5 | 53.13 | 16.13 | 2 | 2.766798 |
2 | A. Osenton | Jade | 5 | 56.33 | 19.33 | 2 | 2.609622 |
A. Gibbs | Fly | E | E | E | 0 | ||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
33.63 | 148.00 | 4.4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Zee | 0 | 32.27 | 0 | 10 | 4.586303 |
2 | R. Wright | Ich | 0 | 33.06 | 0 | 10 | 4.476709 |
3 | K. Wright | Snitch | 0 | 35.75 | 2.12 | 8 | 4.13986 |
4 | C. vd Merwe | Dex | 0 | 38.64 | 5.01 | 6 | 3.830228 |
5 | S. Lauterbach | Shandy | 0 | 39.1 | 5.47 | 6 | 3.785166 |
6 | Y. Bakker | Aragon | 10 | 38.15 | 14.52 | 4 | 3.879423 |
7 | S. Kleijnhans | Leila | 5 | 43.43 | 14.8 | 4 | 3.407783 |
8 | G. Grohovaz | Cassie | 15 | 42.66 | 24.03 | 1 | 3.469292 |
9 | J vd Nest | Levi | 15 | 46.33 | 27.7 | 0 | 3.194474 |
10 | A. Johnson | Troy | 15 | 50.93 | 32.3 | 0 | 2.905949 |
J. Botha | Bandit | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
R. Rheeder | Chippie | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
J. Hutton | Tiggy | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
33.63 | 148.00 | 4.4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 36.56 | 2.93 | 8 | 4.04814 |
2 | G. Grohovaz | Chippy | 0 | 36.9 | 3.27 | 8 | 4.01084 |
3 | C. Scheepers | Razu | 0 | 44.85 | 11.22 | 4 | 3.299889 |
4 | S. van Schalkwyk | Benji | 5 | 48.79 | 20.16 | 1 | 3.033408 |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Alett Reed | |||||
SCT: | LENGTH: | SPEED: | |||||
33.63 | 148.00 | 4.4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Allez | 0 | 44.49 | 10.86 | 4 | 3.32659 |
Dog Jumping Jump-Off:
Grade 1 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | R. Wright | Ich | 0 | 8.52 | 0 | 17 |
2 | Y. Bakker | Aragon | 0 | 8.57 | 0 | 16 |
3 | S. Olsen | Boet | 0 | 8.68 | 0 | 15 |
4 | P. Tutton | Zee | 0 | 8.84 | 0 | 14 |
5 | C. vd Merwe | Dex | 0 | 9.84 | 0 | 13 |
6 | R. Wright | Chi | 0 | 10.09 | 0 | 12 |
7 | S. Lauterbach | Shandy | 0 | 10.42 | 0 | 11 |
8 | J. Hutton | Tiggy | 0 | 12.38 | 0 | 10 |
9 | K. Wright | Snitch | 0 | 12.71 | 0 | 9 |
10 | P. Tutton | Jess | 10 | 12.66 | 10 | 8 |
11 | S. Kleijnhans | Leila | 10 | 14.52 | 10 | 7 |
12 | J. Botha | Bandit | E | E | E | 6 |
Grade 3 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | ||||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Lolly | 0 | 8.9 | 0 | |
2 | G. Grohovaz | Allez | 0 | 11.02 | 0 | |
3 | S. van Schalkwyk | Benji | 0 | 11.23 | 0 | |
4 | C. Scheepers | Razu | 0 | 11.94 | 0 | |
5 | S. Kleijnhans | Ziza | 10 | 15.02 | 10 | |
Grade 4 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | ||||
Handler | Dog | Faults | Time | Faults | ||
1 | A. Fourie | Neelix | 0 | 8.69 | 0 | |
2 | L. Seller | Taz | 0 | 10.45 | 0 | |
3 | Adele | Jade | 0 | 16.37 | 0 | |
4 | Adele | Quin | 0 | 18.55 | 0 | |
Grade 5 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | ||||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Chippy | 0 | 9.23 | 0 |
Dog Jumping 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 105.00 | 3 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Ich | 0 | 21.37 | 0 | 4.91343 | |
2 | S. Olsen | Boet | 0 | 21.5 | 0 | 4.883721 | |
3 | P. Tutton | Zee | 0 | 22.3 | 0 | 4.70852 | |
4 | K. Wright | Snitch | 0 | 23.38 | 0 | 4.491018 | |
5 | P. Tutton | Jess | 0 | 24.44 | 0 | 4.296236 | |
6 | R. Wright | Chi | 0 | 25.41 | 0 | 4.132231 | |
7 | C. vd Merwe | Dex | 0 | 26.93 | 0 | 3.898997 | |
8 | S. Lauterbach | Shandy | 0 | 26.96 | 0 | 3.894659 | |
9 | S. Kleijnhans | Leila | 0 | 27.54 | 0 | 3.812636 | |
10 | Y. Bakker | Aragon | 0 | 27.64 | 0 | 3.798842 | |
11 | J. Botha | Bandit | 0 | 29.18 | 0 | 3.598355 | |
12 | J. Hutton | Tiggy | 0 | 31.41 | 0 | 3.342884 | |
13 | C. vd Merwe | Seis | 5 | 21.78 | 5 | 5 | 4.820937 |
14 | C. Whittal | Mojo | 15 | 36.45 | 16.45 | 4 | 2.880658 |
15 | J vd Nest | Levi | 20 | 32.94 | 20 | 3 | 3.187614 |
C. vd Merwe | Dazzle | E | E | E | |||
A. Johnson | Troy | E | E | E | |||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 100.00 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | J. vd Nest | Jag | 0 | 15.77 | 0 | 4 | 6.341154 |
2 | S. van den Pijpekamp | Loot | 10 | 24.58 | 10 | 3 | 4.068348 |
3 | L. Seller | Comet | 15 | 15.11 | 15 | 2 | 6.618134 |
A. Johnson | Dice | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 105.00 | 3 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 24.34 | 0 | 4.313887 | |
2 | S. Kleijnhans | Ziza | 0 | 24.72 | 0 | 4.247573 | |
3 | S. van Schalkwyk | Benji | 0 | 28.54 | 0 | 3.679047 | |
4 | G. Grohovaz | Allez | 0 | 29.73 | 0 | 3.531786 | |
5 | C. Scheepers | Razu | 0 | 29.73 | 0 | 3.531786 | |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 100.00 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | A. Fourie | Neelix | 0 | 16.9 | 0 | 8 | 5.91716 |
2 | L. Seller | Taz | 0 | 18.04 | 0 | 7 | 5.543237 |
3 | Adele | Jade | 0 | 27.95 | 0 | 6 | 3.577818 |
4 | Adele | Quin | 0 | 30.4 | 0 | 5 | 3.289474 |
5 | H. Gibbs | Mimi | 0 | 43.85 | 0 | 4 | 2.280502 |
6 | A. Gibbs | Halle | 0 | 47.11 | 0 | 3 | 2.122692 |
7 | A. Osenton | Murphy | 20 | 30.7 | 20 | 2 | 3.257329 |
N. Netsakamano | Spunky | E | E | E | 0 | ||
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 105.00 | 3 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 24.69 | 0 | 1 | 4.252734 |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 100.00 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. van Schalkwyk | Bijoux | 0 | 15.77 | 0 | 2 | 6.341154 |
2 | S. Olsen | Eish | 10 | 23.85 | 10 | 1 | 4.192872 |
Club: |
|
Schedule Status: |
Info supplied by the club - pending documents and/or verification |
Show Type: |
NON-CHAMPIONSHIP |
Show Name: |
OPEN SHOW- BR,HCL,OB,DJ,AG,CA,FLY |
Show Dates: |
17-07-2011 9:30 |
Venue(s): |
Goldfields Show Grounds, Boeing Road, Bedfordview |
Enquiries | |||
Name |
Tel |
Fax |
|
Colleen |
084 465 8044 |
||
Dave |
076 183 1618 |
Entry Fees & Details | |
| |
R20 per entry per class (Both Breed & Disciplines) | |
Entries Close: |
Banking Details | ||||
Account Name |
Branch |
Account No |
Bank |
|
Special Events: |
|
Events and Classes: |
Breed- Baby Puppy (4
-6 months), Minor Puppy (6-9 months), Puppy (9-12 months), Junior (12-18
months), Graduate (18-24 months), SA Bred, Open, Veterans, Champion |
Show Events | ||||
Event Type |
Event Sub Type |
Judge |
Notes |
Date |
BEST PUPPY IN SHOW |
BEST PUPPY IN SHOW |
17-07-2011 | ||
BEST IN SHOW |
BEST IN SHOW |
17-07-2011 | ||
DOG JUMPING |
ALL DOG JUMPING GRADES |
AFTER AGILITY |
17-07-2011 | |
OBEDIENCE |
BEGINNERS CLASS |
17-07-2011 8:30 | ||
OBEDIENCE |
NOVICE CLASS |
17-07-2011 8:30 | ||
OBEDIENCE |
A CLASS |
17-07-2011 8:30 | ||
OBEDIENCE |
B CLASS |
17-07-2011 8:30 | ||
OBEDIENCE |
C CLASS |
17-07-2011 8:30 | ||
AGILITY |
ALL AGILITY GRADES |
17-07-2011 8:30 | ||
CARTING |
ALL CARTING GRADES |
17-07-2011 8:30 | ||
HOUND |
ALL HOUND BREEDS |
17-07-2011 9:30 | ||
GUNDOG |
ALL GUNDOG BREEDS |
17-07-2011 9:30 | ||
TERRIER |
ALL TERRIER BREEDS |
17-07-2011 9:30 | ||
UTILITY |
ALL UTILITY BREEDS |
17-07-2011 9:30 | ||
HERDING |
ALL HERDING BREEDS |
17-07-2011 9:30 | ||
WORKING |
ALL WORKING BREEDS |
17-07-2011 9:30 | ||
TOY |
ALL TOY BREEDS |
17-07-2011 9:30 |
WARNINGS &
RULES |
The Chow Chow Club
of Gauteng will be holding their open show with us directly after completion of
the judging of the chow chow at TKC. |