OPEN SHOW
TRANSVAAL KENNEL CLUB
THE SUMMER SERIES 2010/11
Agility:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
60 | 119.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Jinx | 0 | 48.62 | 0 | 15 | 2.447552 |
L. Coughlan | Rocco | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
C. Segal | Chase | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
60 | 119.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A.D. Hawkins | Oscar | 15 | 58.66 | 15 | 4 | 2.02864 |
2 | |||||||
Agility Small 1 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
60 | 119.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Knox | Cleo | 5 | 51.84 | 5 | 8 | 2.295525 |
C. Brown | Rose | E | E | E | 0 | ||
Agility Large 2 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
57 | 128.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. vd Merwe | Dex | 10 | 32.44 | 10 | 6 | 3.945746 |
S. Morisson | Lemur | E | E | E | 0 | ||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
57 | 128.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
P. Scott | Rusti | E | E | E | 0 | ||
Agility Small 2 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
57 | 128.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 10 | 70.16 | 29.16 | 0 | 1.824401 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 163.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. vd Merwe | Seis | 5 | 33.72 | 5 | 8 | 4.833926 |
2 | R. Wright | Chi | 5 | 39.41 | 5 | 8 | 4.136006 |
3 | S. Kleijnhans | Leila | 5 | 46.12 | 5 | 8 | 3.534258 |
4 | J. Yates | Blitz | 10 | 40.5 | 10 | 6 | 4.024691 |
5 | J. Yates | Chace | 15 | 36.03 | 15 | 4 | 4.524008 |
6 | K. Wright | Snitch | 15 | 37.1 | 15 | 4 | 4.393531 |
7 | A. Reed | Chaos | 15 | 44.59 | 15 | 4 | 3.655528 |
8 | J. Botha | Bandit | 20 | 43.22 | 20 | 2 | 3.771402 |
9 | A. Johnson | Troy | 15 | 57.09 | 25.09 | 0 | 2.855141 |
L. Coughlan | Keagen | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
R. Rheeder | Chippie | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 163.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Tyla | 5 | 44.9 | 5 | 8 | 3.63029 |
2 | C. Scheepers | Razu | 10 | 55.69 | 18.69 | 2 | 2.926917 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | Leandra Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 163.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Ricki | 5 | 43.1 | 5 | 8 | 3.781903 |
2 | C. Brown | Picasso | 15 | 48.94 | 16.49 | 2 | 3.330609 |
D. Brown | Fudge | E | E | E | 0 |
Agility - Non-Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
54 | 107.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Segal | Chase | 0 | 27.72 | 0 | 23 | 3.860029 |
2 | C. Whittal | Mojo | 5 | 36.35 | 5 | 8 | 2.943604 |
3 | J. Yates | Ski | 20 | 37.24 | 20 | 2 | 2.873255 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
54 | 107.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | H. Scheepers | Maya | 5 | 41.87 | 5 | 8 | 2.555529 |
2 | A.D. Hawkins | Oscar | E | E | E | 0 | |
Jumping Small 1 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
54 | 107.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Brown | Rose | 5 | 46.06 | 5 | 8 | 2.323057 |
C. Knox | Cleo | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Frikkie Meyer | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 126.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Jinx | 0 | 42.02 | 0 | 13 | 2.998572 |
2 | L. Coughlan | Rocco | 5 | 30.07 | 5 | 8 | 4.190223 |
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | Frikkie Meyer | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 126.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Frikkie Meyer | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 126.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 0 | 56.29 | 6.29 | 6 | 2.238408 |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 144.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Boet | 0 | 27.53 | 0 | 14 | 5.230657 |
2 | J. Yates | Chace | 0 | 29.72 | 0 | 13 | 4.845222 |
3 | R. Wright | Chi | 0 | 31.4 | 0 | 12 | 4.585987 |
4 | R. Rheeder | Chippie | 0 | 32.75 | 0 | 11 | 4.396947 |
5 | S. Kleijnhans | Leila | 0 | 36.78 | 0.78 | 8 | 3.915171 |
6 | P. Tutton | Zee | 5 | 28.03 | 5 | 8 | 5.137353 |
7 | J. Yates | Blitz | 5 | 31.34 | 5 | 8 | 4.594767 |
8 | A. Reed | Chaos | 5 | 31.97 | 5 | 8 | 4.504223 |
9 | C. vd Merwe | Dex | 5 | 37.03 | 6.03 | 6 | 3.888739 |
J. Botha | Bandit | E | E | E | 0 | ||
L. Coughlan | Keagen | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
Y. Bakker | Aragon | E | E | E | 0 | ||
K. Wright | Snitch | E | E | E | 0 | ||
S. Morisson | Lemur | E | E | E | 0 | ||
J. vd Nest | Levi | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 144.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Tyla | 0 | 34.66 | 0 | 10 | 4.154645 |
2 | C. Scheepers | Razu | 0 | 42.9 | 6.9 | 6 | 3.356643 |
P. Scott | Rusti | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Frikkie Mostert | |||||
SCT: | LENGTH: | SPEED: | |||||
36 | 144.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Ricki | 0 | 33.72 | 0 | 11 | 4.270463 |
2 | D. Brown | Fudge | 0 | 36.78 | 0.78 | 8 | 3.915171 |
C. Brown | Picasso | E | E | E | 0 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Zee | 0 | 15.5 | 0 | 20 | |
2 | A. Johnson | Troy | 0 | 19.3 | 0 | 19 | |
3 | S. Kleijnhans | Leila | 0 | 20.43 | 0 | 18 | |
4 | R. Rheeder | Chippie | 5 | 16.94 | 5 | 17 | |
5 | C. vd Merwe | Seis | 10 | 14.35 | 10 | 16 | |
6 | Y. Bakker | Aragon | 10 | 15.81 | 10 | 15 | |
7 | J. Yates | Chace | 10 | 16.25 | 10 | 14 | |
Grade 3 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Killian | Ricki | 0 | 18.53 | 0 | 3 | |
2 | C. Scheepers | Razu | 0 | 21.4 | 0 | 2 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 98.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. vd Merwe | Seis | 0 | 17.4 | 0 | 5.632184 | |
2 | P. Tutton | Zee | 0 | 18.59 | 0 | 5.271651 | |
3 | Y. Bakker | Aragon | 0 | 18.81 | 0 | 5.209995 | |
4 | J. Yates | Chace | 0 | 20.28 | 0 | 4.832347 | |
5 | R. Rheeder | Chippie | 0 | 20.31 | 0 | 4.825209 | |
6 | S. Kleijnhans | Leila | 0 | 24.81 | 0 | 3.95002 | |
7 | A. Johnson | Troy | 0 | 25.25 | 0 | 3.881188 | |
8 | S. Olsen | Boet | 5 | 18.28 | 5 | 13 | 5.36105 |
9 | J. Yates | Blitz | 5 | 18.5 | 5 | 12 | 5.297297 |
10 | R. Wright | Ich | 5 | 19.34 | 5 | 11 | 5.067218 |
11 | K. Wright | Snitch | 5 | 19.56 | 5 | 10 | 5.010225 |
12 | C. vd Merwe | Dex | 5 | 22.5 | 5 | 9 | 4.355556 |
13 | L. Coughlan | Rocco | 10 | 19.97 | 10 | 8 | 4.907361 |
14 | J. Botha | Bandit | 10 | 23.75 | 10 | 7 | 4.126316 |
15 | C. Wright | Chi | 10 | 25.32 | 10 | 6 | 3.870458 |
16 | J. vd Nest | Levi | 15 | 18.19 | 15 | 5 | 5.387576 |
17 | L. Coughlan | Keagen | 15 | 19.47 | 15 | 4 | 5.033385 |
18 | S. Morisson | Lemur | 15 | 24.09 | 15 | 3 | 4.068078 |
19 | A. Reed | Chaos | 15 | 26.06 | 2 | 3.760553 | |
20 | C. vd Merwe | Dazzle | 25 | 31 | 28 | 1 | 3.16129 |
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. Segal | Chase | 0 | 21.97 | 0 | 5 | 3.641329 |
2 | C. Whittal | Mojo | 10 | 19.56 | 10 | 4 | 4.08998 |
3 | P. Tutton | Jess | E | E | E | 0 | |
4 | J. Yates | Ski | E | E | E | 0 | |
5 | S. vd Pijpekamp | Loot | E | E | E | 0 | |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 98.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Killian | Ricki | 0 | 19.95 | 0 | 4.912281 | |
2 | C. Scheepers | Razu | 0 | 24.61 | 0 | 3.982121 | |
3 | A. Gibbs | Fly | 0 | 39.48 | 11.48 | 1 | 2.48227 |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. Kleijnhans | Ziza | 0 | 30 | 0 | 3 | 2.666667 |
2 | C. Knox | Cloe | 0 | 34.31 | 2.31 | 2 | 2.331682 |
3 | H. Scheepers | Maya | 10 | 34.56 | 12.56 | 1 | 2.314815 |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
28 | 98.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Killian | Tyla | 0 | 20.39 | 0 | 1 | 4.806278 |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Scott | Rusti | 0 | 29.31 | 0 | 2 | 2.729444 |
2 | A.D. Hawkins | Oscar | 20 | 31.81 | 20 | 1 | 2.514932 |