SALKA Open Show 2011
Agility:
Judge: Note: These were courses for the SA Champs Qualifiers - the judge on duty was merely officiating.
Agility Large 1 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
73.5 | 147.00 | 2 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. Segal | Chase | 10 | 45.09 | 10 | 6 | 10 | 3.260146 | |
2 | Yvette | London | 10 | 86.81 | 23.31 | 1 | 5 | 5 | 1.693353 |
Patrick | Jinx | E | E | E | 0 | ||||
S. van den Pijpekamp | Loot | E | E | E | 0 | ||||
C. Wright | Zen | E | E | E | 0 | ||||
Agility Small 1 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
73.5 | 147.00 | 2 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
L. Kaye-Eddie | Foo-foo | E | E | E | 0 | ||||
C. Brown | Rose | E | E | E | 0 | ||||
Agility Large 2 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
49 | 147.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. vd Merwe | Dex | 0 | 38.93 | 0 | 15 | |||
J. Woodward | Lasher | E | E | E | 0 | ||||
Agility Medium 2 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
49 | 147.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | P. Scott | Rusti | E | E | E | 0 | |||
Agility Small 2 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
49 | 147.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
C. Staughton | Bella | E | 102.35 | E | 0 | ||||
A. Gibbs | Fly | E | 117.22 | E | 0 | ||||
Agility Large 3 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
37.9 | 147.00 | 3.9 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | R. Wright | Ich | 0 | 33.86 | 0 | 12 | 4.341406 | ||
2 | K. Wright | Snitch | 0 | 37 | 0 | 10 | 3.972973 | ||
3 | C. vd Merwe | Seis | 5 | 33.37 | 5 | 8 | 5 | 4.405154 | |
4 | R. Wright | Chi | 5 | 36.4 | 5 | 8 | 5 | 4.038462 | |
5 | P. Tutton | Zee | 5 | 37.22 | 5 | 8 | 5 | 3.94949 | |
6 | J.Yates | Blitz | 10 | 37.78 | 10 | 6 | 5 | 5 | 3.890948 |
7 | S. Lauterbach | Shandy | 10 | 43.49 | 15.59 | 2 | 10 | 3.380087 | |
8 | A. Johnson | Troy | 10 | 47.17 | 19.27 | 2 | 10 | 3.116388 | |
G. Grohovaz | Cassie | E | E | E | 0 | ||||
J.Yates | Chace | E | E | E | 0 | ||||
A. Beukes | Chaos | E | E | E | 0 | ||||
H. Immelman | Chillie | E | E | E | 0 | ||||
R. Rheeder | Chippie | E | E | E | 0 | ||||
Agility Medium 3 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
37.9 | 147.00 | 3.9 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | G. Grohovaz | Lolly | 5 | 37.34 | 5 | 8 | 5 | 3.936797 | |
2 | C. Scheepers | Razu | 0 | 50.42 | 12.52 | 4 | 2.91551 | ||
G. Grohovaz | Chippy | E | E | E | 0 | ||||
Agility Small 3 | |||||||||
AGILITY | JUDGE: | Andrew Wright | |||||||
SCT: | LENGTH: | SPEED: | |||||||
37.9 | 147.00 | 3.9 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | D. Brown | Fudge | 0 | 46.92 | 9.02 | 6 | 3.132992 | ||
G. Grohovaz | Allez | E | E | E | 0 | ||||
C. Brown | Picasso | E | E | E | 0 |
Non-Contact Agility:
Judge: Note: These were courses for the SA Champs Qualifiers - the judge on duty was merely officiating.
Jumping Large 1 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
44 | 144.00 | 3.25 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. Segal | Chase | 10 | 57.5 | 23.5 | 1 | |||
Yvette | London | E | E | E | 0 | ||||
C. Whittal | Mojo | E | E | E | 0 | ||||
S. van den Pijpekamp | Loot | E | E | E | 0 | ||||
Jumping Small 1 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
44 | 144.00 | 3.25 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
L. Kaye-Eddie | Foo-foo | E | E | E | 0 | ||||
C. Brown | Rose | E | E | E | 0 | ||||
Jumping Large 2 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
44 | 144.00 | 3.25 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. vd Merwe | Dex | 5 | 44.69 | 5.69 | 6 | 5 | 3.222197 | |
2 | Patrick | Jinx | 10 | 65.05 | 31.05 | 0 | 10 | 2.213682 | |
C. Wright | Zen | E | E | E | 0 | ||||
Jumping Medium 2 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
44 | 144.00 | 3.25 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
Jumping Small 2 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
44 | 144.00 | 3.25 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | D. Brown | Fudge | 0 | 45.96 | 1.96 | 8 | 3.133159 | ||
2 | A. Gibbs | Fly | 0 | 61.95 | 17.95 | 2 | 2.324455 | ||
3 | C. Staughton | Bella | 0 | 80.87 | 36.87 | 0 | 1.780636 | ||
Jumping Large 3 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
36 | 144.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | R. Wright | Ich | 0 | 33.13 | 0 | 11 | 4.346514 | ||
2 | K. Wright | Snitch | 0 | 35.32 | 0 | 10 | 4.07701 | ||
3 | A. Beukes | Chaos | 0 | 36.42 | 0.42 | 8 | 3.953871 | ||
4 | S. Lauterbach | Shandy | 0 | 40.66 | 4.66 | 8 | 3.541564 | ||
5 | Y. Bakker | Aragon | 0 | 41.37 | 5.37 | 6 | 3.480783 | ||
6 | R. Rheeder | Chippie | 0 | 44.16 | 8.16 | 6 | 3.26087 | ||
7 | J. Woodward | Lasher | 0 | 52.64 | 16.64 | 2 | 2.735562 | ||
8 | J.Yates | Blitz | 10 | 44.46 | 18.46 | 2 | 10 | 3.238866 | |
9 | G. Grohovaz | Cassie | 15 | 47 | 26 | 0 | 15 | 3.06383 | |
10 | A. Johnson | Troy | 10 | 62.8 | 36.8 | 0 | 10 | 2.292994 | |
C. vd Merwe | Seis | E | E | E | 0 | ||||
R. Wright | Chi | E | E | E | 0 | ||||
P. Tutton | Zee | E | E | E | 0 | ||||
J.Yates | Chace | E | E | E | 0 | ||||
H. Immelman | Chillie | E | E | E | 0 | ||||
Jumping Medium 3 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
36 | 144.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. Scheepers | Razu | 0 | 42.89 | 6.89 | 6 | 3.357426 | ||
P. Scott | Rusti | E | 74.3 | E | 0 | ||||
G. Grohovaz | Lolly | E | E | E | 0 | ||||
G. Grohovaz | Chippy | E | E | E | 0 | ||||
Jumping Small 3 | |||||||||
JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
36 | 144.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. Brown | Picasso | 0 | 42.85 | 6.85 | 6 | 3.36056 | ||
2 | |||||||||
3 |
Dog Jumping: Jump-Off
Judge: Bill Middleton
Grade 1 Jump-Off | ||||||||
DOG JUMPING | JUDGE: | |||||||
SCT: | LENGTH: | SPEED: | ||||||
Placing | Course | Total | Refusal | Standard | Points | |||
Handler | Dog | Faults | Time | Faults | Fault | |||
1 | P. Tutton | Zee | 0 | 10.62 | 0 | 14 | ||
2 | R. Wright | Chi | 0 | 11.75 | 0 | 13 | ||
3 | J. Woodward | Lasher | 0 | 13.02 | 0 | 12 |
Dog Jumping:
Judge: Bill Middleton
Grade 1 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
45 | 2.50 | 112 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | P. Tutton | Zee | 0 | 24.58 | 0 | 4.55655 | |||
2 | R. Wright | Chi | 0 | 26.58 | 0 | 4.213695 | |||
3 | J. Woodward | Lasher | 0 | 41.26 | 0 | 2.714493 | |||
4 | C. vd Merwe | Seis | 5 | 22.37 | 5 | 5 | 11 | 5.006705 | |
5 | S. Lauterbach | Shandy | 15 | 33.26 | 15 | 10 | 5 | 10 | 3.367408 |
6 | R. Rheeder | Chippie | 15 | 33.93 | 15 | 19 | 5 | 9 | 3.300914 |
J.Yates | Blitz | E | E | E | |||||
J.Yates | Chace | E | E | E | |||||
A. Beukes | Chaos | E | E | E | |||||
H. Immelman | Chillie | E | E | E | |||||
C. vd Merwe | Dazzle | E | E | E | |||||
R. Wright | Ich | E | E | E | |||||
K. Wright | Snitch | E | E | E | |||||
A. Johnson | Troy | E | E | E | |||||
Grade 2 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
40 | 100.00 | 2.5 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | C. Whittal | Mojo | 0 | 24.77 | 0 | 5 | 4.037142 | ||
2 | Y. Bakker | Aragon | E | E | E | ||||
3 | Patrick | Jinx | E | E | E | ||||
4 | Yvette | London | E | E | E | ||||
5 | S. van den Pijpekamp | Loot | E | E | E | ||||
Grade 3 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
45 | 2.50 | 112 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | C. Scheepers | Razu | 0 | 32.11 | 0 | 2 | 3.48801 | ||
G. Grohovaz | Lolly | E | E | E | |||||
Grade 4 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
40 | 100.00 | 2.5 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | C. Staughton | Bella | 0 | 61.03 | 21.03 | 3 | 1.638538 | ||
2 | Louise | Foo-foo | 15 | 48.1 | 23.1 | 10 | 5 | 2 | 2.079002 |
A. Gibbs | Halle | E | E | E | |||||
Grade 5 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
45 | 2.50 | 112 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | G. Grohovaz | Chippy | 5 | 40.04 | 5 | 5 | 1 | 2.797203 | |
Grade 6 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bill Middleton | |||||||
SCT: | LENGTH: | SPEED: | |||||||
40 | 100.00 | 2.5 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
P. Scott | Rusti | E | E | E |