SA Championship Qualifiers 2011 National Results
Round 4
Large Dogs:
| Winner's | Points | Final | ||||||
| Rank | Handler | Dog | Province | Gr. | Bonus | TOTAL | Dropped | Points |
| 1 | S. Olsen | Boet | GAU | L | 1 | 71 | 8 | 63 |
| 2 | A. Meintjies | Chinzi | WP | L | 1 | 60 | 0 | 60 |
| 3 | J.Yates | Chace | GAU | L | 57 | 0 | 57 | |
| 4 | R. Wright | Chi | GAU | L | 1 | 57 | 0 | 57 |
| 5 | C. vd Merwe | Seis | GAU | L | 2 | 56 | 0 | 56 |
| 6 | P. Tutton | Zee | GAU | L | 1 | 53 | 0 | 53 |
| 7 | L. Barnard | Dylan | WP | L | 55 | 8 | 47 | |
| 8 | L. Bristow | Tip Top | WP | L | 49 | 4 | 45 | |
| 9 | R. Wright | Ich | GAU | L | 2 | 43 | 0 | 43 |
| 10 | I. Hall | Misty | WP | L | 48 | 6 | 42 | |
| 11 | K. Fraser | Penny | WP | L | 40 | 0 | 40 | |
| 12 | C. vd Merwe | Dex | GAU | L | 39 | 0 | 39 | |
| 13 | N. Pretorious | Chad | GAU | L | 38 | 0 | 38 | |
| 14 | S. Brehany | Cody | KZN | L | 38 | 2 | 36 | |
| 15 | H. Moorcroft | Piper | KZN | L | 34 | 0 | 34 | |
| 16 | K. Wright | Snitch | GAU | L | 34 | 0 | 34 | |
| 17 | R. Ludwig | Turbo | KZN | L | 36 | 2 | 34 | |
| 18 | N. Smith | Baloo | KZN | L | 32 | 0 | 32 | |
| 19 | S. Korpel | Chilly | WP | L | 32 | 0 | 32 | |
| 20 | C. Labuschagne | Lheila | WP | L | 30 | 0 | 30 | |
| 21 | S. Lauterbach | Shandy | GAU | L | 30 | 0 | 30 | |
| 22 | G. Taylor | Zing | KZN | L | 32 | 2 | 30 | |
| 23 | G. Blem | Mila | WP | L | 28 | 0 | 28 | |
| 24 | A. Beukes | Chaos | GAU | L | 26 | 0 | 26 | |
| 25 | R. Ludwig | Kim | KZN | L | 27 | 1 | 26 | |
| 26 | M. vd Bank | Sky | EP | L | 26 | 0 | 26 | |
| 27 | R. Ludwig | Oakie | KZN | L | 29 | 4 | 25 | |
| 28 | G. Lilley | Java | WP | L | 24 | 0 | 24 | |
| 29 | J. Duncan-Smith | Kia | WP | L | 24 | 0 | 24 | |
| 30 | R. Ludwig | Nifty | KZN | L | 30 | 6 | 24 | |
| 31 | N. Shortland | Chakotay | EP | L | 23 | 0 | 23 | |
| 32 | D. Maltby | Mac | WP | L | 23 | 0 | 23 | |
| 33 | M. Couperwaithe | Tango | KZN | L | 22 | 0 | 22 | |
| 34 | R. Shortland | Lacy | EP | L | 21 | 0 | 21 | |
| 35 | J.Yates | Blitz | GAU | L | 20 | 0 | 20 | |
| 36 | A. Johnson | Troy | GAU | L | 20 | 0 | 20 | |
| 37 | N. Smith | Dazzle | KZN | L | 19 | 0 | 19 | |
| 38 | G. Taylor | Spark | KZN | L | 20 | 1 | 19 | |
| 39 | H. Immelman | Chillie | GAU | L | 18 | 0 | 18 | |
| 40 | J. Botha | Bandit | GAU | L | 18 | 1 | 17 | |
| 41 | N. Smith | Ozz | KZN | L | 17 | 0 | 17 | |
| 42 | L. Coughlan | Keagan | GAU | L | 16 | 0 | 16 | |
| 43 | R. Ludwig | Cindy | KZN | L | 15 | 0 | 15 | |
| 44 | G. Grohovaz | Cassie | GAU | L | 14 | 0 | 14 | |
| 45 | N. Huysamen | Demi | WP | L | 14 | 0 | 14 | |
| 46 | A. O'Leary | Xara | WP | L | 13 | 0 | 13 | |
| 47 | D. van Coller | Luna | WP | L | 12 | 0 | 12 | |
| 48 | D. Brehany | Keelin | KZN | L | 11 | 0 | 11 | |
| 49 | T. Lander | Jenga | GAU | L | 10 | 0 | 10 | |
| 50 | M. vd Bank | Indigo | EP | L | 9 | 0 | 9 | |
| 51 | K. Armstrong | Glen | WP | L | 8 | 0 | 8 | |
| 52 | K.L. Kingwill | Nilla | WP | L | 8 | 0 | 8 | |
| 53 | V. Taylor | Rocket | WP | L | 8 | 0 | 8 | |
| 54 | B. Egan | Sage | KZN | L | 8 | 0 | 8 | |
| 55 | H. Neilsen | Vegas | KZN | L | 8 | 0 | 8 | |
| 56 | S. Kleijnhans | Leila | GAU | L | 6 | 0 | 6 | |
| 57 | S. Korpel | Rocky | WP | L | 6 | 0 | 6 | |
| 58 | L. Lerm | Candy | WP | L | 4 | 0 | 4 | |
| 59 | K.C. Taylor | Groovy | WP | L | 4 | 0 | 4 | |
| 60 | J. Woodward | Lasher | GAU | L | 4 | 0 | 4 | |
| 61 | A. Huysamen | Laylah | WP | L | 4 | 0 | 4 | |
| 62 | A. Shaw | Tara | KZN | L | 3 | 0 | 3 | |
| 63 | A. Shaw | Rommy | KZN | L | 2 | 0 | 2 | |
| 64 | S. Bishop | Sadie | FS | L | 2 | 0 | 2 | |
| 65 | H. Neilsen | Q-ba | KZN | L | 1 | 0 | 1 | |
| 66 | S. Korpel | Astra | WP | L | 0 | 0 | 0 | |
| 67 | G. Dykman | Cash | FS | L | 0 | 0 | 0 | |
| 68 | G. Frey | Cassey | KZN | L | 0 | 0 | 0 | |
| 69 | A. Minnaar | Dash | WP | L | 0 | 0 | 0 | |
| 70 | M. Hancock | Jonty | KZN | L | 0 | 0 | 0 | |
| 71 | G. Frey | KT | KZN | L | 0 | 0 | 0 | |
| 72 | J. Whittaker | Kuifje | KZN | L | 0 | 0 | 0 | |
| 73 | M. Frey | Kyla | WP | L | 0 | 0 | 0 | |
| 74 | S. Steadman | Mica | EP | L | 0 | 0 | 0 | |
| 75 | S. Bishop | Ringo | FS | L | 0 | 0 | 0 | |
| 76 | L. Coughlan | Rocco | GAU | L | 0 | 0 | 0 | |
| 77 | C. Wright | Zen | GAU | L | 0 | 0 | 0 | |
| 78 | W. Fourie | Ziggy | GAU | L | 0 | 0 | 0 |
Round 4
Medium Dogs:
| Winner's | Points | Final | ||||||
| Rank | Handler | Dog | Province | Gr. | Bonus | TOTAL | Dropped | Points |
| 1 | T. Murphy | R-Tic | KZN | M | 2 | 66 | 8 | 58 |
| 2 | C. Holmes | C-Quill | WP | M | 4 | 57 | 0 | 57 |
| 3 | L. King | Mantis | WP | M | 54 | 0 | 54 | |
| 4 | G. Grohovaz | Lolly | GAU | M | 50 | 0 | 50 | |
| 5 | S. van Schalkwyk | Benji | GAU | M | 48 | 0 | 48 | |
| 6 | A. Meintjies | Levi | WP | M | 1 | 55 | 8 | 47 |
| 7 | K.A. Taylor | Lucy | WP | M | 42 | 0 | 42 | |
| 8 | A. Meintjies | Cailie | WP | M | 45 | 7 | 38 | |
| 9 | L. King | Or-Sum | WP | M | 40 | 2 | 38 | |
| 10 | A. Meintjies | Emma | WP | M | 41 | 4 | 37 | |
| 11 | L. Curtis-Cox | Bear | WP | M | 1 | 35 | 0 | 35 |
| 12 | I. Hall | Lerwick | WP | M | 34 | 0 | 34 | |
| 13 | C. Scheepers | Razu | GAU | M | 38 | 4 | 34 | |
| 14 | G. Killian | Tyla | GAU | M | 25 | 0 | 25 | |
| 15 | G. Grohovaz | Chippy | GAU | M | 24 | 0 | 24 | |
| 16 | H. Moorcroft | Paige | KZN | M | 14 | 0 | 14 | |
| 17 | L. King | R-The | WP | M | 6 | 0 | 6 | |
| 18 | D. Taylor | Five 0 | KZN | M | 0 | 0 | 0 | |
| 19 | K.C. Taylor | Foxy | WP | M | 0 | 0 | 0 | |
| 20 | P. Nomtshonuwana | Jacco | FS | M | 0 | 0 | 0 | |
| 21 | A. Rockstraw | Pippen | WP | M | 0 | 0 | 0 | |
| 22 | W. vd Berg | Rusti | GAU | M | 0 | 0 | 0 |
Round 4
Small Dogs:
| Winner's | Points | Final | ||||||
| Rank | Handler | Dog | Province | Gr. | Bonus | TOTAL | Dropped | Points |
| 1 | G Killian | Ricki | GAU | S | 5 | 86 | 14 | 72 |
| 2 | L. Bristow | Vibe | WP | S | 1 | 67 | 10 | 57 |
| 3 | G. Frey | Scoobie | KZN | S | 2 | 59 | 6 | 53 |
| 4 | H. Jordaan | Ebony | WP | S | 52 | 6 | 46 | |
| 5 | H. Moorcroft | Tammy | KZN | S | 40 | 0 | 40 | |
| 6 | C. Brown | Picasso | GAU | S | 37 | 1 | 36 | |
| 7 | H. Jordaan | Euro | WP | S | 34 | 0 | 34 | |
| 8 | N. Perold | Snap | EP | S | 33 | 1 | 32 | |
| 9 | D. Brown | Fudge | GAU | S | 30 | 0 | 30 | |
| 10 | G. Grohovaz | Allez | GAU | S | 28 | 0 | 28 | |
| 11 | C. Holmes | Y-Ed | WP | S | 27 | 0 | 27 | |
| 12 | R. Ludwig | Chippie | KZN | S | 23 | 2 | 21 | |
| 13 | S. Thompson | Mugwai | KZN | S | 20 | 0 | 20 | |
| 14 | L. Curtis-Cox | Bailey | WP | S | 14 | 0 | 14 | |
| 15 | D. Bell | Gracie | GAU | S | 14 | 0 | 14 | |
| 16 | J. Corney | Ritzy | EP | S | 11 | 0 | 11 | |
| 17 | I. Hall | Tresta | WP | S | 11 | 0 | 11 | |
| 18 | G. Blem | Zoe | WP | S | 10 | 0 | 10 | |
| 19 | P. Gouws | Lily | WP | S | 8 | 0 | 8 | |
| 20 | J. Whittaker | Landy | KZN | S | 6 | 0 | 6 | |
| 21 | H. Moorcroft | Tessa | KZN | S | 4 | 0 | 4 | |
| 22 | K.C. Taylor | Zip | WP | S | 4 | 0 | 4 | |
| 23 | N.A. Searle | Mungi | FS | S | 1 | 0 | 1 | |
| 24 | S. Bishop | Curly | FS | S | 0 | 0 | 0 | |
| 25 | A. Gibbs | Fly | GAU | S | 0 | 0 | 0 | |
| 26 | B. Truter | Paige | EP | S | 0 | 0 | 0 | |
| 27 | R. Ihlenfeldt | Rolo | WP | S | 0 | 0 | 0 | |
| 28 | C. Brown | Rose | GAU | S | 0 | 0 | 0 | |
| 29 | S. Stedman | Spy | EP | S | 0 | 0 | 0 | |
| 30 | R. Ihlenfeldt | Vadge | WP | S | 0 | 0 | 0 |
Results Round 4:
Large Dogs:
| AGILITY | JUMPING | ||||||||||||||||
| SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||||||
| 44 | 154 | 3.5 | 34 | 136 | 4 | ||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | Points | Final | |||||||||
| Handler | Dog | Province | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | Points | ||
| S. Korpel | Astra | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| N. Smith | Baloo | KZN | L | E | E | E | 0.00 | 10.00 | 36.49 | 12.49 | 4.00 | 32 | 0 | 32 | |||
| J. Botha | Bandit | GAU | L | 5.00 | 53.62 | 14.62 | 4.00 | 10.00 | 58.97 | 34.97 | 0.00 | 18 | 1 | 17 | |||
| J.Yates | Blitz | GAU | L | 15.00 | 36.99 | 15.00 | 4.00 | E | E | E | 0.00 | 20 | 0 | 20 | |||
| S. Olsen | Boet | GAU | L | 0.00 | 34.96 | 0.00 | 14.00 | 0.00 | 32.10 | 0.00 | 10.00 | 1 | 71 | 8 | 63 | ||
| L. Lerm | Candy | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 4 | 0 | 4 | |||
| G. Dykman | Cash | FS | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| G. Frey | Cassey | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| G. Grohovaz | Cassie | GAU | L | E | E | E | 0.00 | 10.00 | 35.45 | 11.45 | 4.00 | 14 | 0 | 14 | |||
| J.Yates | Chace | GAU | L | 0.00 | 36.85 | 0.00 | 13.00 | 0.00 | 33.72 | 0.00 | 10.00 | 57 | 0 | 57 | |||
| N. Pretorious | Chad | GAU | L | 5.00 | 35.60 | 5.00 | 8.00 | 5.00 | 31.22 | 5.00 | 8.00 | 38 | 0 | 38 | |||
| N. Shortland | Chakotay | EP | L | E | E | E | 0.00 | E | E | E | 0.00 | 23 | 0 | 23 | |||
| A. Beukes | Chaos | GAU | L | 5.00 | 37.07 | 5.00 | 8.00 | 5.00 | 33.94 | 5.00 | 8.00 | 26 | 0 | 26 | |||
| R. Wright | Chi | GAU | L | E | E | E | 0.00 | 10.00 | 38.00 | 14.00 | 4.00 | 1 | 57 | 0 | 57 | ||
| H. Immelman | Chillie | GAU | L | E | E | E | 0.00 | E | E | E | 0.00 | 18 | 0 | 18 | |||
| S. Korpel | Chilly | WP | L | E | E | E | 0.00 | 10.00 | 40.94 | 16.94 | 2.00 | 32 | 0 | 32 | |||
| A. Meintjies | Chinzi | WP | L | 0.00 | 38.36 | 0.00 | 12.00 | 0.00 | 33.64 | 0.00 | 10.00 | 1 | 60 | 0 | 60 | ||
| R. Ludwig | Cindy | KZN | L | 5.00 | 58.84 | 19.84 | 2.00 | 0.00 | 47.22 | 13.22 | 4.00 | 15 | 0 | 15 | |||
| S. Brehany | Cody | KZN | L | 5.00 | 44.86 | 5.86 | 6.00 | 5.00 | 36.56 | 7.56 | 6.00 | 38 | 2 | 36 | |||
| A. Minnaar | Dash | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| N. Smith | Dazzle | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 19 | 0 | 19 | |||
| N. Huysamen | Demi | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 14 | 0 | 14 | |||
| C. vd Merwe | Dex | GAU | L | 5.00 | 45.26 | 6.26 | 6.00 | 5.00 | 41.91 | 12.91 | 4.00 | 39 | 0 | 39 | |||
| L. Barnard | Dylan | WP | L | 0.00 | 42.68 | 0.00 | 10.00 | 0.00 | 38.58 | 4.58 | 8.00 | 55 | 8 | 47 | |||
| K. Armstrong | Glen | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 8 | 0 | 8 | |||
| K.C. Taylor | Groovy | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 4 | 0 | 4 | |||
| R. Wright | Ich | GAU | L | 5.00 | 35.47 | 5.00 | 8.00 | 5.00 | 31.94 | 5.00 | 8.00 | 2 | 43 | 0 | 43 | ||
| M. vd Bank | Indigo | EP | L | 10.00 | 46.91 | 12.91 | 4.00 | 5.00 | 47.98 | 18.98 | 2.00 | 9 | 0 | 9 | |||
| G. Lilley | Java | WP | L | 0.00 | 44.79 | 0.79 | 8.00 | 5.00 | 35.30 | 6.30 | 6.00 | 24 | 0 | 24 | |||
| T. Lander | Jenga | GAU | L | E | E | E | 0.00 | 5.00 | 34.41 | 5.41 | 6.00 | 10 | 0 | 10 | |||
| M. Hancock | Jonty | KZN | L | E | E | E | 0.00 | 20.00 | 50.36 | 36.36 | 0.00 | 0 | 0 | 0 | |||
| G. Frey | KT | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| L. Coughlan | Keagan | GAU | L | E | E | E | 0.00 | E | E | E | 0.00 | 16 | 0 | 16 | |||
| D. Brehany | Keelin | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 11 | 0 | 11 | |||
| J. Duncan-Smith | Kia | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 24 | 0 | 24 | |||
| R. Ludwig | Kim | KZN | L | 5.00 | 45.56 | 6.56 | 6.00 | 0.00 | 36.16 | 2.16 | 8.00 | 27 | 1 | 26 | |||
| J. Whittaker | Kuifje | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| M. Frey | Kyla | WP | L | E | E | E | 0.00 | 20.00 | 56.28 | 42.28 | 0.00 | 0 | 0 | 0 | |||
| R. Shortland | Lacy | EP | L | 10.00 | 54.03 | 20.03 | 1.00 | 0.00 | 40.53 | 6.53 | 6.00 | 21 | 0 | 21 | |||
| J. Woodward | Lasher | GAU | L | E | E | E | 0.00 | 15.00 | 56.70 | 37.70 | 0.00 | 4 | 0 | 4 | |||
| A. Huysamen | Laylah | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 4 | 0 | 4 | |||
| S. Kleijnhans | Leila | GAU | L | E | E | E | 0.00 | E | E | E | 0.00 | 6 | 0 | 6 | |||
| C. Labuschagne | Lheila | WP | L | E | E | E | 0.00 | 0.00 | 33.98 | 0.00 | 10.00 | 30 | 0 | 30 | |||
| D. van Coller | Luna | WP | L | 5.00 | 49.61 | 10.61 | 4.00 | 5.00 | 55.70 | 26.70 | 0.00 | 12 | 0 | 12 | |||
| D. Maltby | Mac | WP | L | E | E | E | 0.00 | 10.00 | 35.81 | 11.81 | 4.00 | 23 | 0 | 23 | |||
| S. Steadman | Mica | EP | L | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||
| G. Blem | Mila | WP | L | 5.00 | 50.08 | 11.08 | 4.00 | 0.00 | 43.82 | 9.82 | 6.00 | 28 | 0 | 28 | |||
| I. Hall | Misty | WP | L | 0.00 | 47.10 | 3.10 | 8.00 | 0.00 | 40.60 | 6.60 | 6.00 | 48 | 6 | 42 | |||
| R. Ludwig | Nifty | KZN | L | 0.00 | 56.30 | 12.30 | 4.00 | 5.00 | 45.68 | 16.68 | 2.00 | 30 | 6 | 24 | |||
| K.L. Kingwill | Nilla | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 8 | 0 | 8 | |||
| R. Ludwig | Oakie | KZN | L | 5.00 | 43.19 | 5.00 | 8.00 | 10.00 | 37.74 | 13.74 | 4.00 | 29 | 4 | 25 | |||
| N. Smith | Ozz | KZN | L | E | E | E | 0.00 | 5.00 | 40.95 | 11.95 | 4.00 | 17 | 0 | 17 | |||
| K. Fraser | Penny | WP | L | E | E | E | 0.00 | 0.00 | 34.35 | 0.35 | 8.00 | 40 | 0 | 40 | |||
| H. Moorcroft | Piper | KZN | L | 5.00 | 46.75 | 7.75 | 6.00 | 5.00 | 41.27 | 12.27 | 4.00 | 34 | 0 | 34 | |||
| H. Neilsen | Q-ba | KZN | L | E | E | E | 0.00 | E | E | E | 0.00 | 1 | 0 | 1 | |||
| S. Bishop | Ringo | FS | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| L. Coughlan | Rocco | GAU | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 1 | -1 | |||
| V. Taylor | Rocket | WP | L | E | E | E | 0.00 | 0.00 | 37.78 | 3.78 | 8.00 | 8 | 0 | 8 | |||
| S. Korpel | Rocky | WP | L | E | E | E | 0.00 | E | E | E | 0.00 | 6 | 0 | 6 | |||
| A. Shaw | Rommy | KZN | L | E | E | E | 0.00 | 10.00 | 59.09 | 35.09 | 0.00 | 2 | 0 | 2 | |||
| S. Bishop | Sadie | FS | L | E | E | E | 0.00 | 0.00 | 58.95 | 24.95 | 1.00 | 2 | 0 | 2 | |||
| B. Egan | Sage | KZN | L | 10.00 | 55.52 | 21.52 | 1.00 | 5.00 | 49.86 | 20.86 | 1.00 | 8 | 0 | 8 | |||
| C. vd Merwe | Seis | GAU | L | 10.00 | 34.01 | 10.00 | 6.00 | 0.00 | 29.47 | 0.00 | 12.00 | 2 | 56 | 0 | 56 | ||
| S. Lauterbach | Shandy | GAU | L | 10.00 | 41.33 | 10.00 | 6.00 | 0.00 | 41.02 | 7.02 | 6.00 | 30 | 0 | 30 | |||
| M. vd Bank | Sky | EP | L | 15.00 | 44.85 | 15.85 | 2.00 | 5.00 | 34.56 | 5.56 | 6.00 | 26 | 0 | 26 | |||
| K. Wright | Snitch | GAU | L | E | E | E | 0.00 | E | E | E | 0.00 | 34 | 0 | 34 | |||
| G. Taylor | Spark | KZN | L | E | E | E | 0.00 | 5.00 | 35.22 | 6.22 | 6.00 | 20 | 1 | 19 | |||
| M. Couperwaithe | Tango | KZN | L | E | E | E | 0.00 | 5.00 | 33.18 | 5.00 | 8.00 | 22 | 0 | 22 | |||
| A. Shaw | Tara | KZN | L | 10.00 | 61.56 | 27.56 | 0.00 | 5.00 | 56.83 | 27.83 | 0.00 | 3 | 0 | 3 | |||
| L. Bristow | Tip Top | WP | L | 5.00 | 37.55 | 5.00 | 8.00 | E | E | E | 0.00 | 49 | 4 | 45 | |||
| A. Johnson | Troy | GAU | L | 15.00 | 48.25 | 19.25 | 2.00 | E | E | E | 0.00 | 20 | 0 | 20 | |||
| R. Ludwig | Turbo | KZN | L | 5.00 | 49.12 | 10.12 | 4.00 | 0.00 | 39.75 | 5.75 | 6.00 | 36 | 2 | 34 | |||
| H. Neilsen | Vegas | KZN | L | 15.00 | 45.51 | 16.51 | 2.00 | E | E | E | 0.00 | 8 | 0 | 8 | |||
| A. O'Leary | Xara | WP | L | E | E | E | 0.00 | 0.00 | 42.32 | 8.32 | 6.00 | 13 | 0 | 13 | |||
| P. Tutton | Zee | GAU | L | E | E | E | 0.00 | 5.00 | 30.51 | 5.00 | 8.00 | 1 | 53 | 0 | 53 | ||
| C. Wright | Zen | GAU | L | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||
| W. Fourie | Ziggy | GAU | L | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||
| G. Taylor | Zing | KZN | L | E | E | E | 0.00 | 5.00 | 41.98 | 12.98 | 4.00 | 32 | 2 | 30 | |||
| CLEARS | 3 | 4.11 | % | CLEARS | 5 | 6.85 | % | ||||||||||
| FAULTED | 35 | 47.95 | % | FAULTED | 43 | 58.9 | % | ||||||||||
| ELIMS | 35 | 47.95 | % | ELIMS | 25 | 34.25 | % |
Medium Dogs:
| AGILITY | JUMPING | ||||||||||||||||
| SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||||||
| 44 | 154 | 3.5 | 34 | 136 | 4 | ||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | Points | Final | |||||||||
| Handler | Dog | Province | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | Points | ||
| L. Curtis-Cox | Bear | WP | M | 5.00 | 44.05 | 5.05 | 6.00 | 0.00 | 35.90 | 1.90 | 8.00 | 1 | 35 | 0 | 35 | ||
| S. van Schalkwyk | Benji | GAU | M | 5.00 | 41.97 | 5.00 | 8.00 | 0.00 | 35.86 | 1.86 | 8.00 | 48 | 0 | 48 | |||
| A. Meintjies | Cailie | WP | M | 10.00 | 43.26 | 10.00 | 6.00 | 0.00 | 38.74 | 4.74 | 8.00 | 45 | 7 | 38 | |||
| G. Grohovaz | Chippy | GAU | M | 5.00 | 50.20 | 11.20 | 4.00 | E | E | E | 0.00 | 24 | 0 | 24 | |||
| C. Holmes | C-Quill | WP | M | 0.00 | 38.02 | 0.00 | 12.00 | E | E | E | 0.00 | 4 | 57 | 0 | 57 | ||
| A. Meintjies | Emma | WP | M | E | E | E | 0.00 | 0.00 | 43.69 | 9.69 | 6.00 | 41 | 4 | 37 | |||
| D. Taylor | Five 0 | KZN | M | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| K.C. Taylor | Foxy | WP | M | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| P. Nomtshonuwana | Jacco | FS | M | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||
| I. Hall | Lerwick | WP | M | 0.00 | 44.90 | 0.90 | 8.00 | E | E | E | 0.00 | 34 | 0 | 34 | |||
| A. Meintjies | Levi | WP | M | 0.00 | 38.63 | 0.00 | 12.00 | 0.00 | 34.83 | 0.83 | 8.00 | 1 | 55 | 8 | 47 | ||
| G. Grohovaz | Lolly | GAU | M | 5.00 | 40.04 | 5.00 | 8.00 | 0.00 | 35.90 | 1.90 | 8.00 | 50 | 0 | 50 | |||
| K.A. Taylor | Lucy | WP | M | 5.00 | 47.86 | 8.86 | 6.00 | 0.00 | 39.34 | 5.34 | 6.00 | 42 | 0 | 42 | |||
| L. King | Mantis | WP | M | 0.00 | 38.49 | 0.00 | 12.00 | 5.00 | 34.00 | 5.00 | 8.00 | 54 | 0 | 54 | |||
| L. King | Or-Sum | WP | M | 10.00 | 51.16 | 17.16 | 2.00 | 0.00 | 39.45 | 5.45 | 6.00 | 40 | 2 | 38 | |||
| H. Moorcroft | Paige | KZN | M | E | E | E | 0.00 | E | E | E | 0.00 | 14 | 0 | 14 | |||
| A. Rockstraw | Pippen | WP | M | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| T. Murphy | R-Tic | KZN | M | 5.00 | 40.19 | 5.00 | 8.00 | 0.00 | 32.59 | 0.00 | 10.00 | 2 | 66 | 8 | 58 | ||
| C. Scheepers | Razu | GAU | M | 5.00 | 50.05 | 11.05 | 4.00 | 0.00 | 43.31 | 9.31 | 6.00 | 38 | 4 | 34 | |||
| L. King | R-The | WP | M | E | E | E | 0.00 | E | E | E | 0.00 | 6 | 0 | 6 | |||
| W. vd Berg | Rusti | GAU | M | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| G. Killian | Tyla | GAU | M | E | E | E | 0.00 | 0.00 | 37.84 | 3.84 | 8.00 | 25 | 0 | 25 | |||
| CLEARS | 3 | 14.29 | % | CLEARS | 1 | 4.76 | % | ||||||||||
| FAULTED | 10 | 47.62 | % | FAULTED | 11 | 52.38 | % | ||||||||||
| ELIMS | 8 | 38.1 | % | ELIMS | 9 | 42.86 | % |
Small Dogs:
| AGILITY | JUMPING | ||||||||||||||||
| SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||||||
| 44 | 154 | 3.5 | 34 | 136 | 4 | ||||||||||||
| Course | Total | Points: | Course | Total | Points: | Winner's | Points | Final | |||||||||
| Handler | Dog | Province | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | Points | ||
| G. Grohovaz | Allez | GAU | S | 0.00 | 47.47 | 3.47 | 8.00 | 0.00 | 38.57 | 4.57 | 8.00 | 28 | 0 | 28 | |||
| L. Curtis-Cox | Bailey | WP | S | E | E | E | 0.00 | 0.00 | 45.51 | 11.51 | 4.00 | 14 | 0 | 14 | |||
| R. Ludwig | Chippie | KZN | S | 10.00 | 62.33 | 28.33 | 0.00 | 0.00 | 44.09 | 10.09 | 4.00 | 23 | 2 | 21 | |||
| S. Bishop | Curly | FS | S | E | E | E | 0.00 | E | E | E | 0.00 | 0 | 0 | 0 | |||
| H. Jordaan | Ebony | WP | S | 5.00 | 42.38 | 5.00 | 8.00 | 0.00 | 35.27 | 1.27 | 8.00 | 52 | 6 | 46 | |||
| H. Jordaan | Euro | WP | S | 0.00 | 46.87 | 2.87 | 8.00 | 0.00 | 39.72 | 5.72 | 6.00 | 34 | 0 | 34 | |||
| A. Gibbs | Fly | GAU | S | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||
| D. Brown | Fudge | GAU | S | E | E | E | 0.00 | E | E | E | 0.00 | 30 | 0 | 30 | |||
| D. Bell | Gracie | GAU | S | 0.00 | 0.00 | 14 | 0 | 14 | |||||||||
| J. Whittaker | Landy | KZN | S | E | E | E | 0.00 | E | E | E | 0.00 | 6 | 0 | 6 | |||
| P. Gouws | Lily | WP | S | E | E | E | 0.00 | E | E | E | 0.00 | 8 | 0 | 8 | |||
