Roodepoort Championship Show
August 21, 2011
Agility Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
57 | 115.50 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. vd Pijpekamp | Loot | 30 | 57 | 30 | 0 | 2.03 |
2 | Y. Bakker | Aragon | E | E | E | 0 | |
3 | |||||||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
57 | 115.50 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Eish | E | E | E | 0 | |
2 | H. Scheepers | Maya | E | E | E | 0 | |
Agility Large 2 | |||||||
AGILITY | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
42 | 115.50 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
P. Tutton | Jess | E | E | E | 0 | ||
Agility Small 2 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Agility Large 3 | |||||||
AGILITY | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 160.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. Yates | Chace | 0 | 35.93 | 0 | 13 | 4.45 |
A. Reed | Chaos | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
L. Coughlan | Keagen | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 160.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 0 | 45.23 | 2.23 | 8 | 3.54 |
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 114.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. vd Nest | Jag | E | E | E | 0 | |
2 | R. Wright | Kwik | E | E | E | 0 | |
3 | W. Arneil | Roxy | E | E | E | 0 | |
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 114.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Olsen | Eish | E | E | E | 0 | |
2 | H. Scheepers | Maya | E | E | E | 0 | |
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
33 | 113.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Jess | 0 | 31 | 0 | 11 | 3.65 |
2 | L. Coughlan | Rocco | 0 | 31.28 | 0 | 10 | 3.61 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
33 | 113.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Staughton | Bella | 0 | 58.67 | 25.67 | 0 | 1.93 |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 136.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Zee | 0 | 31.04 | 0 | 11 | 4.38 |
2 | J. Yates | Chace | 0 | 34.18 | 0.18 | 8 | 3.98 |
3 | L. Coughlan | Keagen | 5 | 31.29 | 5 | 8 | 4.35 |
4 | S. Lauterbach | Shandy | 0 | 39.1 | 5.1 | 6 | 3.48 |
5 | A. Johnson | Troy | 0 | 40.12 | 6.12 | 6 | 3.39 |
6 | R. Wright | Ich | 10 | 30.19 | 10 | 6 | 4.5 |
7 | Y. Bakker | Aragon | 10 | 38.8 | 14.8 | 4 | 3.51 |
J. Botha | Bandit | E | E | E | 0 | ||
A. Reed | Chaos | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
J. vd Nest | Levi | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Mary Rose | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 136.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 0 | 45.29 | 11.29 | 4 | 3 |
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | A. Johnson | Troy | 0 | 21.99 | 0 | 14 | |
2 | J. Yates | Chace | E | E | E | 13 |
Dog Jumping 1st round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 129.00 | 3 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | J. Yates | Chace | 0 | 27.63 | 0 | 4.67 | |
2 | A. Johnson | Troy | 0 | 32.81 | 0 | 3.93 | |
3 | P. Tutton | Zee | 5 | 23.74 | 5 | 12 | 5.43 |
4 | L. Coughlan | Keagen | 5 | 25.04 | 5 | 11 | 5.15 |
5 | A. Reed | Chaos | 5 | 27.48 | 5 | 10 | 4.69 |
6 | J. vd Nest | Levi | 10 | 25.73 | 10 | 9 | 5.01 |
7 | S. Lauterbach | Shandy | 10 | 35.41 | 10 | 8 | 3.64 |
P. Tutton | Jess | E | E | E | 0 | ||
J. vd Nest | Jag | E | E | E | 0 | ||
Y. Bakker | Aragon | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
J. Yates | Blitz | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 94.20 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | W. Arneil | Roxy | 10 | 26.93 | 10 | 4 | 3.5 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
C. Wright | Kwik | E | E | E | 0 | ||
A. Johnson | Dice | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 129.00 | 3 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. Scheepers | Razu | 0 | 34.14 | 0 | 2 | 3.78 |
S. Kleijnhans | Ziza | E | E | E | 0 | ||
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 94.20 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. Staughton | Bella | 0 | 58.1 | 11.1 | 2 | 1.62 |
H. Scheepers | Maya | E | E | E | 0 | ||
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Fran Hamilton | |||||
SCT: | LENGTH: | SPEED: | |||||
47 | 94.20 | 2 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
S. Olsen | Eish | E | E | E | 0 |