Pretoria Kennel Club Open Show
Spring Show
September 4, 2011
Agility Large 1 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
48 | 132.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Segal | Chase | 5 | 33.68 | 5 | 8 | 3.92 |
2 | C. Whittal | Mojo | 10 | 51.38 | 10 | 6 | 2.57 |
A. Reed | Quake | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
48 | 132.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Osenton | Jade | 0 | 50.22 | 0 | 13 | 2.63 |
Agility Large 2 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Agility Small 2 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
48 | 132.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Osenton | Quin | 0 | 50.06 | 20.06 | 8 | 2.64 |
2 | |||||||
Agility Large 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 183.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | R. Rheeder | Chippie | 0 | 47.94 | 0 | 12 | 3.82 |
2 | S. Kleijnhans | Leila | 5 | 47.94 | 5 | 8 | 3.82 |
3 | R. Wright | Ich | 10 | 38.94 | 10 | 6 | 4.7 |
4 | C. vd Merwe | Dex | 10 | 44.47 | 10 | 6 | 4.12 |
5 | A. Reed | Chaos | 15 | 44.72 | 15 | 4 | 4.09 |
6 | S. Lauterbach | Shandy | 15 | 46.53 | 15 | 4 | 3.93 |
7 | H. Sebulke | Dusty | 20 | 51.47 | 20 | 2 | 3.56 |
S. Olsen | Boet | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 183.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
G. Grohovaz | Chippy | E | E | E | 0 | ||
G. Grohovaz | Lollie | E | E | E | 0 | ||
Agility Small 3 | |||||||
AGILITY | JUDGE: | Alan Morrison | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 183.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
G. Grohovaz | Allez | E | E | E | 0 |
Agility Non Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 158.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Whittal | Mojo | 10 | 39.03 | 10 | 6 | 4.05 |
W. Arneil | Roxy | E | E | E | 0 | ||
A. Reed | Quake | E | E | E | 0 | ||
A. Johnson | Dice | E | E | E | 0 | ||
R. Wright | Kwik | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
53 | 158.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
S. Olsen | Eish | E | E | E | 0 | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
42 | 160.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. Segal | Chase | 0 | 43.47 | 1.47 | 8 | 3.68 | |
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
42 | 160.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | H. Sebulke | Struppi | 0 | 49.22 | 7.22 | 6 | 3.25 |
2 | A. Osenton | Jade | 17.46 | 59.46 | 17.46 | 2 | 2.69 |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
37 | 148.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Reed | Chaos | 0 | 32.07 | 0 | 12 | 4.61 |
2 | S. Olsen | Boet | 5 | 30.25 | 5 | 8 | 4.89 |
3 | R. Wright | Ich | 5 | 30.6 | 5 | 8 | 4.84 |
4 | R. Rheeder | Chippie | 15 | 48.78 | 26.78 | 0 | 3.03 |
C. vd Merwe | Seis | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
H. Sebulke | Dusty | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
148 | 37.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lollie | 0 | 33.49 | 0 | 11 | 4.42 |
2 | G. Grohovaz | Chippy | 0 | 35.75 | 0 | 10 | 4.14 |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
148 | 37.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
G. Grohovaz | Allez | E | E | E | 0 |
Dog Juming - Jump-Off:
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | S. Lauterbach | Shandy | 0 | 16.81 | 0 | 12 | |
2 | S. Kleijnhans | Leila | 0 | 18.81 | 0 | 11 | |
3 | C. vd Merwe | Seis | 5 | 14.07 | 5 | 10 | |
4 | R. Wright | Ich | 5 | 14.68 | 5 | 9 | |
5 | S. Olsen | Boet | 5 | 14.81 | 5 | 8 | |
6 | A. Reed | Chaos | 5 | 15.5 | 5 | 7 | |
7 | C. vd Merwe | Dex | 5 | 16.94 | 5 | 6 | |
Grade 4 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | H. Sebulke | Struppi | 0 | 20.53 | 0 | 3 | |
2 | A. Osenton | Murphy | 0 | 23.93 | 0 | 2 |
Dog Juming - 1st round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
31 | 110.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. vd Merwe | Seis | 0 | 23.25 | 0 | 4.73 | |
2 | S. Olsen | Boet | 0 | 23.37 | 0 | 4.71 | |
3 | A. Reed | Chaos | 0 | 25.6 | 0 | 4.3 | |
4 | R. Wright | Ich | 0 | 25.66 | 0 | 4.29 | |
5 | S. Lauterbach | Shandy | 0 | 28.56 | 0 | 3.85 | |
6 | C. vd Merwe | Dex | 0 | 29.75 | 0 | 3.7 | |
7 | S. Kleijnhans | Leila | 0 | 29.97 | 0 | 3.67 | |
8 | R. Rheeder | Chippie | 0 | 31.19 | 0.19 | 5 | 3.53 |
9 | A. Johnson | Troy | 0 | 39.44 | 8.44 | 4 | 2.79 |
10 | H. Sebulke | Dusty | 15 | 52.5 | 36.5 | 3 | 2.1 |
C. vd Merwe | Dazzle | E | E | E | 0 | ||
C. Whittal | Mojo | E | E | E | 0 | ||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Kwik | 0 | 19.82 | 0 | 6 | 4.29 |
2 | W. Arneil | Roxy | 5 | 21.6 | 5 | 5 | 3.94 |
3 | J. vd Nest | Jag | 15 | 16.19 | 15 | 4 | 5.25 |
A. Johnson | Dice | E | E | E | 0 | ||
A. Reed | Quake | E | E | E | 0 | ||
W. Arneil | Bella | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
31 | 110.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 26.41 | 0 | 3 | 4.17 |
G. Grohovaz | Allez | E | E | E | 0 | ||
S. Kleijnhans | Ziza | E | E | E | 0 | ||
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | H. Sebulke | Struppi | 0 | 25.38 | 0 | 3.35 | |
2 | A. Osenton | Murphy | 0 | 29.71 | 0 | 2.86 | |
3 | A. Osenton | Quin | 0 | 35.06 | 1.06 | 1 | 2.42 |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
31 | 110.00 | 3.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 24.78 | 0 | 1 | 4.44 |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
34 | 85.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
S. Olsen | Eish | E | E | E | 0 |