Nutriphase Animal Carnival 2011
pictures this page curtesy:
for more pictures go to: http://www.facebook.com/animalcarnival
Nutriphase Agility Grand Champion 2011
Ich and Richard Wright
Runner-up: Lollie Third: Rikki
Dog Jumping Knock-Out-Pairs
Large Dog and Overall Winner:
Zee with Pat Tutton
Small Dog Winner and Overall Runner up:
Rikki and Gail Killian
Second Place: Snitch&Craig; Chippy&Gaby Third Place: Blitz and Lollie
Qualifier Rounds to go forward to the Finals:
Agility |
|||||||
AGILITY | JUDGE: | Audrey Gibbs | |||||
SCT: | LENGTH: | SPEED: | |||||
60 | 150.00 | 2.5 | |||||
Placing | Course | Total | Speed | ||||
Handler | Dog | Grade | Faults | Time | Faults | ||
1 | C. vd Merwe | Seis | L | 0 | 28.75 | 0 | 5.217391 |
2 | J. Yates | Blitz | L | 0 | 32.7 | 0 | 4.587156 |
3 | P. Tutton | Zee | L | 0 | 32.84 | 0 | 4.5676 |
4 | J. Yates | Chace | L | 0 | 33.63 | 0 | 4.460303 |
5 | R. Wright | Chi | L | 0 | 34.06 | 0 | 4.403993 |
6 | G. Grohovaz | Lollie | M | 0 | 35.75 | 0 | 4.195804 |
7 | G. Killian | Ricki | S | 0 | 35.92 | 0 | 4.175947 |
8 | G. Grohovaz | Chippy | M | 0 | 37.69 | 0 | 3.979836 |
9 | C. Scheepers | Razu | M | 0 | 44.53 | 0 | 3.368516 |
10 | D. Brown | Fudge | S | 0 | 52.16 | 0 | 2.875767 |
11 | D. Brown | Radar | S | 0 | 61.96 | 1.96 | 2.420917 |
12 | K. Wright | Snitch | L | 5 | 32.84 | 5 | 4.5676 |
13 | R. Rheeder | Chippie | L | 5 | 36.13 | 5 | 4.151675 |
14 | S. Lauterbach | Shandy | L | 5 | 36.3 | 5 | 4.132231 |
15 | S. van Schalkwyk | Benji | M | 5 | 38.65 | 5 | 3.880983 |
16 | G. Grohovaz | Allez | S | 5 | 38.84 | 5 | 3.861998 |
17 | G. Killian | Tyla | M | 5 | 39.19 | 5 | 3.827507 |
18 | T. Lander | Jenga | L | 5 | 39.56 | 5 | 3.791709 |
19 | S. Kleijnhans | Leila | L | 5 | 42.07 | 5 | 3.565486 |
20 | L. Seller | Tazz | S | 5 | 45.9 | 5 | 3.267974 |
21 | C. Staughton | Bella | S | 0 | 69 | 9 | 2.173913 |
22 | R. Wright | Ich | L | 10 | 30.58 | 10 | 4.905167 |
23 | L. Coughlan | Rocco | L | 10 | 36.93 | 10 | 4.061738 |
24 | J. Botha | Bandit | L | 10 | 42.36 | 10 | 3.541076 |
25 | A. Reed | Poki | S | 10 | 44.65 | 10 | 3.359462 |
26 | C. Segal | Chase | L | 10 | 52.33 | 10 | 2.866425 |
27 | P. Scott | Rusti | M | 10 | 54.88 | 10 | 2.733236 |
28 | A. Johnson | Troy | L | 15 | 47.47 | 15 | 3.15989 |
29 | A. Osenton | Jade | S | 5 | 70.41 | 15.41 | 2.130379 |
30 | S. vd Pijpekamp | Loot | L | 20 | 45.58 | 20 | 3.290917 |
31 | P. Scott | Jinx | L | 50 | 120 | 50 | 1.25 |
32 | S. Morrison | Lemur | L | 50 | 120 | 50 | 1.25 |
33 | H. Immelman | Chili | L | 50 | 120 | 50 | 1.25 |
34 | Y. Grieb | London | L | 50 | 120 | 50 | 1.25 |
35 | V. Koekemoer | Emily | L | 50 | 120 | 50 | 1.25 |
36 | J. Yates | Ski | L | 50 | 120 | 50 | 1.25 |
37 | L. Coughlan | Keagen | L | 50 | 120 | 50 | 1.25 |
38 | H. Sebulke | Dusty | L | 50 | 120 | 50 | 1.25 |
39 | C. vd Merwe | Dex | L | 50 | 120 | 50 | 1.25 |
40 | A. Reed | Chaos | L | 50 | 120 | 50 | 1.25 |
41 | M. Coetzee | Nemo | L | 50 | 120 | 50 | 1.25 |
42 | W. vd Berg | Hallie | M | 50 | 120 | 50 | 1.25 |
43 | A. Mundell | Moxy | M | 50 | 120 | 50 | 1.25 |
44 | A. Osenton | Quin | S | 50 | 120 | 50 | 1.25 |
45 | C. Brown | Nikki | S | 50 | 120 | 50 | 1.25 |
46 | C. Knox | Cloe | S | 50 | 120 | 50 | 1.25 |
47 | C. Brown | Picasso | S | 50 | 120 | 50 | 1.25 |
48 | S. Mundell | Fly | S | 50 | 120 | 50 | 1.25 |
49 | C. Brown | Rose | S | 50 | 120 | 50 | 1.25 |
50 | Z. van Huyssteen | Kody | L | WD | WD | WD | WD |
51 | S. Mundell | Bond | L | WD | WD | WD | WD |
52 | T. Vermeulen | Keiko | L | WD | WD | WD | WD |
53 | Y. Bakker | Aragon | L | WD | WD | WD | WD |
54 | Z. van Huyssteen | Monty | L | WD | WD | WD | WD |
55 | M. Venter | Kaypax | L | WD | WD | WD | WD |
56 | M. Venter | Toga | L | WD | WD | WD | WD |
57 | H. Sebulke | Struppi | S | WD | WD | WD | WD |
Jumping | |||||||
JUMPING | JUDGE: | Audrey Gibbs | |||||
SCT: | LENGTH: | SPEED: | |||||
41 | 124.00 | 3 | |||||
Placing | Course | Total | Speed | ||||
Handler | Dog | Grade | Faults | Time | Faults | ||
1 | P. Tutton | Zee | L | 0 | 24.83 | 0 | 4.993959 |
2 | A. Reed | Chaos | L | 0 | 25.72 | 0 | 4.821151 |
3 | K. Wright | Snitch | L | 0 | 26.2 | 0 | 4.732824 |
4 | G. Grohovaz | Chippy | M | 0 | 26.62 | 0 | 4.658152 |
5 | R. Wright | Chi | L | 0 | 27.04 | 0 | 4.585799 |
6 | G. Killian | Ricki | S | 0 | 27.56 | 0 | 4.499274 |
7 | H. Immelman | Chili | L | 0 | 28.23 | 0 | 4.39249 |
8 | J. Yates | Chace | L | 0 | 28.63 | 0 | 4.331121 |
9 | T. Lander | Jenga | L | 0 | 29.6 | 0 | 4.189189 |
10 | S. Lauterbach | Shandy | L | 0 | 29.67 | 0 | 4.179306 |
11 | S. van Schalkwyk | Benji | M | 0 | 30.4 | 0 | 4.078947 |
12 | C. Brown | Picasso | S | 0 | 31.38 | 0 | 3.951562 |
13 | S. Kleijnhans | Leila | L | 0 | 31.78 | 0 | 3.901825 |
14 | C. Scheepers | Razu | M | 0 | 32.1 | 0 | 3.862928 |
15 | A. Johnson | Troy | L | 0 | 33.38 | 0 | 3.714799 |
16 | L. Seller | Tazz | S | 0 | 33.44 | 0 | 3.708134 |
17 | C. vd Merwe | Seis | L | 5 | 23.69 | 5 | 5.234276 |
18 | J. Yates | Blitz | L | 5 | 25.01 | 5 | 4.958017 |
19 | G. Grohovaz | Lollie | M | 5 | 27.87 | 5 | 4.449229 |
20 | L. Coughlan | Rocco | L | 5 | 29.93 | 5 | 4.143 |
21 | D. Brown | Fudge | S | 5 | 34.4 | 5 | 3.604651 |
22 | G. Grohovaz | Allez | S | 5 | 34.47 | 5 | 3.597331 |
23 | D. Brown | Radar | S | 5 | 42.86 | 6.86 | 2.89314 |
24 | A. Osenton | Quin | S | 5 | 50.35 | 9.35 | 2.462761 |
25 | P. Scott | Rusti | M | 5 | 45.86 | 9.86 | 2.703881 |
26 | R. Wright | Ich | L | 10 | 24.54 | 10 | 5.052975 |
27 | Y. Bakker | Aragon | L | 10 | 27.83 | 10 | 4.455623 |
28 | H. Sebulke | Dusty | L | 10 | 29.9 | 10 | 4.147157 |
29 | R. Rheeder | Chippie | L | 10 | 31.68 | 10 | 3.914141 |
30 | C. Brown | Nikki | S | 10 | 45.76 | 14.76 | 2.70979 |
31 | P. Scott | Jinx | L | 10 | 46.03 | 15.03 | 2.693895 |
32 | C. Staughton | Bella | S | 5 | 51.04 | 15.04 | 2.429467 |
33 | S. Mundell | Fly | S | 5 | 55.78 | 19.78 | 2.223019 |
34 | C. Knox | Cloe | S | 10 | 58.8 | 27.8 | 2.108844 |
35 | S. Morrison | Lemur | L | 50 | 82 | 50 | 1.512195 |
36 | Y. Grieb | London | L | 50 | 82 | 50 | 1.512195 |
37 | C. Segal | Chace | L | 50 | 82 | 50 | 1.512195 |
38 | M. Coetzee | Nemo | L | 50 | 82 | 50 | 1.512195 |
39 | J. Yates | Ski | L | 50 | 82 | 50 | 1.512195 |
40 | V. Koekemoer | Emily | L | 50 | 82 | 50 | 1.512195 |
41 | S. Mundell | Bond | L | 50 | 82 | 50 | 1.512195 |
42 | J. Botha | Bandit | L | 50 | 82 | 50 | 1.512195 |
43 | S. vd Pijpekamp | Loot | L | 50 | 82 | 50 | 1.512195 |
44 | L. Coughlan | Keagen | L | 50 | 82 | 50 | 1.512195 |
45 | C. vd Merwe | Dex | L | 50 | 82 | 50 | 1.512195 |
46 | G. Killian | Tyla | M | 50 | 82 | 50 | 1.512195 |
47 | W. vd Berg | Hallie | M | 50 | 82 | 50 | 1.512195 |
48 | A. Mundell | Moxy | M | 50 | 82 | 50 | 1.512195 |
49 | A. Reed | Poki | S | 50 | 82 | 50 | 1.512195 |
50 | H. Sebulke | Struppi | S | 50 | 82 | 50 | 1.512195 |
51 | A. Osenton | Jade | S | 50 | 82 | 50 | 1.512195 |
52 | C. Brown | Rose | S | 50 | 82 | 50 | 1.512195 |
53 | Z. van Huyssteen | Kody | L | WD | WD | WD | WD |
54 | T. Vermeulen | Keiko | L | WD | WD | WD | WD |
55 | M. Venter | Kaypax | L | WD | WD | WD | WD |
56 | M. Venter | Toga | L | WD | WD | WD | WD |
57 | Z. van Huyssteen | Monty | L | WD | WD | WD | WD |
Nutriphase Animal Carnival 2011 Schedule.pdf Size : 341.135 Kb Type : pdf |
|
Nutriphase Animal Carnival 2011 Programme.pdf Size : 323.212 Kb Type : pdf |
|
NAC 2011 Entry C1 to C7.pdf Size : 294.468 Kb Type : pdf |
|