The Montego Classic Summer Night Series
Dates and Schedules
December 11 (Sat)
January 14 (provisional) (Fri)
One further date to be announced
Results
|
|
Round 2
Rank | Dog's name | Handler | Gr. | Grade 3 | Grade 2 | Grade 1 | Total |
1 | J.Yates | Chace | L | 43 | 0 | 0 | 43 |
2 | R. Wright | Chi | L | 42 | 0 | 0 | 42 |
3 | Zanet | Kody | L | 1 | 31 | 0 | 32 |
4 | D. Brown | Fudge | S | 1 | 26 | 0 | 27 |
5 | G. Grohovaz | Lolly | M | 24 | 0 | 0 | 24 |
6 | K. Wright | Snitch | L | 23 | 0 | 0 | 23 |
7 | G. Grohovaz | Cassie | L | 18 | 0 | 0 | 18 |
S. Kleijnhans | Leila | L | 18 | 0 | 0 | 18 | |
9 | J. Botha | Bandit | L | 16 | 0 | 0 | 16 |
A. Beukes | Chaos | L | 16 | 0 | 0 | 16 | |
11 | T. Lander | Jenga | L | 14 | 0 | 0 | 14 |
Zanet | Monti | L | 0 | 0 | 14 | 14 | |
13 | G. Grohovaz | Allez | S | 13 | 0 | 0 | 13 |
L. Coughlan | Keagan | L | 13 | 0 | 0 | 13 | |
15 | L. Seller | Taz | S | 0 | 6 | 4 | 10 |
16 | J.Yates | Blitz | L | 8 | 0 | 0 | 8 |
C. Scheepers | Razu | M | 8 | 0 | 0 | 8 | |
C. vd Merwe | Seis | L | 8 | 0 | 0 | 8 | |
19 | G. Grohovaz | Chippy | M | 7 | 0 | 0 | 7 |
J. Yates | Ski | L | 0 | 0 | 7 | 7 | |
21 | S. Vd Pipje | Loot | L | 0 | 0 | 2 | 2 |
22 | J vd Nest | Levi | L | 1 | 0 | 0 | 1 |
Audrey | Fly | S | 0 | 0 | 0 | 0 | |
R. Wright | Ich | L | 0 | 0 | 0 | 0 | |
Terina | Keiko | L | 0 | 0 | 0 | 0 | |
L. Coughlan | Rocco | L | 0 | 0 | 0 | 0 |
Round 1
Rank | Dog's name | Handler | Gr. | Grade 3 | Grade 2 | Grade 1 | Total |
1 | Zanet | Cody | L | 0 | 25 | 0 | 25 |
2 | R. Wright | Chi | L | 24 | 0 | 0 | 24 |
3 | J.Yates | Chace | L | 22 | 0 | 0 | 22 |
4 | G. Grohovaz | Lollie | M | 20 | 0 | 0 | 20 |
5 | D. Brown | Fudge | S | 0 | 18 | 0 | 18 |
6 | K. Wright | Snitch | L | 17 | 0 | 0 | 17 |
7 | T. Lander | Jenga | L | 14 | 0 | 0 | 14 |
8 | Zanet | Monti | L | 0 | 0 | 14 | 14 |
9 | L. Coughlan | Keagan | L | 13 | 0 | 0 | 13 |
10 | A. Beukes | Chaos | L | 12 | 0 | 0 | 12 |
11 | J. Botha | Bandit | L | 10 | 0 | 0 | 10 |
12 | J.Yates | Blitz | L | 8 | 0 | 0 | 8 |
13 | C. Scheepers | Razu | M | 8 | 0 | 0 | 8 |
14 | C. vd Merwe | Seis | L | 8 | 0 | 0 | 8 |
15 | J. Yates | Ski | L | 0 | 0 | 7 | 7 |
16 | G. Grohovaz | Cassie | L | 6 | 0 | 0 | 6 |
17 | S. Kleijnhans | Leila | L | 6 | 0 | 0 | 6 |
18 | L. Seller | Tazz | S | 0 | 6 | 0 | 6 |
19 | J vd Nest | Levi | L | 1 | 0 | 0 | 1 |
20 | G. Grohovaz | Allez | S | 0 | 0 | 0 | 0 |
21 | G. Grohovaz | Chippy | M | 0 | 0 | 0 | 0 |
22 | Audrey | Fly | S | 0 | 0 | 0 | 0 |
23 | R. Wright | Ich | L | 0 | 0 | 0 | 0 |
24 | S. Vd Pipje | Loot | L | 0 | 0 | 0 | 0 |
25 | L. Coughlan | Rocco | L | 0 | 0 | 0 | 0 |
Round 2:
Grade 3
Note: The additional points that some dogs received in this round were due to the judge setting different times for Small, Medium and Large dogs.
AGILITY | JUMPING | |||||||||||||
SCT: | SCT: | |||||||||||||
41 | 30 | |||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
G. Grohovaz | Allez | S | 5.00 | 42.35 | 6.35 | 6.00 | 5.00 | 39.96 | 14.96 | 4.00 | 2.00 | 1 | 13 | |
Y. Bakker | Aragon | L | 0.00 | 15.00 | 32.34 | 17.34 | 2.00 | 2 | ||||||
J. Botha | Bandit | L | 10.00 | 50.55 | 19.55 | 2.00 | 5.00 | 37.12 | 12.12 | 4.00 | 16 | |||
C. Staughton | Bella | S | 0.00 | 0.00 | 0 | |||||||||
J.Yates | Blitz | L | E | E | E | 0.00 | E | E | E | 0.00 | 8 | |||
Sharlene B.Olsen | Boet | L | 0.00 | 0.00 | 1 | 19 | ||||||||
Patrick | Bond | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Cassie | L | 10.00 | 39.05 | 10.00 | 6.00 | 5.00 | 31.98 | 6.98 | 6.00 | 18 | |||
J.Yates | Chace | L | 0.00 | 35.09 | 0.00 | 12.00 | 0.00 | 30.40 | 0.40 | 8.00 | 1 | 43 | ||
N. Pretorius | Chad | L | 5.00 | 31.68 | 5.00 | 8.00 | 0.00 | 27.55 | 0.00 | 11.00 | 1 | 20 | ||
A. Beukes | Chaos | L | E | E | E | 0.00 | 10.00 | 33.34 | 13.34 | 4.00 | 16 | |||
R. Wright | Chi | L | 5.00 | 36.77 | 5.00 | 8.00 | 0.00 | 29.08 | 0.00 | 10.00 | 1 | 42 | ||
G. Grohovaz | Chippy | M | 10.00 | 50.60 | 19.60 | 2.00 | 5.00 | 40.95 | 15.95 | 2.00 | 2.00 | 1 | 7 | |
C. vd Merwe | Dex | L | 0.00 | 0.00 | 0 | |||||||||
H. Sebulke | Dusty | L | E | E | E | 0.00 | 20.00 | 38.44 | 28.44 | 0.00 | 0 | |||
Vanessa | Emily | M | 0.00 | 0.00 | 0 | |||||||||
N. Pretorius | Fern | L | 0.00 | 0.00 | 1 | 1 | ||||||||
Audrey | Fly | S | 0.00 | 0.00 | 0 | |||||||||
Louise | Foo-foo | S | 0.00 | 0.00 | 0 | |||||||||
D. Brown | Fudge | S | 0.00 | 0.00 | 1 | 1 | ||||||||
J. Woodward | Gruffy | L | 0.00 | 0.00 | 0 | |||||||||
A. Gibbs | Halle | M | 0.00 | 0.00 | 0 | |||||||||
R. Wright | Ich | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
T. Lander | Jenga | L | 0.00 | 0.00 | 14 | |||||||||
Patrick | Jinx | L | 0.00 | 0.00 | 0 | |||||||||
L. Coughlan | Keagan | L | E | E | E | 0.00 | E | E | E | 0.00 | 13 | |||
Terina | Keiko | L | 0.00 | 0.00 | 0 | |||||||||
Zanet | Kody | L | 0.00 | 0.00 | 1 | 1 | ||||||||
J. Woodward | Lasher | L | 0.00 | 5.00 | 40.37 | 15.37 | 2.00 | 6 | ||||||
S. Kleijnhans | Leila | L | 0.00 | 47.36 | 6.36 | 6.00 | 0.00 | 37.74 | 7.74 | 6.00 | 18 | |||
S. Morrison | Lemur | L | 0.00 | E | E | E | 0.00 | 0 | ||||||
J vd Nest | Levi | L | 0.00 | 0.00 | 1 | |||||||||
G. Grohovaz | Lolly | M | 10.00 | 46.47 | 15.47 | 2.00 | E | E | E | 0.00 | 2.00 | 2 | 24 | |
S. Vd Pipje | Loot | L | 0.00 | 0.00 | 0 | |||||||||
Maria | Molly | L | 0.00 | 0.00 | 0 | |||||||||
Zanet | Monti | L | 0.00 | 0.00 | 0 | |||||||||
C. Brown | Picasso | S | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
C. Scheepers | Razu | M | E | E | E | 0.00 | E | E | E | 0.00 | 8 | |||
G. Killian | Rikki | S | E | E | E | 0.00 | 0.00 | 31.55 | 1.55 | 8.00 | 3.00 | 1 | 12 | |
L. Coughlan | Rocco | L | 0.00 | 0.00 | 0 | |||||||||
C. Brown | Rose | S | 5.00 | 44.26 | 8.26 | 6.00 | 0.00 | 1 | 7 | |||||
W. vd Berg | Rusti | M | 0.00 | E | E | E | 0.00 | 1 | 3 | |||||
J. Woodward | Secret | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
C. vd Merwe | Seis | L | 0.00 | 0.00 | 8 | |||||||||
J. Yates | Ski | L | 0.00 | 0.00 | 0 | |||||||||
K. Wright | Snitch | L | 10.00 | 35.55 | 10.00 | 6.00 | E | E | E | 0.00 | 23 | |||
H. Sebulke | Struppi | S | 0.00 | 0.00 | 1 | 1 | ||||||||
L. Seller | Taz | S | 0.00 | 0.00 | 0 | |||||||||
A. Johnson | Troy | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
G. Killian | Tyla | M | 5.00 | 45.21 | 9.21 | 6.00 | E | E | E | 0.00 | 6 | |||
C. Wright | Zen | S | 15.00 | 34.22 | 15.00 | 4.00 | 0.00 | 1 | 5 |
Round 2:
Grade 2:
AGILITY | JUMPING | |||||||||||||
SCT: | SCT: | |||||||||||||
43 | 33 | |||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
G. Grohovaz | Allez | S | 0.00 | 0.00 | 0 | |||||||||
Y. Bakker | Aragon | L | 0.00 | 0.00 | 0 | |||||||||
J. Botha | Bandit | L | 0.00 | 0.00 | 0 | |||||||||
C. Staughton | Bella | S | 5.00 | 85.49 | 47.49 | 0.00 | 0.00 | 72.31 | 39.31 | 0.00 | 1 | 5 | ||
J.Yates | Blitz | L | 0.00 | 0.00 | 0 | |||||||||
Sharlene B.Olsen | Boet | L | 0.00 | 0.00 | 0 | |||||||||
Patrick | Bond | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Cassie | L | 0.00 | 0.00 | 0 | |||||||||
J.Yates | Chace | L | 0.00 | 0.00 | 0 | |||||||||
N. Pretorius | Chad | L | 0.00 | 0.00 | 0 | |||||||||
A. Beukes | Chaos | L | 0.00 | 0.00 | 0 | |||||||||
R. Wright | Chi | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Chippy | M | 0.00 | 0.00 | 0 | |||||||||
C. vd Merwe | Dex | L | 0.00 | 0.00 | 1 | 16 | ||||||||
H. Sebulke | Dusty | L | 0.00 | 0.00 | 0 | |||||||||
Vanessa | Emily | M | 0.00 | 0.00 | 0 | |||||||||
N. Pretorius | Fern | L | 0.00 | 0.00 | 0 | |||||||||
Audrey | Fly | S | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
Louise | Foo-foo | S | 0.00 | 0.00 | 0 | |||||||||
D. Brown | Fudge | S | 5.00 | 43.76 | 5.76 | 6.00 | E | E | E | 0.00 | 2.00 | 2 | 26 | |
J. Woodward | Gruffy | L | 0.00 | 25.00 | 51.00 | 43.00 | 0.00 | 1 | 1 | |||||
A. Gibbs | Halle | M | 0.00 | 0.00 | 0 | |||||||||
R. Wright | Ich | L | 0.00 | 0.00 | 0 | |||||||||
T. Lander | Jenga | L | 0.00 | 0.00 | 0 | |||||||||
Patrick | Jinx | L | 0.00 | 0.00 | 0 | |||||||||
L. Coughlan | Keagan | L | 0.00 | 0.00 | 0 | |||||||||
Terina | Keiko | L | 0.00 | 0.00 | 0 | |||||||||
Zanet | Kody | L | 5.00 | 44.57 | 6.57 | 6.00 | E | E | E | 0.00 | 1 | 31 | ||
J. Woodward | Lasher | L | 15.00 | 53.66 | 25.66 | 0.00 | 0.00 | 2 | ||||||
S. Kleijnhans | Leila | L | 0.00 | 0.00 | 0 | |||||||||
S. Morrison | Lemur | L | E | E | E | 0.00 | 0.00 | 0 | ||||||
J vd Nest | Levi | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Lolly | M | 0.00 | 0.00 | 0 | |||||||||
S. Vd Pipje | Loot | L | 0.00 | 0.00 | 0 | |||||||||
Maria | Molly | L | 0.00 | 0.00 | 0 | |||||||||
Zanet | Monti | L | 0.00 | 0.00 | 0 | |||||||||
C. Brown | Picasso | S | 0.00 | 0.00 | 0 | |||||||||
C. Scheepers | Razu | M | 0.00 | 0.00 | 0 | |||||||||
G. Killian | Rikki | S | 0.00 | 0.00 | 0 | |||||||||
L. Coughlan | Rocco | L | 0.00 | 0.00 | 0 | |||||||||
C. Brown | Rose | S | 0.00 | 0.00 | 0 | |||||||||
W. vd Berg | Rusti | M | 5.00 | 51.37 | 13.37 | 4.00 | 0.00 | 4 | ||||||
J. Woodward | Secret | L | 0.00 | 0.00 | 0 | |||||||||
C. vd Merwe | Seis | L | 0.00 | 0.00 | 0 | |||||||||
J. Yates | Ski | L | 0.00 | 0.00 | 0 | |||||||||
K. Wright | Snitch | L | 0.00 | 0.00 | 0 | |||||||||
H. Sebulke | Struppi | S | 0.00 | 0.00 | 0 | |||||||||
L. Seller | Taz | S | 0.00 | E | E | E | 0.00 | 6 | ||||||
A. Johnson | Troy | L | 0.00 | 0.00 | 0 | |||||||||
G. Killian | Tyla | M | 0.00 | 0.00 | 0 | |||||||||
C. Wright | Zen | S | 0.00 | E | E | E | 0.00 | 0 |
Round 2:
Grade 1:
AGILITY | JUMPING | |||||||||||||
SCT: | SCT: | |||||||||||||
44 | 33 | |||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||||
Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | ||
G. Grohovaz | Allez | S | 0.00 | 0.00 | 0 | |||||||||
Y. Bakker | Aragon | L | 25.00 | 32.21 | 25.00 | 1.00 | 0.00 | 1 | ||||||
J. Botha | Bandit | L | 0.00 | 0.00 | 0 | |||||||||
C. Staughton | Bella | S | 0.00 | 0.00 | 0 | |||||||||
J.Yates | Blitz | L | 0.00 | 0.00 | 0 | |||||||||
Sharlene B.Olsen | Boet | L | 0.00 | 0.00 | 0 | |||||||||
Patrick | Bond | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Cassie | L | 0.00 | 0.00 | 0 | |||||||||
J.Yates | Chace | L | 0.00 | 0.00 | 0 | |||||||||
N. Pretorius | Chad | L | 0.00 | 0.00 | 0 | |||||||||
A. Beukes | Chaos | L | 0.00 | 0.00 | 0 | |||||||||
R. Wright | Chi | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Chippy | M | 0.00 | 0.00 | 0 | |||||||||
C. vd Merwe | Dex | L | 0.00 | 0.00 | 0 | |||||||||
H. Sebulke | Dusty | L | 0.00 | 0.00 | 0 | |||||||||
Vanessa | Emily | M | 0.00 | 0.00 | 0 | |||||||||
N. Pretorius | Fern | L | 0.00 | 5.00 | 26.91 | 5.00 | 8.00 | 8 | ||||||
Audrey | Fly | S | 0.00 | 0.00 | 0 | |||||||||
Louise | Foo-foo | S | 0.00 | 0.00 | 2 | 9 | ||||||||
D. Brown | Fudge | S | 0.00 | 0.00 | 0 | |||||||||
J. Woodward | Gruffy | L | 0.00 | 0.00 | 0 | |||||||||
A. Gibbs | Halle | M | 0.00 | 0.00 | 1 | 5 | ||||||||
R. Wright | Ich | L | 0.00 | 0.00 | 0 | |||||||||
T. Lander | Jenga | L | 0.00 | 0.00 | 0 | |||||||||
Patrick | Jinx | L | E | E | E | 0.00 | 10.00 | 42.35 | 19.35 | 2.00 | 1 | 13 | ||
L. Coughlan | Keagan | L | 0.00 | 0.00 | 0 | |||||||||
Terina | Keiko | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
Zanet | Kody | L | 0.00 | 0.00 | 0 | |||||||||
J. Woodward | Lasher | L | 0.00 | 0.00 | 0 | |||||||||
S. Kleijnhans | Leila | L | 0.00 | 0.00 | 0 | |||||||||
S. Morrison | Lemur | L | 0.00 | 0.00 | 0 | |||||||||
J vd Nest | Levi | L | 0.00 | 0.00 | 0 | |||||||||
G. Grohovaz | Lolly | M | 0.00 | 0.00 | 0 | |||||||||
S. Vd Pipje | Loot | L | 20.00 | 38.55 | 20.00 | 2.00 | E | E | E | 0.00 | 2 | |||
Maria | Molly | L | 0.00 | 0.00 | 0 | |||||||||
Zanet | Monti | L | E | E | E | 0.00 | E | E | E | 0.00 | 14 | |||
C. Brown | Picasso | S | 0.00 | 0.00 | 0 | |||||||||
C. Scheepers | Razu | M | 0.00 | 0.00 | 0 | |||||||||
G. Killian | Rikki | S | 0.00 | 0.00 | 0 | |||||||||
L. Coughlan | Rocco | L | E | E | E | 0.00 | E | E | E | 0.00 | 0 | |||
C. Brown | Rose | S | 5.00 | 44.26 | 5.26 | 6.00 | 5.00 | 40.85 | 12.85 | 4.00 | 4.00 | 14 | ||
W. vd Berg | Rusti | M | 0.00 | 0.00 | 0 | |||||||||
J. Woodward | Secret | L | 0.00 | 0.00 | 0 | |||||||||
C. vd Merwe | Seis | L | 0.00 | 0.00 | 0 | |||||||||
J. Yates | Ski | L | 0.00 | 0.00 | 1 | 7 | ||||||||
K. Wright | Snitch | L | 0.00 | 0.00 | 0 | |||||||||
H. Sebulke | Struppi | S | 0.00 | 0.00 | 31.79 | 0.00 | 10.00 | 3.00 | 1 | 14 | ||||
L. Seller | Taz | S | 15.00 | 42.52 | 15.00 | 4.00 | 0.00 | 4 | ||||||
A. Johnson | Troy | L | 0.00 | 0.00 | 0 | |||||||||
G. Killian | Tyla | M | 0.00 | 0.00 | 0 | |||||||||
C. Wright | Zen | S | 15.00 | 34.22 | 15.00 | 4.00 | 0.00 | 4 |
Round 1:
Bobb y Boyd |
AGILITY | Bill Middleton | JUMPING | ||||||||||||
Course Length | 127 | Course Length | 106 | ||||||||||||
Speed | 2.4 | Speed | 2.75 | ||||||||||||
SCT: | 52 | SCT: | 39 | ||||||||||||
Course | Total | Points: | Course | Total | Points: | ||||||||||
Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total | Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total |
Grade 1 | Large | Grade 1 | Large | ||||||||||||
1 | Patrick | Jinx | L | 0.00 | 51.66 | 0 | 10 | 1 | J. Yates | Ski | L | 10 | 27.33 | 10 | 6 |
2 | Zanet | Monty | L | 5.00 | 49.76 | 5 | 8 | 2 | Zanet | Monty | L | 10 | 28.14 | 10 | 6 |
C. vd Merwe | Dazzle | L | E | E | E | 0 | 3 | Patrick | Jinx | L | 25 | 48.89 | 34.89 | 0 | |
C. vd Merwe | Dex | L | E | E | E | 0 | Patrick | Bond | L | E | E | E | 0 | ||
Maria | Molly | L | E | E | E | 0 | S. Vd Pipje | Loot | L | E | E | E | 0 | ||
L. Coughlan | Rocco | L | E | E | E | 0 | Maria | Molly | L | E | E | E | 0 | ||
J. Yates | Ski | L | E | E | E | 0 | L. Coughlan | Rocco | L | E | E | E | 0 | ||
Grade 1 | Medium | Grade 1 | Medium | ||||||||||||
1 | A. Gibbs | Halle | M | 0.00 | 60.35 | 8.35 | 6 | A. Gibbs | Halle | M | E | E | E | 0 | |
Vanessa | Emily | M | E | E | E | 0 | Vanessa | Emily | M | E | E | E | 0 | ||
Grade 1 | Small | Grade 1 | Small | ||||||||||||
1 | Louise | Foo-foo | S | 0.00 | 61.29 | 9.29 | 6 | 1 | Louise | Foo-foo | S | 10 | 51.09 | 22.09 | 1 |
L. Seller | Taz | S | E | E | E | 0 | |||||||||
AGILITY | JUMPING | ||||||||||||||
Course Length | 138 | Course Length | 114 | ||||||||||||
Speed | 2.7 | Speed | 3.25 | ||||||||||||
SCT: | 51 | SCT: | 34 | ||||||||||||
Course | Total | Points: | Course | Total | Points: | ||||||||||
Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total | Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total |
Grade 2 | Small | Grade 2 | Small | ||||||||||||
1 | D. Brown | Fudge | S | 0.00 | 55.96 | 4.96 | 8 | 1 | D. Brown | Fudge | S | 0 | 34.66 | 0.66 | 8 |
C. Staughton | Bella | S | E | E | E | 0 | 2 | L. Seller | Taz | S | 5 | 38.86 | 9.86 | 6 | |
Audrey | Fly | S | E | E | E | 0 | 3 | C. Staughton | Bella | S | 0 | 46.8 | 12.8 | 4 | |
Audrey | Fly | S | E | E | E | 0 | |||||||||
Grade 2 | Medium | Grade 2 | Medium | ||||||||||||
W. vd Berg | Rusti | M | E | E | E | 0 | |||||||||
Grade 2 | Large | Grade 2 | Large | ||||||||||||
1 | Zanet | Kody | L | 0.00 | 46.93 | 0 | 12 | 1 | C. vd Merwe | Dex | L | 0.00 | 22.65 | 0 | 15 |
2 | J. Woodward | Lasher | L | 15 | 52.41 | 16.41 | 2 | 2 | Zanet | Kody | L | 0 | 28.56 | 0 | 12 |
S. Morrison | Lemur | L | E | E | E | 0 | J. Woodward | Gruffy | L | E | E | E | 0 | ||
AGILITY | JUMPING | ||||||||||||||
Course Length | 145 | Course Length | 122 | ||||||||||||
Speed | 3.5 | Speed | 4 | ||||||||||||
SCT: | 41.42 | SCT: | 31 | ||||||||||||
Course | Total | Points: | Course | Total | Points: | ||||||||||
Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total | Placing | Handler | Dog | Gr. | Faults | Time | Faults | Total |
Grade 3 | Small | Grade 3 | Small | ||||||||||||
G. Grohovaz | Allez | S | E | E | E | 0 | 1 | G. Grohovaz | Allez | S | E | E | E | 0 | |
Grade 3 | Medium | Grade 3 | Medium | ||||||||||||
1 | G. Grohovaz | Lolly | M | 5 | 44.1 | 7.68 | 6 | 1 | G. Grohovaz | Lolly | M | 0 | 25.78 | 0 | 12 |
G. Grohovaz | Chippy | M | E | E | E | 0 | 2 | C. Scheepers | Razu | M | 0 | 31.77 | 0.77 | 8 | |
C. Scheepers | Razu | M | E | E | E | 0 | 3 | W. vd Berg | Rusti | M | 5 | 39.85 | 13.85 | 4 | |
G. Grohovaz | Chippy | M | E | E | E | 0 | |||||||||
Grade 3 | Large | Grade 3 | Large | ||||||||||||
1 | R. Wright | Chi | L | 0 | 38.32 | 0 | 11 | 1 | Sharlene B.Olsen | Boet | L | 0 | 22.95 | 0 | 14 |
2 | J.Yates | Chace | L | 0 | 40.06 | 0 | 10 | 2 | L. Coughlan | Keagan | L | 0 | 24.87 | 0 | 13 |
3 | C. vd Merwe | Seis | L | 5 | 37.48 | 5 | 8 | 3 | J.Yates | Chace | L | 0 | 25.46 | 0 | 12 |
4 | S. Kleijnhans | Leila | L | 0 | 46.83 | 5.41 | 6 | 4 | R. Wright | Chi | L | 0 | 25.67 | 0 | 12 |
5 | K. Wright | Snitch | L | 5 | 42.43 | 6.01 | 6 | 5 | K. Wright | Snitch | L | 0 | 27.88 | 0 | 11 |
6 | J. Botha | Bandit | L | 5 | 46.27 | 9.85 | 6 | 6 | J.Yates | Blitz | L | 5 | 25.14 | 5 | 8 |
7 | A. Beukes | Chaos | L | 10 | 38.43 | 10 | 6 | 7 | T. Lander | Jenga | L | 5 | 27.38 | 5 | 8 |
8 | T. Lander | Jenga | L | 10 | 38.8 | 10 | 6 | 8 | A. Beukes | Chaos | L | 10 | 29.3 | 10 | 6 |
9 | G. Grohovaz | Cassie | L | 10 | 40.79 | 10 | 6 | 9 | J. Woodward | Lasher | L | 5 | 38.33 | 12.33 | 4 |
10 | Sharlene B.Olsen | Boet | L | 15 | 33.56 | 15 | 4 | 10 | J. Botha | Bandit | L | 10 | 34.38 | 13.38 | 4 |
11 | J. Woodward | Secret | L | 0 | 76.53 | 35.11 | 0 | 11 | J vd Nest | Levi | L | 20 | 36 | 25 | 1 |
J.Yates | Blitz | L | E | E | E | 0 | C. vd Merwe | Seis | L | E | E | E | 0 | ||
R. Wright | Ich | L | E | E | E | 0 | S. Kleijnhans | Leila | L | E | E | E | 0 | ||
L. Coughlan | Keagan | L | E | E | E | 0 | G. Grohovaz | Cassie | L | E | E | E | 0 | ||
J vd Nest | Levi | L | E | E | E | 0 | Y. Bakker | Aragon | L | E | E | E | 0 | ||
S. Morrison | Lemur | L | E | E | E | 0 | |||||||||
R. Wright | Ich | L | E | E | E | 0 |