National Dog Jumping League 2010
Final Results
and the Winners are:
Top 3 overall:
Good to see the Mini and Midi stepping up to the plate! Well done!
H.Potter & Shen
G.Grohovaz & Chippy (Gau)
L.Curtis Cox & Bear
Standard Dogs H.Potter & Shen H.Potter & Moses H.Potter & Khyba |
|
Copy of Full National League 2010.xls Size : 58.5 Kb Type : xls |
|
National Results
Round 6:
National Results
Round 5
STANDARD DOGS | MINI DOGS | |||||||||||||
ROUND 5 | ROUND 5 | |||||||||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE | No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE | |
65 | Boet | S Blicher-Olsen | G | 0.00 | 20.43 | 1st | 80 | Ricki | G Killian | G | 0.00 | 25.66 | 1st | |
41 | Dash | A Minnaar | WP | 0.00 | 23.58 | 2nd | 49 | Paige | B Truter | EP | 0.00 | 26.58 | 2nd | |
15 | Shen | H Potter | EP | 0.00 | 24.05 | 3rd | 22 | Tresta | Ian Hall | WP | 0.00 | 27.81 | 3rd | |
18 | Sky | M v/d Bank | EP | 0.00 | 24.25 | 4th | 28 | Bear | L Curtis-Cox | WP | 0.00 | 28.46 | 4th | |
62 | Chi | R Wright | G | 0.00 | 25.51 | 5th | 79 | Razu | C Scheepers | G | 0.00 | 30.86 | 5th | |
59 | Troy | A Johnstone | G | 0.00 | 26.33 | 6th | 27 | Tammy | S Roelofse | WP | 0.00 | 43.35 | 6th | |
13 | Moses | H Potter | EP | 0.00 | 27.06 | 7th | 78 | Lollie | G Grohovaz | G | 5.00 | 26.69 | 7th | |
71 | Bandit | J Bothas | G | 0.00 | 27.18 | 8th | 46 | Snap | N Perold | EP | 5.00 | 27.47 | 8th | |
83 | Shandy | S Lautenbach | G | 0.00 | 29.25 | 9th | 75 | Benji | S van Schalkwyk | G | 5.00 | 28.22 | 9th | |
39 | Luna | D van Coller | WP | 0.00 | 32.22 | 10th | 26 | Nica | S Roelofse | WP | 5.00 | 31.82 | 10th | |
52 | Gruffy | J Woodward | G | 0.00 | 32.73 | 11th | 77 | Gracie | D Bell | G | 5.00 | 31.95 | 11th | |
44 | Leea | J Reed | WP | 0.00 | 32.49 | 12th | 24 | Lily | P Gouws | WP | 5.00 | 34.46 | 12th | |
53 | Lasher | J Woodward | G | 0.00 | 35.22 | 13th | 29 | Bailey | L Curtis-Cox | WP | 5.00 | 36.63 | 13th | |
31 | Bingo | V Taylor | WP | 0.00 | 37.91 | 14th | 76 | Allez | G Grohovaz | G | 5.00 | 40.71 | 14th | |
33 | Bridie | P v/d Merwe | WP | 3.00 | 44.84 | 15th | 48 | Dutchess | J Corney | EP | 14.00 | 58.95 | 15th | |
14 | Khyba | H Potter | EP | 5.00 | 20.15 | 16th | 4 | Landy | J Whittaker | KZN | 23.00 | 68.00 | 16th | |
60 | Seis | C v/d Merwe | G | 5.00 | 21.29 | 17th | 30 | Lucy | K Taylor | WP | 25.00 | 37.41 | 17th | |
51 | Chase | J Yates | G | 5.00 | 23.12 | 18th | 47 | Tinkabel | N Perold | EP | 29.00 | 73.40 | 18th | |
35 | Gemma | L Ball | WP | 5.00 | 24.96 | 19th | 45 | Caramel | N Perold | EP | 29.00 | 73.40 | 19th | |
56 | Guess | D Bell | G | 5.00 | 25.66 | 20th | 23 | Jonti | D van Coller | WP | 29.00 | 73.40 | 19th | |
70 | Blitz | J Yates | G | 5.00 | 26.77 | 21st | 5 | Hooch | K Sargent | KZN | 29.00 | 73.40 | 19th | |
17 | Jody | N Hardie | EP | 5.00 | 27.61 | 22nd | 25 | Lizzie | S Roelofse | WP | 29.00 | 73.40 | 19th | |
36 | Koko | A Minnaar | WP | 5.00 | 28.02 | 23rd | 9 | Oscar | S Thompson | KZN | 29.00 | 73.40 | 19th | |
61 | Leila | S Kleijnhans | G | 5.00 | 29.50 | 24th | 8 | Scoobie | G Frey | KZN | 29.00 | 73.40 | 19th | |
42 | Lheila | C Labuschagne | WP | 5.00 | 29.75 | 25th | 82 | Spy | S Stedman | EP | 29.00 | 73.40 | 19th | |
12 | Rapid | R Shortland | EP | 10.00 | 24.19 | 26th | 10 | Mugwai | S Thompson | KZN | 29.00 | 73.40 | 19th | |
38 | Xylo | F Powrie | WP | 10.00 | 35.90 | 27th | 7 | Buttons | A Holder | KZN | 29.00 | 73.40 | 19th | |
63 | Cassie | G Grohovaz | G | 15.00 | 30.56 | 28th | 11 | Choko | L Ric-Hansen | KZN | 29.00 | 73.40 | 19th | |
34 | Fly | M Sparks | WP | 27.00 | 68.86 | 29th | 6 | Spice | K Sargent | KZN | 29.00 | 73.40 | 19th | |
54 | Secret | J Woodward | G | 39.00 | 65.19 | 30th | ||||||||
2 | Breeze | K Sargent | KZN | 39.00 | 68.86 | 31st | ||||||||
64 | Ziggie | W Fourie | G | 39.00 | 68.86 | 31st | MIDI DOGS | |||||||
20 | Tally | K Scholtz | EP | 39.00 | 68.86 | 31st | ||||||||
66 | Chaos | A Reed | G | 39.00 | 68.86 | 31st | No | DOGS NAME | HANDLER | Prov | ||||
67 | Dazzle | C v/d Merwe | G | 39.00 | 68.86 | 31st | 73 | Chippie | G Grohovaz | G | 0.00 | 26.05 | 1st | |
55 | Keagan | L Cloughlan | G | 39.00 | 68.86 | 31st | 74 | Tyla | G Killian | G | 5.00 | 32.05 | 2nd | |
43 | Candy | L Lerm | WP | 39.00 | 68.86 | 31st | 50 | Lerwick | I Hall | WP | 29.00 | 73.40 | 3rd | |
37 | Kyla | M Frey | WP | 39.00 | 68.86 | 31st | ||||||||
68 | Dex | C v/d Merwe | G | 39.00 | 68.86 | 31st | ||||||||
21 | Savannah | C Kerst | EP | 39.00 | 68.86 | 31st | ||||||||
69 | Loot | S v/d Pypekamp | G | 39.00 | 68.86 | 31st | ||||||||
1 | Koda | T Murphy | KZN | 39.00 | 68.86 | 31st | ||||||||
81 | Tango | M Couperthwaite | KZN | 39.00 | 68.86 | 31st | ||||||||
19 | Digby | M v/d Bank | EP | 39.00 | 68.86 | 31st | ||||||||
32 | Face | L v/d Merwe | WP | 39.00 | 68.86 | 31st | ||||||||
72 | Midas | Penny | G | 39.00 | 68.86 | 31st | ||||||||
84 | Aragon | G | 39.00 | 68.86 | 31st | |||||||||
50 | Ich | R Wright | G | 39.00 | 68.86 | 31st | ||||||||
40 | Shadow | L Germishuys | WP | 39.00 | 68.86 | 31st | ||||||||
57 | Jenja | T Lander | G | 39.00 | 68.86 | 31st | ||||||||
58 | Rocco | L Cloughlan | G | 39.00 | 68.86 | 31st | ||||||||
3 | Intel | K Sargent | KZN | 39.00 | 68.86 | 31st | ||||||||
16 | Raine | M Shortland | EP | W/D | due to | illness |
National Results
Round 4
STANDARD DOGS | MINI DOGS | |||||||||||||
ROUND 4 | ROUND 4 | |||||||||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE | No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE | |
14 | Khyba | H Potter | EP | 0.00 | 21.32 | 1st | 80 | Ricki | G Killian | G | 0.00 | 26.94 | 1st | |
65 | Boet | S Blicher-Olsen | G | 0.00 | 22.31 | 2nd | 28 | Bear | L Curtis-Cox | WP | 0.00 | 27.23 | 2nd | |
60 | Seis | C v/d Merwe | G | 0.00 | 23.02 | 3rd | 46 | Snap | N Perold | EP | 0.00 | 27.26 | 3rd | |
83 | Levi | J v/d Nest | G | 0.00 | 23.53 | 4th | 49 | Paige | B Truter | EP | 0.00 | 27.91 | 4th | |
15 | Shen | H Potter | EP | 0.00 | 23.61 | 5th | 75 | Benji | S van Schalkwyk | G | 0.00 | 29.09 | 5th | |
12 | Rapid | R Shortland | EP | 0.00 | 25.24 | 6th | 8 | Scoobie | G Frey | KZN | 0.00 | 29.83 | 6th | |
13 | Moses | H Potter | EP | 0.00 | 26.25 | 7th | 76 | Allez | G Grohovaz | G | 0.00 | 31.51 | 7th | |
42 | Lheila | C Labuschagne | WP | 0.00 | 26.63 | 8th | 79 | Razu | C Scheepers | G | 0.00 | 31.93 | 8th | |
70 | Blitz | J Yates | G | 0.00 | 26.94 | 9th | 78 | Lollie | G Grohovaz | G | 0.00 | 32.08 | 9th | |
36 | Koko | A Minnaar | WP | 0.00 | 26.96 | 10th | 26 | Nica | S Roelofse | WP | 0.00 | 32.26 | 10th | |
84 | Shandy | S Lautenbach | G | 0.00 | 29.19 | 11th | 6 | Spice | K Sargent | KZN | 0.00 | 33.50 | 11th | |
71 | Bandit | J Bothas | G | 0.00 | 29.70 | 12th | 82 | Spy | S Stedman | EP | 0.00 | 35.10 | 12th | |
35 | Gemma | L Ball | WP | 0.00 | 32.12 | 13th | 29 | Bailey | L Curtis-Cox | WP | 0.00 | 35.84 | 13th | |
3 | Intel | K Sargent | KZN | 0.00 | 32.56 | 14th | 48 | Dutchess | J Corney | EP | 0.00 | 40.88 | 14th | |
53 | Lasher | J Woodward | G | 0.00 | 38.83 | 15th | 23 | Jonti | D van Coller | WP | 0.00 | 42.03 | 15th | |
43 | Candy | L Lerm | WP | 0.00 | 39.63 | 16th | 47 | Tinkabel | N Perold | EP | 0.00 | 43.30 | 16th | |
51 | Chase | J Yates | G | 5.00 | 27.12 | 17th | 5 | Hooch | K Sargent | KZN | 0.00 | 45.02 | 17th | |
61 | Leila | S Kleijnhans | G | 5.00 | 30.69 | 18th | 27 | Tammy | S Roelofse | WP | 0.00 | 45.06 | 18th | |
31 | Bingo | V Taylor | WP | 5.00 | 42.93 | 19th | 4 | Landy | J Whittaker | KZN | 0.00 | 46.97 | 19th | |
54 | Secret | J Woodward | G | 5.00 | 43.55 | 20th | 22 | Tresta | Ian Hall | WP | 5.00 | 33.04 | 20th | |
66 | Chaos | A Reed | G | 10.00 | 23.84 | 21st | 86 | Dazzler | W Fourie | G | 5.00 | 35.02 | 21st | |
16 | Raine | M Shortland | EP | 10.00 | 30.53 | 22nd | 24 | Lily | P Gouws | WP | 5.00 | 36.69 | 22nd | |
44 | Leea | J Reed | WP | 10.00 | 39.93 | 23rd | 25 | Lizzie | S Roelofse | WP | 10.00 | 33.04 | 23rd | |
34 | Fly | M Sparks | WP | 12.00 | 56.32 | 24th | 30 | Lucy | K Taylor | WP | 15.00 | 45.16 | 24th | |
63 | Cassie | G Grohovaz | G | 15.00 | 30.64 | 25th | 77 | Gracie | D Bell | G | 15.00 | 46.97 | 25th | |
33 | Bridie | P v/d Merwe | WP | 18.00 | 62.87 | 26th | 45 | Caramel | N Perold | EP | 15.00 | 46.97 | 25th | |
84 | Aragon | G | 20.00 | 29.42 | 27th | 9 | Oscar | S Thompson | KZN | 15.00 | 46.97 | 25th | ||
52 | Gruffy | J Woodward | G | 26.00 | 45.38 | 28th | 10 | Mugwai | S Thompson | KZN | 15.00 | 46.97 | 25th | |
50 | Ich | R Wright | G | 26.00 | 62.87 | 29th | 7 | Buttons | A Holder | KZN | 15.00 | 46.97 | 25th | |
81 | Tango | M Couperthwaite | KZN | 26.00 | 62.87 | 29th | 11 | Choko | L Ric-Hansen | KZN | 15.00 | 46.97 | 25th | |
62 | Chi | R Wright | G | 26.00 | 62.87 | 29th | ||||||||
19 | Digby | M v/d Bank | EP | 26.00 | 62.87 | 29th | MIDI DOGS | |||||||
32 | Face | L v/d Merwe | WP | 26.00 | 62.87 | 29th | ||||||||
72 | Midas | Penny | G | 26.00 | 62.87 | 29th | No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE | |
21 | Savannah | C Kerst | EP | 26.00 | 62.87 | 29th | 50 | Lerwick | I Hall | WP | 0.00 | 25.95 | 1st | |
17 | Jody | N Hardie | EP | 26.00 | 62.87 | 29th | 74 | Tyla | G Killian | G | 5.00 | 33.02 | 2nd | |
1 | Koda | T Murphy | KZN | 26.00 | 62.87 | 29th | 73 | Chippie | G Grohovaz | G | 10.00 | 46.97 | 3rd | |
41 | Dash | A Minnaar | WP | 26.00 | 62.87 | 29th | ||||||||
67 | Dazzle | C v/d Merwe | G | 26.00 | 62.87 | 29th | ||||||||
68 | Dex | C v/d Merwe | G | 26.00 | 62.87 | 29th | ||||||||
69 | Loot | S v/d Pypekamp | G | 26.00 | 62.87 | 29th | ||||||||
2 | Breeze | K Sargent | KZN | 26.00 | 62.87 | 29th | ||||||||
64 | Ziggie | W Fourie | G | 26.00 | 62.87 | 29th | ||||||||
20 | Tally | K Scholtz | EP | 26.00 | 62.87 | 29th | ||||||||
40 | Shadow | L Germishuys | WP | 26.00 | 62.87 | 29th | ||||||||
55 | Keagan | L Cloughlan | G | 26.00 | 62.87 | 29th | ||||||||
56 | Guess | D Bell | G | 26.00 | 62.87 | 29th | ||||||||
18 | Sky | M v/d Bank | EP | 26.00 | 62.87 | 29th | ||||||||
57 | Jenja | T Lander | G | 26.00 | 62.87 | 29th | ||||||||
58 | Rocco | L Cloughlan | G | 26.00 | 62.87 | 29th | ||||||||
39 | Luna | D van Coller | WP | 26.00 | 62.87 | 29th | ||||||||
59 | Troy | A Johnstone | G | 26.00 | 62.87 | 29th | ||||||||
37 | Kyla | M Frey | WP | 26.00 | 62.87 | 29th | ||||||||
38 | Xylo | F Powrie | WP | 26.00 | 62.87 | 29th | ||||||||
83 | Shandy | S Lauenbach | G | 26.00 | 62.87 | 29th |
Gauteng Results
Round 5:STANDARD DOGS | ||||||
ROUND 5 | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE |
1 | Boet | S Olsen | GT | 0.00 | 20.43 | |
2 | Chi | R Wright | GT | 0.00 | 25.51 | |
3 | Troy | A Johnstone | GT | 0.00 | 26.33 | |
4 | Bandit | J Botes | GT | 0.00 | 27.18 | |
5 | Shandy | S Lautenbach | GT | 0.00 | 29.25 | |
6 | Gruffy | J Woodward | GT | 0.00 | 32.73 | |
7 | Lasher | J Woodward | GT | 0.00 | 35.22 | |
8 | Seis | C v/d Merwe | GT | 5.00 | 21.29 | |
9 | Chase | J Yates | GT | 5.00 | 23.12 | |
10 | Guess | D Bell | GT | 5.00 | 25.66 | |
11 | Blitz | J Yates | GT | 5.00 | 26.77 | |
12 | Leila | S Kleijnhans | GT | 5.00 | 29.50 | |
13 | Cassie | G Grohovaz | GT | 15.00 | 30.56 | |
14 | Secret | J Woodward | GT | 15.00 | 65.19 | |
15 | Aragon | Aragon | GT | e | ||
16 | Dazzle | C v/d Merwe | GT | e | ||
17 | Dex | C v/d Merwe | GT | e | ||
18 | Ich | R Wright | GT | e | ||
19 | Levi | J v/d Nest | GT | e | ||
20 | Loot | S v/d Pypekamp | GT | e | ||
21 | Ziggie | W Fourie | GT | e | ||
22 | Chaos | A Beukes | GT | |||
23 | Jenga | T Lander | GT | |||
24 | Keagan | L Cloughlan | GT | |||
25 | Rocco | L Cloughlan | GT |
MIDI DOGS | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE |
1 | Chippie | G Grohovaz | GT | 0.00 | 26.05 | |
2 | Tyla | G Kilian | GT | 5.00 | 32.05 | |
MINI DOGS | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE |
1 | Ricki | G Kilian | GT | 0.00 | 25.66 | |
2 | Razu | C Scheepers | GT | 0.00 | 30.86 | |
3 | Lollie | G Grohovaz | GT | 5.00 | 26.69 | |
4 | Benji | S v Schalkwyk | GT | 5.00 | 28.22 | |
5 | Gracie | D Bell | GT | 5.00 | 31.95 | |
6 | Dazzler | W Fourie | GT | 5.00 | 36.32 | |
7 | Allez | G Grohovaz | GT | 5.00 | 40.71 |
Gauteng Results
Round 4:
STANDARD DOGS | ||||||
ROUND 4 | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE |
1 | Boet | S Olsen | GT | 0.00 | 22.51 | |
2 | Seis | C v/d Merwe | GT | 0.00 | 23.02 | |
3 | Levi | J v/d Nest | GT | 0.00 | 23.53 | |
4 | Blitz | J Yates | GT | 0.00 | 26.94 | |
5 | Shandy | S Lautenbach | GT | 0.00 | 29.19 | |
6 | Bandit | J Botes | GT | 0 | 29.7 | |
7 | Lasher | J Woodward | GT | 0.00 | 38.83 | |
8 | Chase | J Yates | GT | 5.00 | 27.12 | |
9 | Leila | S Kleijnhans | GT | 5.00 | 30.69 | |
10 | Secret | J Woodward | GT | 5.00 | 43.55 | |
11 | Chaos | A Beukes | GT | 10.00 | 23.84 | |
12 | Cassie | G Grohovaz | GT | 15.00 | 30.64 | |
13 | Aragon | Aragon | GT | 20 | 29.42 | |
14 | Gruffy | J Woodward | GT | 25.00 | 45.38 | |
15 | Chi | R Wright | GT | e | ||
16 | Dazzle | C v/d Merwe | GT | e | ||
17 | Dex | C v/d Merwe | GT | e | ||
18 | Guess | D Bell | GT | e | ||
19 | Ich | R Wright | GT | e | ||
20 | Loot | S v/d Pypekamp | GT | e | ||
21 | Troy | A Johnstone | GT | e | ||
22 | Ziggie | W Fourie | GT | e | ||
23 | Jenga | T Lander | GT | |||
24 | Keagan | L Cloughlan | GT | |||
25 | Rocco | L Cloughlan | GT | |||
MIDI DOGS | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | PLACE |
1 | Tyla | G Kilian | GT | 5.00 | 33.02 | |
2 | Chippie | G Grohovaz | GT | e | ||
MINI DOGS | ||||||
No | DOGS NAME | HANDLER | Prov | FLTS | TIME | |
1 | Ricki | G Kilian | GT | 0.00 | 26.94 | |
2 | Benji | S v Schalkwyk | GT | 0.00 | 29.09 | |
3 | Allez | G Grohovaz | GT | 0.00 | 31.51 | |
4 | Razu | C Scheepers | GT | 0.00 | 31.93 | |
5 | Lollie | G Grohovaz | GT | 0.00 | 32.08 | |
6 | Dazzler | W Fourie | GT | 5.00 | 35.02 | |
7 | Gracie | D Bell | GT | e |
Unofficial, accumulated results of the NDJL after 3 rounds:
Mini
Midi
Large
National Results Round 3
National Results Round 2
National Results Round 1
Gauteng Results
Round 1:
Round 2:
Round 3: