National Agility League 2010
Congratulations to our Winners and Reserves:
Ich and Richard (Large) - Gauteng
Chace and Julie - Gauteng
Lewick and Ian (Medium) - Western Province
Lollie and Gaby - Gauteng
Ricki and Gail (Small) - Gauteng
Hillary and Ebony - Western Province
National Results Round 4
AGILITY | JUMPING | ||||||||||||||
SCT: | SCT: | ||||||||||||||
43.07 | 114 | 35.73 | 114 | ||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Points | ||||||||
Handler | Dog's name | Prov | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | OVERALL | |
R. Wright | Ich | GAU | 0.00 | 28.56 | 0.00 | 17.00 | 0.00 | 27.84 | 0.00 | 13.00 | 5 | 99 | 0 | 99 | |
J.Yates | Chace | GAU | 0.00 | 31.06 | 0.00 | 16.00 | 5.00 | 31.56 | 5.00 | 8.00 | 95 | 16 | 79 | ||
L. Barnard | Dylan | WC | 0.00 | 33.34 | 0.00 | 14.00 | 0.00 | 31.87 | 0.00 | 11.00 | 93 | 18 | 75 | ||
R. Wright | Chi | GAU | 0.00 | 32.50 | 0.00 | 15.00 | 0.00 | 32.22 | 0.00 | 11.00 | 92 | 18 | 74 | ||
A. Meintjes | Chinzi | WC | 0.00 | 29.46 | 0.00 | 16.00 | 5.00 | 28.03 | 5.00 | 8.00 | 1 | 79 | 8 | 71 | |
S.Olsen | Boet | GAU | 5.00 | 27.21 | 5.00 | 8.00 | 0.00 | 27.25 | 0.00 | 14.00 | 2 | 75 | 8 | 67 | |
Rosemarie Ludwig | Oakie | KZN | 0.00 | 39.04 | 0.00 | 12.00 | 10.00 | 39.90 | 14.17 | 4.00 | 75 | 12 | 63 | ||
Rosemarie Ludwig | Kim | KZN | 10.00 | 33.44 | 10.00 | 6.00 | 0.00 | 36.90 | 1.17 | 8.00 | 66 | 4 | 62 | ||
I. Hall | Misty | WC | 0.00 | 39.68 | 0.00 | 11.00 | 0.00 | 37.00 | 1.27 | 8.00 | 67 | 8 | 59 | ||
K. Wright | Snitch | GAU | 0.00 | 32.13 | 0.00 | 15.00 | 0.00 | 36.85 | 1.12 | 8.00 | 57 | 0 | 57 | ||
D. van Coller | Luna | WC | 5.00 | 49.93 | 11.86 | 4.00 | e | E | 0.00 | 59 | 4 | 55 | |||
A. Johnson | Troy | GAU | 0.00 | 40.69 | 0.00 | 11.00 | 0.00 | 40.52 | 4.79 | 8.00 | 65 | 12 | 53 | ||
S. Korpel | Chilly | WC | e | E | 0.00 | 10.00 | 42.65 | 16.92 | 2.00 | 53 | 2 | 51 | |||
J.Duncan-Smith | Kia | WC | 0.00 | 31.22 | 0.00 | 15.00 | 5.00 | 28.03 | 5.00 | 8.00 | 51 | 0 | 51 | ||
S. Keijnhans | Leila | GAU | 0.00 | 37.96 | 0.00 | 12.00 | 0.00 | 35.00 | 0.00 | 10.00 | 50 | 0 | 50 | ||
Rosemarie Ludwig | Turbo | KZN | 0.00 | 35.64 | 0.00 | 13.00 | 5.00 | 39.10 | 8.37 | 6.00 | 58 | 10 | 48 | ||
Rosemarie Ludwig | Cindy | KZN | 5.00 | 59.61 | 21.54 | 1.00 | 0.00 | 44.40 | 8.67 | 6.00 | 53 | 5 | 48 | ||
Rosemarie Luduwg | Nifty | KZN | 0.00 | 45.11 | 2.04 | 8.00 | 0.00 | 43.80 | 8.07 | 6.00 | 57 | 10 | 47 | ||
J.Yates | Blitz | GAU | 5.00 | 34.19 | 5.00 | 8.00 | e | E | 0.00 | 47 | 6 | 41 | |||
C. Labuschagne | Lheila | WC | 0.00 | 32.40 | 0.00 | 15.00 | 5.00 | 34.21 | 5.00 | 8.00 | 40 | 0 | 40 | ||
C. vd Merwe | Seis | GAU | e | E | 0.00 | 0.00 | 29.93 | 0.00 | 12.00 | 35 | 0 | 35 | |||
G. Lilley | Java | WC | 0.00 | 35.85 | 0.00 | 13.00 | e | E | 0.00 | 32 | 0 | 32 | |||
G. Grohovaz | Cassie | GAU | 0.00 | 0.00 | 26 | 0 | 26 | ||||||||
S. Vd Pipje | Guess | GAU | 0.00 | 0.00 | 26 | 0 | 26 | ||||||||
A. Huysamen | Laylah | WC | 10.00 | 44.68 | 11.61 | 4.00 | e | E | 0.00 | 24 | 0 | 24 | |||
V. Taylor | Rocket | WC | 10.00 | 41.93 | 10.00 | 6.00 | 0.00 | 37.15 | 1.42 | 8.00 | 22 | 0 | 22 | ||
A. Beukes | Chaos | GAU | 10.00 | 29.65 | 10.00 | 6.00 | e | E | 0.00 | 20 | 0 | 20 | |||
S. Lautenbach | Shandy | GAU | e | E | 0.00 | 5.00 | 42.51 | 11.78 | 4.00 | 20 | 0 | 20 | |||
Heidi Neilson | Q-Ba | KZN | 0.00 | 0.00 | 18 | 0 | 18 | ||||||||
J. Botes | Bandit | GAU | 10.00 | 52.84 | 19.77 | 2.00 | e | E | 0.00 | 15 | 0 | 15 | |||
K.C. Taylor | Gee-Whizz | WC | 0.00 | 44.68 | 1.61 | 8.00 | 5.00 | 46.67 | 15.94 | 2.00 | 14 | 0 | 14 | ||
L. Cloughlan | Rocco | GAU | e | E | 0.00 | e | E | 0.00 | 12 | 0 | 12 | ||||
Simon Brehaney | Cody | KZN | 0.00 | 0.00 | 12 | 0 | 12 | ||||||||
W. Fourie | Ziggie | GAU | 0.00 | 0.00 | 10 | 0 | 10 | ||||||||
A. O' Leary | Xara | WC | e | E | 0.00 | e | E | 0.00 | 9 | 0 | 9 | ||||
L. Cloughlan | Keagen | GAU | 5.00 | 30.66 | 5.00 | 8.00 | e | E | 0.00 | 8 | 0 | 8 | |||
Heidi Neilson | Vegas | KZN | 0.00 | 0.00 | 8 | 0 | 8 | ||||||||
A. Minaar | Dash | WC | 0.00 | 0.00 | 8 | 0 | 8 | ||||||||
N. Huysamen | Demi | WC | 5.00 | 35.62 | 5.00 | 8.00 | e | E | 0.00 | 8 | 0 | 8 | |||
J. Woodward | Lasher | GAU | 0.00 | 0.00 | 7 | 0 | 7 | ||||||||
M. Frey | Kyla | WC | e | E | 0.00 | e | E | 0.00 | 6 | 0 | 6 | ||||
S. Korpel | Rocky | WC | 15.00 | 46.12 | 18.05 | 2.00 | e | E | 0.00 | 6 | 0 | 6 | |||
J. Woodward | Secret | GAU | 0.00 | 0.00 | 2 | 0 | 2 | ||||||||
J. Woodward | Gruffy | GAU | 0.00 | 0.00 | 1 | 0 | 1 | ||||||||
L.Seller | Blaze | GAU | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||
C. vd Merwe | Dex | GAU | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | ||||
T. Lander | Jenga | GAU | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||
J vd Nest | Levi | GAU | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||
S. Vd Pipje | Loot | GAU | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | ||||
Penny | Midas | GAU | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||
K.C. Taylor | Groovy | WC | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 |
Medium | AGILITY | JUMPING | ||||||||||||
SCT: | SCT: | |||||||||||||
43.07 | 35.73 | |||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Points | |||||||
Handler | Dog's name | Prov | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | Overall |
I. Hall | Lerwick | WC | 5.00 | 40.62 | 5.00 | 8.00 | 0.00 | 32.96 | 0.00 | 11.00 | 2 | 98 | 19 | 79 |
G. Grohovaz | Lolly | GAU | 0.00 | 31.93 | 0.00 | 15.00 | 5.00 | 35.03 | 5.00 | 8.00 | 3 | 85 | 8 | 77 |
A. Meintjes | Levi | WC | 0.00 | 34.10 | 0.00 | 14.00 | 5.00 | 34.65 | 5.00 | 8.00 | 3 | 73 | 8 | 65 |
S. V. Schalkwyk | Benji | GAU | 0.00 | 36.78 | 0.00 | 13.00 | 0.00 | 36.25 | 0.52 | 8.00 | 69 | 8 | 61 | |
L. Curtis-Cox | Bear | WC | 0.00 | 42.00 | 0.00 | 10.00 | 0.00 | 35.34 | 0.00 | 10.00 | 68 | 8 | 60 | |
C. Scheepers | Razu | GAU | 5.00 | 52.32 | 14.25 | 4.00 | 0.00 | 37.12 | 1.39 | 8.00 | 62 | 4 | 58 | |
K.A. Taylor | Lucy | WC | 10.00 | 40.13 | 10.00 | 6.00 | 0.00 | 34.65 | 0.00 | 10.00 | 54 | 4 | 50 | |
G. Killian | Tyla | GAU | 15.00 | 44.39 | 16.32 | 2.00 | 0.00 | 34.70 | 0.00 | 10.00 | 46 | 2 | 44 | |
G. Grohovaz | Chippy | GAU | 10.00 | 39.17 | 10.00 | 6.00 | 0.00 | 34.59 | 0.00 | 10.00 | 40 | 0 | 40 | |
D. Bullivant | Kuhle | WC | 5.00 | 43.07 | 5.00 | 8.00 | 10.00 | 40.00 | 14.27 | 4.00 | 22 | 0 | 22 | |
A. Rackstraw | Pippin | WC | 0.00 | 0.00 | 6 | 0 | 6 | |||||||
Penny | Gaia | GAU | 0.00 | 0.00 | 0 | 0 | 0 | |||||||
Small | AGILITY | JUMPING | ||||||||||||
SCT: | SCT: | |||||||||||||
43.07 | 35.73 | |||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Dropped | Overall | ||||||
Handler | Dog's name | Prov | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Points | |
G Killian | Ricki | GAU | 0.00 | 33.72 | 0.00 | 14.00 | 0.00 | 30.53 | 0.00 | 12.00 | 5 | 86 | 0 | 86 |
H. Jordaan | Ebony | WC | 0.00 | 36.69 | 0.00 | 13.00 | 0.00 | 34.60 | 0.00 | 10.00 | 71 | 0 | 71 | |
G. Grohovaz | Allez | GAU | 0.00 | 38.68 | 0.00 | 12.00 | 0.00 | 40.16 | 4.43 | 8.00 | 85 | 20 | 65 | |
Dawn | Gracie | GAU | 0.00 | 36.54 | 0.00 | 13.00 | 0.00 | 38.35 | 2.62 | 8.00 | 1 | 70 | 6 | 64 |
Gaby Frey | Scoobie | KZN | 5.00 | 37.27 | 5.00 | 8.00 | 0.00 | 31.87 | 0.00 | 11.00 | 2 | 61 | 11 | 50 |
I. Hall | Tresta | WC | 5.00 | 44.94 | 6.87 | 6.00 | 0.00 | 33.94 | 0.00 | 10.00 | 50 | 4 | 46 | |
Rosemarie Ludwig | Chipie | KZN | 5.00 | 52.81 | 14.74 | 4.00 | 0.00 | 43.01 | 7.28 | 6.00 | 45 | 5 | 40 | |
C. Brown | Picasso | GAU | 5.00 | 38.94 | 5.00 | 8.00 | e | E | 0.00 | 45 | 8 | 37 | ||
H. Jordaan | Euro | WC | 0.00 | 44.37 | 1.30 | 8.00 | 0.00 | 38.06 | 2.33 | 8.00 | 42 | 6 | 36 | |
Sandy Thompson | Mugwai | KZN | 5.00 | 35.94 | 5.00 | 8.00 | 10.00 | 40.68 | 14.95 | 4.00 | 30 | 0 | 30 | |
D. Brown | Fudge | GAU | 5.00 | 46.00 | 7.93 | 6.00 | 0 | 44.83 | 9.10 | 6.00 | 28 | 2 | 26 | |
K.C. Taylor | Zip | WC | 5.00 | 57.78 | 19.71 | 2.00 | 5.00 | 47.72 | 16.99 | 2.00 | 16 | 0 | 16 | |
P. Gouws | Lily | WC | 0.00 | 0.00 | 6 | 0 | 6 | |||||||
L.Seller | Taz | GAU | 0.00 | 0.00 | 6 | 0 | 6 | |||||||
C. Brown | Rose | GAU | 0.00 | 0.00 | 2 | 0 | 2 | |||||||
Z. van Greunen | Inri | WC | 0.00 | 0.00 | 0 | 0 | 0 | |||||||
C. Brown | Lewis | GAU | 0.00 | 0.00 | 0 | 0 | 0 |
Gauteng Results Round 4
AGILITY | JUMPING | ||||||||||
140.00 | SCT: | 134.00 | SCT: | ||||||||
3.25 | 43.07 | 3.75 | 35.75 | ||||||||
Course | Total | Points: | Course | Total | Points: | ||||||
Dog's name | Handler | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | |
R. Wright | Ich | L | 0.00 | 28.56 | 0.00 | 14.00 | 0.00 | 27.84 | 0.00 | 13.00 | |
J.Yates | Chace | L | 0.00 | 31.06 | 0.00 | 13.00 | 5.00 | 31.56 | 5.00 | 8.00 | |
R. Wright | Chi | L | 0.00 | 32.50 | 0.00 | 12.00 | 0.00 | 32.22 | 0.00 | 11.00 | |
K. Wright | Snitch | L | 0.00 | 32.13 | 0.00 | 12.00 | 0.00 | 36.85 | 1.85 | 8.00 | |
S. Kleijnhans | Leila | L | 0.00 | 37.96 | 0.00 | 10.00 | 0.00 | 35.00 | 0.00 | 10.00 | |
A. Johnson | Troy | L | 0.00 | 40.69 | 2.73 | 8.00 | 0.00 | 40.52 | 5.52 | 6.00 | |
Sharlene B.Olsen | Boet | L | 5.00 | 27.21 | 5.00 | 8.00 | 0.00 | 27.25 | 0.00 | 13.00 | |
J.Yates | Blitz | L | 5.00 | 34.19 | 5.00 | 8.00 | E | E | E | 0.00 | |
L. Coughlan | Keagan | L | 5.00 | 30.66 | 5.00 | 8.00 | E | E | E | 0.00 | |
A. Beukes | Chaos | L | 10.00 | 29.65 | 10.00 | 6.00 | E | E | E | 0.00 | |
J. Botha | Bandit | L | 10.00 | 52.84 | 24.88 | 1.00 | E | E | E | 0.00 | |
J. Yates | Ski | L | 20.00 | 33.53 | 20.00 | 2.00 | E | E | E | 0.00 | |
C. vd Merwe | Seis | L | E | E | E | 0.00 | 0.00 | 29.93 | 0.00 | 12.00 | |
s. Lauterbach | Shandy | L | E | E | E | 0.00 | 5.00 | 42.51 | 12.51 | 4.00 | |
C. vd Merwe | Dazzle | L | E | E | E | 0.00 | E | E | E | 0.00 | |
C. vd Merwe | Dex | L | E | E | E | 0.00 | E | E | E | 0.00 | |
S. Vd Pipje | Loot | L | E | E | E | 0.00 | E | E | E | 0.00 | |
L. Coughlan | Rocco | L | E | E | E | 0.00 | E | E | E | 0.00 | |
G. Grohovaz | Lolly | M | 0.00 | 31.93 | 0.00 | 13.00 | 5.00 | 35.03 | 5.03 | 6.00 | |
S. V. Schalkwyk | Benji | M | 0.00 | 36.78 | 0.00 | 10.00 | 0.00 | 36.25 | 1.25 | 8.00 | |
G. Grohovaz | Chippy | M | 10.00 | 39.17 | 11.21 | 4.00 | 0.00 | 34.59 | 0.00 | 10.00 | |
C. Scheepers | Razu | M | 5.00 | 52.32 | 19.36 | 2.00 | 0.00 | 37.12 | 2.12 | 8.00 | |
Dawn | Gracie | S | 0.00 | 36.54 | 0.00 | 10.00 | 0.00 | 38.35 | 3.35 | 8.00 | |
G. Grohovaz | Allez | S | 0.00 | 38.68 | 0.72 | 8.00 | 0.00 | 40.16 | 5.16 | 6.00 | |
Carol-Anne Brown | Picasso | S | 5.00 | 38.94 | 5.98 | 6.00 | E | E | E | 0.00 | |
D. Brown | Fudge | S | 5.00 | 46.00 | 13.04 | 4.00 | 0.00 | 44.83 | 9.83 | 6.00 | |
Carol-Anne Brown | Rose | S | E | E | E | 0.00 | E | E | E | 0.00 |
National Results Round 3
AGILITY | JUMPING | |||||||||||
SCT: | SCT: | |||||||||||
150 | 46.15 | 131 | 34.93 | |||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||
Dog's name | Handler | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | |
J.Yates | Chace | 5.00 | 37.49 | 5.00 | 8.00 | 0.00 | 31.75 | 0.00 | 11.00 | 71 | ||
L. Barnard | Dylan | 0.00 | 38.00 | 0.00 | 14.00 | 0.00 | 33.34 | 0.00 | 10.00 | 68 | ||
R. Wright | Ich | 0.00 | 30.10 | 0.00 | 18.00 | 0.00 | 28.80 | 0.00 | 13.00 | 4 | 68 | |
R. Wright | Chi | 0.00 | 35.79 | 0.00 | 15.00 | 0.00 | 33.30 | 0.00 | 10.00 | 66 | ||
Rosemarie Ludwig | Oakie | 5.00 | 41.87 | 5.00 | 8.00 | 5.00 | 34.14 | 5.00 | 8.00 | 59 | ||
D. van Coller | Luna | 0.00 | 41.96 | 0.00 | 12.00 | 0.00 | 43.09 | 8.16 | 6.00 | 55 | ||
A. Meintjes | Chinzi | 0.00 | 32.78 | 0.00 | 16.00 | e | E | 0.00 | 1 | 55 | ||
Rosemarie Ludwig | Kim | e | E | 0.00 | 10.00 | 38.51 | 13.58 | 4.00 | 52 | |||
S.Olsen | Boet | 0.00 | 31.13 | 0.00 | 17.00 | e | E | 0.00 | 1 | 52 | ||
S. Korpel | Chilly | 0.00 | 38.31 | 0.00 | 13.00 | 10.00 | 39.56 | 14.63 | 4.00 | 51 | ||
I. Hall | Misty | 5.00 | 40.62 | 5.00 | 8.00 | 0.00 | 36.28 | 1.35 | 8.00 | 48 | ||
Rosemarie Ludwig | Cindy | 5.00 | 60.69 | 19.54 | 2.00 | 5.00 | 42.78 | 12.85 | 4.00 | 46 | ||
A. Johnson | Troy | 5.00 | 44.22 | 5.00 | 8.00 | 0.00 | 37.31 | 2.38 | 8.00 | 46 | ||
Rosemarie Luduwg | Nifty | 0.00 | 55.37 | 9.22 | 6.00 | 0.00 | 43.69 | 8.76 | 6.00 | 43 | ||
Rosemarie Ludwig | Turbo | 0.00 | 44.47 | 0.00 | 10.00 | 10.00 | 37.81 | 12.88 | 4.00 | 39 | ||
J.Yates | Blitz | 10.00 | 37.99 | 10.00 | 6.00 | 5.00 | 37.09 | 7.16 | 6.00 | 39 | ||
K. Wright | Snitch | e | E | 0.00 | 0.00 | 31.93 | 0.00 | 11.00 | 34 | |||
J.Duncan-Smith | Kia | e | E | 0.00 | e | E | 0.00 | 28 | ||||
S. Keijnhans | Leila | 0.00 | 47.71 | 1.56 | 8.00 | e | E | 0.00 | 28 | |||
G. Grohovaz | Cassie | e | E | 0.00 | 5.00 | 40.35 | 10.42 | 4.00 | 26 | |||
S. Vd Pipje | Guess | 5.00 | 43.75 | 5.00 | 8.00 | 0.00 | 33.92 | 0.00 | 10.00 | 26 | ||
C. vd Merwe | Seis | e | E | 0.00 | e | E | 0.00 | 23 | ||||
A. Huysamen | Laylah | e | E | 0.00 | e | E | 0.00 | 20 | ||||
G. Lilley | Java | e | E | 0.00 | 5.00 | 34.46 | 5.00 | 8.00 | 19 | |||
Heidi Neilson | Q-Ba | 0.00 | 0.00 | 18 | ||||||||
C. Labuschagne | Lheila | e | E | 0.00 | 10.00 | 32.65 | 10.00 | 6.00 | 17 | |||
S. Lautenbach | Shandy | e | E | 0.00 | 5.00 | 41.22 | 11.29 | 4.00 | 16 | |||
A. Beukes | Chaos | e | E | 0.00 | 0.00 | 14 | ||||||
J. Botes | Bandit | e | E | 0.00 | 0.00 | 40.76 | 5.83 | 6.00 | 13 | |||
Simon Brehaney | Cody | 0.00 | 0.00 | 12 | ||||||||
L. Cloughlan | Rocco | 0.00 | 0.00 | 12 | ||||||||
W. Fourie | Ziggie | e | E | 0.00 | 15.00 | 36.43 | 16.50 | 2.00 | 10 | |||
A. O' Leary | Xara | e | E | 0.00 | e | E | 0.00 | 9 | ||||
Heidi Neilson | Vegas | 0.00 | 0.00 | 8 | ||||||||
A. Minaar | Dash | 0.00 | 0.00 | 8 | ||||||||
V. Taylor | Rocket | e | E | 0.00 | 10.00 | 43.84 | 18.91 | 2.00 | 8 | |||
J. Woodward | Lasher | 64.49 | 64.49 | 0.00 | 0.00 | 46.21 | 11.28 | 4.00 | 7 | |||
M. Frey | Kyla | e | E | 0.00 | e | E | 0.00 | 6 | ||||
K.C. Taylor | Gee-Whizz | e | E | 0.00 | e | E | 0.00 | 4 | ||||
S. Korpel | Rocky | e | E | 0.00 | 5.00 | 40.78 | 10.85 | 4.00 | 4 | |||
J. Woodward | Secret | 0.00 | 62.95 | 16.80 | 2.00 | 0.00 | 2 | |||||
J. Woodward | Gruffy | 0.00 | 10.00 | 58.69 | 33.76 | 0.00 | 1 | |||||
N. Huysamen | Demi | e | E | 0.00 | e | E | 0.00 | 0 | ||||
K.C. Taylor | Groovy | e | E | 0.00 | e | E | 0.00 | 0 | ||||
L.Seller | Blaze | 0.00 | 0.00 | 0 | ||||||||
C. vd Merwe | Dex | e | E | 0.00 | e | E | 0.00 | 0 | ||||
T. Lander | Jenga | 0.00 | 0.00 | 0 | ||||||||
L. Cloughlan | Keagen | 0.00 | 0.00 | 0 | ||||||||
J vd Nest | Levi | e | E | 0.00 | e | E | 0.00 | 0 | ||||
S. Vd Pipje | Loot | e | E | 0.00 | e | E | 0.00 | 0 | ||||
Penny | Midas | 0.00 | 0.00 | 0 | ||||||||
Aragon | e |
AGILITY | JUMPING | |||||||||||
SCT: | SCT: | |||||||||||
Medium | 46.15 | 34.93 | ||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||
Dog's name | Handler | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | |
I. Hall | Lerwick | 0.00 | 37.75 | 0.00 | 14.00 | 0.00 | 32.28 | 0.00 | 11.00 | 1 | 78 | |
G. Grohovaz | Lolly | 5.00 | 34.88 | 5.00 | 8.00 | e | E | 0.00 | 2 | 61 | ||
A. Meintjes | Levi | 15.00 | 36.53 | 15.00 | 4.00 | 0.00 | 31.15 | 0.00 | 11.00 | 3 | 51 | |
C. Scheepers | Razu | 0.00 | 40.42 | 0.00 | 12.00 | 0.00 | 50 | |||||
S. V. Schalkwyk | Benji | 5.00 | 39.38 | 5.00 | 8.00 | 0.00 | 36.47 | 1.54 | 8.00 | 48 | ||
L. Curtis-Cox | Bear | 5.00 | 37.75 | 5.00 | 8.00 | 0.00 | 35.59 | 0.66 | 8.00 | 48 | ||
K.A. Taylor | Lucy | 10.00 | 39.31 | 10.00 | 6.00 | 5.00 | 34.25 | 5.00 | 8.00 | 38 | ||
G. Killian | Tyla | e | E | 0.00 | 5.00 | 45.28 | 15.35 | 2.00 | 34 | |||
G. Grohovaz | Chippy | 0.00 | 10.00 | 51.79 | 26.86 | 0.00 | 24 | |||||
D. Bullivant | Kuhle | e | E | 0.00 | e | E | 0.00 | 10 | ||||
A. Rackstraw | Pippin | 0.00 | 0.00 | 6 | ||||||||
Penny | Gaia | 0.00 | 0.00 | 0 | ||||||||
AGILITY | JUMPING | |||||||||||
SCT: | SCT: | |||||||||||
Small | 46.15 | 34.93 | ||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | ||||||
Dog's name | Handler | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | |
G. Grohovaz | Allez | 0.00 | 39.65 | 0.00 | 13.00 | 0.00 | 38.47 | 3.54 | 8.00 | 65 | ||
G Killian | Ricki | 0.00 | 36.53 | 0.00 | 14.00 | 0.00 | 31.15 | 0.00 | 11.00 | 3 | 58 | |
Dawn | Gracie | 5.00 | 43.80 | 5.00 | 8.00 | 5.00 | 36.04 | 6.11 | 6.00 | 1 | 49 | |
H. Jordaan | Ebony | 0.00 | 37.97 | 0.00 | 14.00 | 0.00 | 32.90 | 0.00 | 11.00 | 48 | ||
Gaby Frey | Scoobie | e | E | 0.00 | 0.00 | 29.08 | 0.00 | 12.00 | 2 | 42 | ||
C. Brown | Picasso | 0.00 | 47.72 | 1.57 | 8.00 | 10.00 | 37.06 | 12.13 | 4.00 | 37 | ||
Rosemarie Ludwig | Chipie | 5.00 | 51.39 | 10.24 | 4.00 | 5.00 | 50.40 | 20.47 | 1.00 | 35 | ||
I. Hall | Tresta | e | E | 0.00 | 0.00 | 36.09 | 1.16 | 8.00 | 34 | |||
H. Jordaan | Euro | e | E | 0.00 | 0.00 | 36.69 | 1.76 | 8.00 | 26 | |||
Sandy Thompson | Mugwai | 10.00 | 51.39 | 15.24 | 2.00 | e | E | 0.00 | 18 | |||
D. Brown | Fudge | e | E | 0.00 | 5.00 | 45.47 | 15.54 | 2.00 | 16 | |||
K.C. Taylor | Zip | 15.00 | 61.00 | 29.85 | 0.00 | 0.00 | 45.03 | 10.10 | 4.00 | 12 | ||
L.Seller | Taz | 0.00 | 0.00 | 6 | ||||||||
P. Gouws | Lily | 0.00 | 0.00 | 6 | ||||||||
C. Brown | Rose | 0.00 | 79.03 | 32.88 | 0.00 | 15.00 | 39.51 | 19.58 | 2.00 | 2 | ||
C. Brown | Lewis | 0.00 | 0.00 | 0 | ||||||||
Z. van Greunen | Inri | 0.00 | 0.00 | 0 |
Gauteng results Round 3
Large |
AGILITY | JUMPING | ||||||||||
SCT: | SCT: | |||||||||||
150 | 46.15 | 131 | 34.93 | |||||||||
Course | Total | Points: | Course | Total | Points: | |||||||
Dog's name | Handler | Faults | Time | Faults | Total | Faults | Time | Faults | Total | TOTAL | ||
J.Yates | Chace | 5.00 | 37.49 | 12.39 | 4.00 | 0.00 | 31.75 | 2.95 | 11.00 | 71 | ||
R. Wright | Chi | 0.00 | 35.79 | 5.69 | 6.00 | 0.00 | 33.30 | 4.50 | 10.00 | 66 | ||
R. Wright | Ich | 0.00 | 30.10 | 0.00 | 10.00 | 0.00 | 28.80 | 0.00 | 13.00 | 64 | ||
S.Olsen | Boet | 0.00 | 31.13 | 1.03 | 8.00 | e | E | 0.00 | 51 | |||
A. Johnson | Troy | 5.00 | 44.22 | 19.12 | 2.00 | 0.00 | 37.31 | 8.51 | 8.00 | 46 | ||
J.Yates | Blitz | 10.00 | 37.99 | 17.89 | 2.00 | 5.00 | 37.09 | 13.29 | 6.00 | 39 | ||
K. Wright | Snitch | e | E | 0.00 | 0.00 | 31.93 | 3.13 | 11.00 | 34 | |||
S. Keijnhans | Leila | 0.00 | 47.71 | 17.61 | 2.00 | e | E | 0.00 | 28 | |||
G. Grohovaz | Cassie | e | E | 0.00 | 5.00 | 40.35 | 16.55 | 4.00 | 26 | |||
S. Vd Pipje | Guess | 5.00 | 43.75 | 18.65 | 2.00 | 0.00 | 33.92 | 5.12 | 10.00 | 26 | ||
C. vd Merwe | Seis | e | E | 0.00 | e | E | 0.00 | 23 | ||||
S. Lautenbach | Shandy | e | E | 0.00 | 5.00 | 41.22 | 17.42 | 4.00 | 16 | |||
A. Beukes | Chaos | e | E | 0.00 | 0.00 | 14 | ||||||
J. Botes | Bandit | e | E | 0.00 | 0.00 | 40.76 | 11.96 | 6.00 | 13 | |||
L. Cloughlan | Rocco | 0.00 | 0.00 | 12 | ||||||||
W. Fourie | Ziggie | e | E | 0.00 | 15.00 | 36.43 | 22.63 | 2.00 | 10 | |||
J. Woodward | Lasher | 64.49 | 64.49 | 0.00 | 0.00 | 46.21 | 17.41 | 4.00 | 7 | |||
J. Woodward | Secret | 0.00 | 62.95 | 32.85 | 0.00 | 0.00 | 2 | |||||
J. Woodward | Gruffy | 0.00 | 10.00 | 58.69 | 39.89 | 0.00 | 1 | |||||
L.Seller | Blaze | 0.00 | 0.00 | 0 | ||||||||
C. vd Merwe | Dex | e | E | 0.00 | e | E | 0.00 | 0 | ||||
T. Lander | Jenga | 0.00 | 0.00 | 0 | ||||||||
L. Cloughlan | Keagen | 0.00 | 0.00 | 0 | ||||||||
J vd Nest | Levi | e | E | 0.00 | e | E | 0.00 | 0 | ||||
S. Vd Pipje | Loot | e | E | 0.00 | e | E | 0.00 | 0 | ||||
Penny | Midas | 0.00 | 0.00 | 0 |
Medium | AGILITY | JUMPING | ||||||||||
SCT: | SCT: | |||||||||||
46.15 | 34.93 | |||||||||||
Course | Total | Points: | Course | Total | Points: | Points: | ||||||
