| Jolly Dog | |||||
| AGILITY Large 3 | |||||
| SCT: | |||||
| 46 | |||||
| Course | Total | Placing | |||
| Dog's name | Handler | Faults | Time | Faults | |
| Boet | Charlene | 0 | 32.59 | 0.00 | 1 |
| Chad | Nolene | 10 | 34.85 |
10.00 | 2 |
| Cassie | Gaby | 20 | 43.25 | 20.00 | 3 |
| Dash | Linda Redman | 15 | 60.32 | 29.32 | 4 |
| Blitz | Julie | E | E | ||
| Chace | Julie | E | E | ||
| Chi | Richard | E | E | ||
| Guess | Sue vdp | E | E | ||
| Ich | Richard | E | E | ||
| Nip | Alicia | E | E | ||
| Troy | Arlene | E | E | ||
| AGILITY Medium 3 | |||||
| SCT: | |||||
| 46 | |||||
| Course | Total | Placing | |||
| Dog's name | Handler | Faults | Time | Faults | |
| Lolli | Gaby | 10.00 | 44.10 | 10.00 | 1.00 |
| Benji | Shelley | E | E | ||
| Chippi | Gaby | E | E | ||
| Tyla | Gail | E | E | ||
| Misty | Dot | E | E | ||
| AGILITY Small 3 | |||||
| SCT: | |||||
| 46 | |||||
| Course | Total | Placing | |||
| Dog's name | Handler | Faults | Time | Faults | |
| Allez | Gaby | E | E | ||
| Gracie | Dawn | E | E | ||
| Ricky | Gail | E | E | ||
______________________________________________________________
| AGILITY Large 2 | |||||
| SCT: | |||||
| 51 | |||||
| Course | Total | Points: | |||
| Dog's name | Handler | Faults | Time | Faults | Total |
| Bandit | Jacques | 5.00 | 36.22 | 5.00 | 8.00 |
| Shandy | Sonja | 20.00 | 40.07 | 20.00 | 2.00 |
| Arkyn | Darryl | 5.00 | 32.75 | 5.00 | 8.00 |
| Jenga | Tracey | 0.00 | 31.27 | 0.00 | 19.00 |
| AGILITY Samll 2 | |||||
| SCT: | |||||
| 51 | |||||
| Course | Total | Placing | |||
| Dog's name | Handler | Faults | Time | Faults | |
| Bella | Carol | E | E | ||
______________________________________________________
| AGILITY Large 1 | |||||
| SCT: | |||||
| 64 | |||||
| Course | Total | Placing | |||
| Dog's name | Handler | Faults | Time | Faults | |
| Chaos | Alet | 0.00 | 32.37 | 0.00 | 1 |
| Layla | Susan | 0.00 | 41.31 | 0.00 | 2 |
| Bubbles | Jacques | E | E | ||
| Lasher | Judith | E | E | ||
| Lemur | Alan | E | E | ||
| Rocco | Linda C | E | E | ||
| Midas | Penny | E | E | ||
| Nemo | Marietjie | E | E | ||