The Junior Kennel Club of Gauteng
Working Disciplines Championship Show
Saturday 25th June 2011
Agility - Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
48 | 120.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 10 | 28.16 | 10 | 6 | 4.261364 |
2 | P. Tutton | Jess | 10 | 33.86 | 10 | 6 | 3.544005 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
Agility Large 2 | |||||||
AGILITY | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 132.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. vd Merwe | Dex | E | E | E | 0 | |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
43.6 | 152.60 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Kleijnhans | Leila | 0 | 41.61 | 0 | 10 | 3.667388 |
2 | P. Tutton | Zee | 10 | 41.3 | 10 | 6 | 3.694915 |
3 | G. Grohovaz | Cassie | 10 | 41.95 | 10 | 6 | 3.637664 |
4 | S. Lauterbach | Shandy | 15 | 44.58 | 15.98 | 2 | 3.42306 |
5 | J. Botha | Bandit | 10 | 57.59 | 23.99 | 1 | 2.649766 |
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
J.Yates | Chace | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Rheeder | Chippie | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
43.6 | 152.60 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 5 | 37.49 | 5 | 8 | 4.070419 |
G. Grohovaz | Chippy | E | E | E | 0 | ||
Agility Small 3 | |||||||
AGILITY | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
43.6 | 152.60 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Allez | 0 | 39.48 | 0 | 12 | 3.865248 |
2 | D. Bell | Gracie | 0 | 41.62 | 0 | 10 | 3.666506 |
Agility - Non-Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
37 | 111.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Jess | 5 | 22.68 | 5 | 8 | 4.89418 |
2 | J. Yates | Ski | 25 | 23.46 | 25 | 1 | 4.731458 |
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Richard Wright | |||||
SCT: | LENGTH: | SPEED: | |||||
37 | 111.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 5 | 27.81 | 5 | 8 | 3.99137 |
2 | S. vd Pijpekamp | Loot | 20 | 27.97 | 20 | 2 | 3.968538 |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
32.3 | 129.20 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 31.84 | 0 | 10 | 4.060302 |
2 | S. Kleijnhans | Leila | 0 | 36.18 | 3.88 | 8 | 3.573245 |
3 | C. vd Merwe | Seis | 5 | 29.5 | 5 | 8 | 4.382373 |
4 | L. Coughlan | Keagan | 5 | 29.84 | 5 | 8 | 4.33244 |
5 | A. Johnson | Troy | 0 | 39.67 | 7.37 | 6 | 3.258886 |
6 | P. Tutton | Zee | 5 | 36.19 | 8.89 | 6 | 3.572258 |
7 | G. Grohovaz | Cassie | 5 | 37.77 | 10.47 | 4 | 3.422822 |
8 | J.Yates | Blitz | 10 | 33.22 | 10.92 | 4 | 3.891632 |
9 | R. Rheeder | Chippie | 5 | 38.27 | 10.97 | 4 | 3.378103 |
10 | S. Lauterbach | Shandy | 5 | 39.37 | 12.07 | 4 | 3.283719 |
11 | C. vd Merwe | Dex | 5 | 40.13 | 12.83 | 4 | 3.22153 |
12 | J. Botha | Bandit | 10 | 39.09 | 16.79 | 2 | 3.30724 |
S. Olsen | Boet | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
J vd Nest | Levi | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
32.3 | 129.20 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
G. Grohovaz | Chippy | E | E | E | 0 | ||
G. Grohovaz | Lolly | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
32.3 | 129.20 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | D. Bell | Gracie | 0 | 33.86 | 1.56 | 8 | 3.815712 |
2 | G. Grohovaz | Allez | 0 | 35.76 | 3.46 | 8 | 3.612975 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | J.Yates | Chace | 0 | 14.66 | 0 | 16 |
2 | P. Tutton | Zee | 0 | 14.78 | 0 | 15 |
3 | S. Kleijnhans | Leila | 0 | 18.81 | 0 | 14 |
4 | J.Yates | Blitz | 5 | 14.62 | 5 | 13 |
5 | L. Coughlan | Keagan | 5 | 14.87 | 5 | 12 |
6 | A. Johnson | Troy | 5 | 18 | 5 | 11 |
Grade 3 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | D. Bell | Gracie | 0 | 18.47 | 0 | 4 |
2 | G. Grohovaz | Lolly | 10 | 18.53 | 10 | 3 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
30 | 110.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | L. Coughlan | Keagan | 0 | 23.16 | 0 | 4.92228 | |
2 | J.Yates | Blitz | 0 | 23.4 | 0 | 4.871795 | |
3 | P. Tutton | Zee | 0 | 24.18 | 0 | 4.71464 | |
4 | J.Yates | Chace | 0 | 24.94 | 0 | 4.57097 | |
5 | S. Kleijnhans | Leila | 0 | 28.35 | 0 | 4.021164 | |
6 | A. Johnson | Troy | 0 | 29.85 | 0 | 3.819095 | |
7 | C. vd Merwe | Dex | 5 | 26.47 | 5 | 10 | 4.306762 |
8 | S. Lauterbach | Shandy | 10 | 27.59 | 10 | 9 | 4.131932 |
9 | A. Beukes | Chaos | 10 | 27.9 | 10 | 8 | 4.086022 |
10 | J vd Nest | Levi | 15 | 24.1 | 15 | 7 | 4.73029 |
J. Botha | Bandit | E | E | E | |||
S. Olsen | Boet | E | E | E | |||
R. Rheeder | Chippie | E | E | E | |||
C. vd Merwe | Dazzle | E | E | E | |||
C. vd Merwe | Seis | E | E | E | |||
L. Coughlan | Rocco | E | E | E | |||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
32 | 80.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Jess | 0 | 17.69 | 0 | 4 | 4.522329 |
2 | S. vd Pijpekamp | Loot | 10 | 15.66 | 10 | 3 | 5.108557 |
J. vd Nest | Jag | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
30 | 110.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 23.69 | 0 | 4.812157 | |
2 | D. Bell | Gracie | 0 | 26.97 | 0 | 4.226919 | |
3 | G. Grohovaz | Allez | 5 | 30.5 | 5.5 | 2 | 3.737705 |
S. Kleijnhans | Ziza | E | E | E | 0 | ||
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
30 | 110.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 23.91 | 0 | 1 | 4.76788 |
The Junior Kennel Club of Gauteng
Working Disciplines Championship Show
Saturday 25th June 2011
GOLDFIELDS KENNEL CLUB SHOWGROUNDS SAWDOS ARENA
Entries Close: Friday 31st May 2011
Judging Commences: 9.00am
ENTRY FEES:
Obedience:
Beginners / Novice: R60 per dog
A/B/C Test: R60 per dog
Agility:
Non contact R60 per dog
Contact R60 per dog
Dog Jumping: R60 per dog
Or: R120 per dog for all three disciplines
Please Post early No Late entries accepted No Postal orders or post-dated cheques accepted
Club Address: P.O. Box 1061, Halfway House, 1685
Banking Details: Nedbank Ltd Account Junior Kennel Club
Account Number: 1933208414
Bank Code: 193305
Enquiries: The Secretary: 082 437 7275 or davies@animalvet.co.za
Fax Entries to Fax number: 011 315 2278
No entries will be accepted without payment, please fax proof of payment to 011 315 2278 with the OWNERS details as reference
JUDGES:
Novice: John Hogberg
Beginners & A Test: Nancy Pelser
B Test: Paul Lakin
C Test: Tracy Schmidt
Dog Jumping: Bobby Boyd
Agility Contact & Non-Contact: Richard Wright
SPONSORED BY : DOGSENSE
Chairman: Wesley Beckmann
Secretary: Stuart Davies
Committee: Dionne Neto, Graham Graeme, Jackie Browning, Kraig Wright, Lindsay Banger, Belinda Rourk-Tarr, Danica Picot, Anne Thompson
Tel: 082 4377275 or 078 3763552
Email: davies@animalvet.co.za or marshawes@mweb.co.za
KUSA REP: TBA
HON VETERINARIAN: ON CALL
Rosettes and Prizes: As per catalogue
RIGHT OF ADMISSION RESERVED.
Kusa Reg 4.4. Dogs to be kept on leads at all times.
This show will be held according to the rules and regulations of the Kennel Union of Southern Africa.