Grand Central Utility Breeds Club
Championship Show
8 May 2011
Agility - Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
70 | 138.00 | 2 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | E | E | E | 0 | |
2 | J. Yates | Ski | E | E | E | 0 | |
Agility Small 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Agility Large 2 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Agility Large 3 | |||||||
AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 150.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 5 | 37.41 | 5 | 8 | 4.009623 |
2 | S. Kleijnhans | Leila | 0 | 46.59 | 6.59 | 6 | 3.219575 |
3 | G. Grohovaz | Cassie | 15 | 44.13 | 19.13 | 2 | 3.399048 |
4 | H. Sebulke | Dusty | 5 | 55.68 | 20.68 | 1 | 2.693966 |
J. Botha | Bandit | E | E | E | 0 | ||
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
H. Immelman | Chillie | E | E | E | 0 | ||
T. Lander | Jenga | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 150.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 38.5 | 0 | 10 | 3.896104 |
2 | G. Grohovaz | Chippy | 0 | 40.97 | 0.97 | 8 | 3.661216 |
3 | G. Killian | Tyla | E | E | E | 0 | |
Agility Small 3 | |||||||
AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
SCT: | LENGTH: | SPEED: | |||||
40 | 150.00 | 3.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 43.37 | 3.37 | 8 | 3.458612 |
2 | G. Grohovaz | Allez | 0 | 46.37 | 6.37 | 6 | 3.23485 |
Agility - Non Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 120.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J. Yates | Ski | 20 | 39.47 | 25.47 | 0 | 3.040284 |
2 | N. Pretorius | Fern | E | E | E | 0 | |
Jumping Small 1 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 120.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | H. Sebulke | Struppi | E | E | E | 0 | |
Jumping Large 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | E | E | E | 0 | |
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 136.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. vd Merwe | Seis | 0 | 26.13 | 0 | 13 | 5.204746 |
2 | R. Wright | Ich | 0 | 27.5 | 0 | 13 | 4.945455 |
3 | J.Yates | Chace | 0 | 29.37 | 0 | 12 | 4.630575 |
4 | H. Immelman | Chillie | 0 | 31.72 | 0 | 11 | 4.287516 |
5 | S. Lauterbach | Shandy | 0 | 34.34 | 0.34 | 8 | 3.960396 |
6 | S. Kleijnhans | Leila | 0 | 36.82 | 2.82 | 8 | 3.693645 |
7 | P. Tutton | Zee | 5 | 29.28 | 5 | 8 | 4.644809 |
8 | J. Botha | Bandit | 5 | 38.94 | 9.94 | 6 | 3.492553 |
9 | L. Coughlan | Keagan | 10 | 28.84 | 10 | 6 | 4.715673 |
10 | G. Grohovaz | Cassie | 10 | 34.31 | 10.31 | 4 | 3.963859 |
11 | Y. Bakker | Aragon | 5 | 40.12 | 11.12 | 4 | 3.389831 |
12 | H. Sebulke | Dusty | 10 | 36.75 | 12.75 | 4 | 3.70068 |
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
T. Lander | Jenga | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 136.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 30.68 | 0 | 11 | 4.432855 |
2 | G. Killian | Tyla | 0 | 36.62 | 2.62 | 8 | 3.713818 |
3 | G. Grohovaz | Chippy | E | E | E | 0 | |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
34 | 136.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 32.49 | 0 | 10 | 4.185903 |
2 | G. Grohovaz | Allez | 0 | 34.46 | 0.46 | 8 | 3.946605 |
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | S. Olsen | Boet | 0 | 15.56 | 0 | 16 |
2 | R. Wright | Ich | 0 | 15.63 | 0 | 15 |
3 | J. Yates | Chace | 0 | 15.78 | 0 | 14 |
4 | T. Lander | Jenga | 0 | 15.84 | 0 | 13 |
5 | C. vd Merwe | Seis | 5 | 14 | 5 | 12 |
6 | Y. Bakker | Aragon | 10 | 18.12 | 10 | 11 |
7 | H. Sebulke | Dusty | E | E | E | 10 |
Grade 3 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Lollie | 0 | 17.81 | 0 | 3 |
2 | G. Killian | Ricki | 0 | 18.5 | 0 | 2 |
Grade 5 Jump-Off | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
Placing | Course | Total | Points | |||
Handler | Dog | Faults | Time | Faults | ||
1 | G. Grohovaz | Chippy | 0 | 18 | 0 | 2 |
2 | G. Killian | Tyla | 15 | 41.31 | 15 | 1 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 112.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | C. vd Merwe | Seis | 0 | 22.06 | 0 | 5.077063 | |
2 | R. Wright | Ich | 0 | 23.12 | 0 | 4.844291 | |
3 | S. Olsen | Boet | 0 | 23.5 | 0 | 4.765957 | |
4 | Y. Bakker | Aragon | 0 | 24.82 | 0 | 4.51249 | |
5 | J.Yates | Chace | 0 | 26.5 | 0 | 4.226415 | |
6 | T. Lander | Jenga | 0 | 28.65 | 0 | 3.90925 | |
7 | H. Sebulke | Dusty | 0 | 29.75 | 0 | 3.764706 | |
8 | S. Kleijnhans | Leila | 0 | 30.53 | 0.53 | 9 | 3.668523 |
9 | A. Beukes | Chaos | 5 | 24.65 | 5 | 8 | 4.543611 |
10 | L. Coughlan | Keagan | 5 | 29.97 | 5 | 7 | 3.73707 |
11 | P. Tutton | Zee | 10 | 26.84 | 10 | 6 | 4.172876 |
J. Botha | Bandit | E | E | E | 0 | ||
J.Yates | Blitz | E | E | E | 0 | ||
R. Wright | Chi | E | E | E | 0 | ||
C. vd Merwe | Dazzle | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
33.2 | 88.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Jess | 5 | 22 | 5 | 2 | 4 |
2 | J. Yates | Ski | 10 | 23.54 | 10 | 1 | 3.738318 |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 112.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Killian | Ricki | 0 | 26.31 | 0 | 4.256937 | |
2 | G. Grohovaz | Lollie | 0 | 26.46 | 0 | 4.232804 | |
G. Grohovaz | Allez | E | E | E | 0 | ||
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
33.2 | 88.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | H. Sebulke | Struppi | 10 | 32.91 | 10 | 1 | 2.673959 |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
30 | 112.00 | 3.75 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 28.44 | 0 | 3.938115 | |
2 | G. Killian | Tyla | 0 | 29.12 | 0 | 3.846154 |