GOLDFIELDS KENNEL CLUB
OPEN Show
Sunday, June 26, 2011
Dog Jumping - Jump-Off:
Grade 1 Jump-Off | |||||
DOG JUMPING | JUDGE: | ||||
SCT: | LENGTH: | SPEED: | |||
Placing | Course | Total | |||
Handler | Dog | Faults | Time | Faults | |
1 | K. Wright | Snitch | 0 | 16.39 | 0 |
2 | R. Wright | Ich | 5 | 15.5 | 5 |
3 | J.Yates | Blitz | 5 | 16.44 | 5 |
Grade 4 Jump-Off | |||||
DOG JUMPING | JUDGE: | ||||
SCT: | LENGTH: | SPEED: | |||
Placing | Course | Total | |||
Handler | Dog | Faults | Time | Faults | |
1 | Louise | Foo-foo | 0 | 20.06 | 0 |
2 | Billy | Zeus | 0 | 24.81 | 0 |
Dog Jumping - 1st Round:
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
23 | 93.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Ich | 0 | 20.37 | 0 | 18 | 4.565538 |
2 | K. Wright | Snitch | 0 | 21.98 | 0 | 19 | 4.231119 |
3 | J.Yates | Blitz | 0 | 22.66 | 0 | 17 | 4.104148 |
4 | A. Beukes | Chaos | 0 | 24.12 | 1.12 | 16 | 3.855721 |
5 | R. Wright | Chi | 0 | 24.81 | 1.81 | 15 | 3.748489 |
6 | C. vd Merwe | Dex | 0 | 27.29 | 4.29 | 14 | 3.407842 |
7 | A. Johnson | Troy | 0 | 27.67 | 4.67 | 13 | 3.361041 |
8 | S. Olsen | Boet | 5 | 21.77 | 5 | 12 | 4.271934 |
9 | C. vd Merwe | Seis | 5 | 22.44 | 5 | 11 | 4.144385 |
10 | T. Lander | Jenga | 5 | 24.33 | 6.33 | 10 | 3.822441 |
11 | J vd Nest | Levi | 10 | 21.81 | 10 | 9 | 4.264099 |
12 | L. Coughlan | Rocco | 10 | 22.99 | 10 | 8 | 4.045237 |
13 | J.Yates | Chace | 5 | 31.35 | 13.35 | 7 | 2.966507 |
14 | Patrick | Jinx | 10 | 36.85 | 23.85 | 6 | 2.523745 |
15 | C. vd Merwe | Dazzle | 20 | 31.75 | 28.75 | 5 | 2.929134 |
16 | J. Botha | Bandit | E | E | E | 0 | |
17 | L. Coughlan | Keagan | E | E | E | 0 | |
18 | S. Kleijnhans | Leila | E | E | E | 0 | |
19 | S. Lauterbach | Shandy | E | E | E | 0 | |
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32.4 | 81.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | J. vd Nest | Jag | 0 | 18.86 | 0 | 16 | 4.294804 |
2 | C. Segal | Chase | 5 | 24.5 | 5 | 15 | 3.306122 |
3 | C. Whittal | Mojo | 5 | 24.93 | 5 | 14 | 3.249097 |
4 | Carry-Ann | Tanzi | 10 | 37 | 14.6 | 13 | 2.189189 |
5 | Leandre | Dice | 20 | 28.7 | 20 | 12 | 2.8223 |
6 | Kerry-Ann | Aero | E | E | E | 0 | |
7 | Denise | Bruno | E | E | E | 0 | |
8 | L. Seller | Comet | E | E | E | 0 | |
9 | A. Johnson | Dice | E | E | E | 0 | |
10 | Annali | Kiki | E | E | E | 0 | |
11 | B. Boshoff | London | E | E | E | 0 | |
12 | S. van den Pijpekamp | Loot | E | E | E | 0 | |
13 | C. Patterson-Abrolat | Mac | E | E | E | 0 | |
14 | N. Rosner | Oscar | E | E | E | 0 | |
15 | A. Reed | Quake | E | E | E | 0 | |
16 | J. Yates | Ski | E | E | E | 0 | |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
23 | 93.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. van Schalkwyk | Benji | 0 | 25.53 | 2.53 | 7 | 3.642773 |
2 | D. Bell | Gracie | 0 | 26.4 | 3.4 | 6 | 3.522727 |
3 | S. Kleijnhans | Ziza | 0 | 27.73 | 5 | 5 | 3.353768 |
4 | G. Grohovaz | Lolly | 10 | 28.66 | 15.66 | 4 | 3.244941 |
5 | G Killian | Ricki | 10 | 29.62 | 16.62 | 3 | 3.13977 |
6 | C. Scheepers | Razu | 10 | 32.88 | 19.88 | 2 | 2.828467 |
7 | G. Grohovaz | Allez | 10 | 32.94 | 19.94 | 1 | 2.823315 |
Grade 4 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32.4 | 81.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | Louise | Foo-foo | 0 | 28.79 | 0 | 8 | 2.813477 |
2 | Billy | Zeus | 0 | 29.06 | 0 | 7 | 2.787337 |
3 | Cindy | Cloe | 0 | 36.9 | 4.5 | 6 | 2.195122 |
4 | Louise | Basil | 0 | 55.77 | 23.37 | 5 | 1.452394 |
5 | C. Staughton | Bella | E | E | E | 0 | |
6 | A. Gibbs | Halle | E | E | E | 0 | |
7 | Bianca | Peanut | E | E | E | 0 | |
8 | Claire | Sadie | E | E | E | 0 | |
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
23 | 93.00 | 4 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 27.6 | 4.6 | 2 | 3.369565 |
2 | G. Killian | Tyla | 10 | 27.19 | 14.19 | 1 | 3.420375 |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
32.4 | 81.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | S. van Schalkwyk | BijouX | 0 | 29.41 | 0 | 2 | 2.754165 |
2 | W. vd Berg | Rusti | 20 | 55.77 | 43.37 | 1 | 1.452394 |
Agility Contact:
Agility Large 1 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 110.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Whittal | Mojo | 0 | 32.94 | 0 | 15 | 3.339405 |
C. Segal | Chase | E | E | E | 0 | ||
Y. Grieb | London | E | E | E | 0 | ||
S. van den Pijpekamp | Loot | E | E | E | 0 | ||
A. Reed | Quake | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
Carry-Ann | Tanzi | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 110.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Claire | Sadie | 5 | 47.39 | 8.39 | 6 | 2.321165 |
Carry-Ann | Aero | E | E | E | 0 | ||
S. van Schalkwyk | Bijou | E | E | E | 0 | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 110.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Knox | Cloe | 5 | 51.3 | 12.3 | 4 | 2.14425 |
2 | Louise | Foo-foo | 5 | 55.3 | 16.3 | 2 | 1.98915 |
3 | Louise | Basil | 0 | 61.68 | 17.68 | 2 | 1.783398 |
4 | C. Brown | Rose | E | E | E | 0 | |
5 | L. Seller | Taz | E | E | E | 0 | |
6 | Billy | Zeus | E | E | E | 0 | |
Agility Large 2 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
50.9 | 140.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
P. Scott | Jinx | E | E | E | 0 | ||
Agility Medium 2 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
50.9 | 140.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
P. Scott | Rusti | E | E | E | 0 | ||
Agility Small 2 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
50.9 | 140.00 | 2.75 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 0 | 64.23 | 13.33 | 4 | 2.179667 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 152.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | K. Wright | Snitch | 0 | 36.49 | 0 | 10 | 4.165525 |
2 | J.Yates | Blitz | 5 | 36.18 | 5 | 8 | 4.201216 |
3 | A. Johnson | Troy | 0 | 50.46 | 12.46 | 4 | 3.012287 |
4 | R. Wright | Ich | 10 | 41.27 | 13.27 | 4 | 3.683063 |
5 | J. Botha | Bandit | 15 | 48.38 | 25.38 | 0 | 3.141794 |
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
J.Yates | Chace | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
H. Immelman | Chillie | E | E | E | 0 | ||
T. Lander | Jenga | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
C. vd Merwe | Seis | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 152.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Scheepers | Razu | 10 | 45.7 | 17.7 | 2 | 3.326039 |
2 | S. van Schalkwyk | Benji | E | E | E | 0 | |
3 | G. Grohovaz | Chippy | E | E | E | 0 | |
4 | G. Grohovaz | Lolly | E | E | E | 0 | |
5 | G. Killian | Tyla | E | E | E | 0 | |
6 | |||||||
Agility Small 3 | |||||||
AGILITY | JUDGE: | Bobby Boyd | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 152.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | D. Bell | Gracie | 0 | 41.41 | 3.41 | 8 | 3.670611 |
2 | G Killian | Ricki | 0 | 44.06 | 6.06 | 6 | 3.449841 |
3 | C. Brown | Picasso | 5 | 40.44 | 7.44 | 6 | 3.758655 |
4 | D. Brown | Fudge | 5 | 49.66 | 16.66 | 2 | 3.060814 |
G. Grohovaz | Allez | E | E | E | 0 |
Agility Non-Contact:
Jumping Large 1 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
40.5 | 101.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Segal | Chase | 0 | 30.07 | 0 | 15 | 3.358829 |
2 | Carry-Ann | Tanzi | 0 | 35.5 | 0 | 12 | 2.84507 |
L. Seller | Comet | E | E | E | 0 | ||
Leandre | Dice | E | E | E | 0 | ||
Y. Grieb | London | E | E | E | 0 | ||
C. Patterson-Abrolat | Mac | E | E | E | 0 | ||
C. Whittal | Mojo | E | E | E | 0 | ||
N. Rosner | Oscar | E | E | E | 0 | ||
A. Reed | Quake | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
40.5 | 101.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Claire | Sadie | 5 | 45.37 | 9.87 | 6 | 2.226141 |
Carry-Ann | Aero | E | E | E | 0 | ||
S. van Schalkwyk | Bijou | E | E | E | 0 | ||
A. Gibbs | Halle | E | E | E | 0 | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
40.5 | 101.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Knox | Cloe | 5 | 50.25 | 14.75 | 4 | 2.00995 |
Louise | Basil | E | E | E | 0 | ||
Louise | Foo-foo | E | E | E | 0 | ||
C. Brown | Rose | E | E | E | 0 | ||
Billy | Zeus | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
46.33 | 139.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Scott | Jinx | 0 | 47.84 | 1.51 | 8 | 2.905518 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
46.33 | 139.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Jumping Small 2 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
46.33 | 139.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A. Gibbs | Fly | 0 | 54.78 | 8.45 | 6 | 2.537422 |
C. Staughton | Bella | E | E | E | 0 | ||
L. Seller | Tazz | E | E | E | |||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 141.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. vd Merwe | Seis | 0 | 32.34 | 0 | 11 | 4.359926 |
2 | S. Olsen | Boet | 0 | 32.59 | 0 | 11 | 4.326481 |
3 | K. Wright | Snitch | 0 | 35 | 0 | 10 | 4.028571 |
4 | R. Wright | Ich | 5 | 32.94 | 5 | 8 | 4.28051 |
5 | L. Coughlan | Keagan | 5 | 37 | 7 | 6 | 3.810811 |
6 | H. Immelman | Chillie | 5 | 39.37 | 9.37 | 6 | 3.581407 |
7 | J. Botha | Bandit | 0 | 45.09 | 10.09 | 4 | 3.127079 |
8 | S. Lauterbach | Shandy | 5 | 41.47 | 11.47 | 4 | 3.400048 |
9 | J.Yates | Blitz | 10 | 38.59 | 13.59 | 4 | 3.653796 |
10 | S. Kleijnhans | Leila | 5 | 44.37 | 14.37 | 4 | 3.177823 |
11 | G. Grohovaz | Cassie | 20 | 48.18 | 33.18 | 0 | 2.926526 |
J.Yates | Chace | E | E | E | 0 | ||
A. Beukes | Chaos | E | E | E | 0 | ||
C. vd Merwe | Dex | E | E | E | 0 | ||
T. Lander | Jenga | E | E | E | 0 | ||
J vd Nest | Levi | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 141.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Killian | Tyla | 0 | 38.22 | 3.22 | 8 | 3.689168 |
2 | S. van Schalkwyk | Benji | 0 | 39.25 | 4.25 | 8 | 3.592357 |
3 | G. Grohovaz | Chippy | 0 | 39.25 | 4.25 | 8 | 3.592357 |
4 | G. Grohovaz | Lolly | 5 | 40.94 | 10.94 | 4 | 3.444064 |
5 | C. Scheepers | Razu | E | E | E | 0 | |
6 | W. vd Berg | Rusti | E | E | E | 0 | |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Pat Tutton | |||||
SCT: | LENGTH: | SPEED: | |||||
35 | 141.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | D. Bell | Gracie | 0 | 37.03 | 2.03 | 8 | 3.807723 |
2 | G Killian | Ricki | 0 | 39.52 | 4.52 | 8 | 3.567814 |
3 | Emma | Abbi | 0 | 41.71 | 6.71 | 6 | 3.380484 |
4 | D. Brown | Fudge | 0 | 45.7 | 10.7 | 4 | 3.085339 |
C. Brown | Picasso | E | E | E | 0 |
GOLDFIELDS KENNEL CLUB
OPEN Show
Sunday, June 26, 2011
NOTE TO ALL EXHBITORS: In terms of Regulation 6 of Schedule 4: “All exhibitors/handlers are personally responsible for the control
of their dogs at all times and shall be personally liable for any claims which may be made in respect of injuries which may arise or be
caused by the dogs.”
Right of admission reserved
VENUE: Goldfields Show Grounds, Boeing Road West, Bedfordview.
Breed: Entries from 08H00; Judging at 10H00
Child/Junior Handling: Entries from 08H00; Judging at 09H00
Challenges Entries from 08H00; Judging after Child & Junior Handling
Obedience: Entries from 08H00; Judging at 09H00
Dog Jumping: Entries from 08H00; Judging after contact agility
Agility Contact: Entries from 08H00; Judging at 09H30
Agility Non contact Entries from 08H00; Judging at 09H30
Carting: Entries from 08H00; Judging at 09H00
Flyball: Entries from 08H00; Judging at 08H30
CLASSES:
Breed: Baby Puppy, Minor Puppy, Puppy, Junior, Graduate, SA Bred, Veteran, Open, Champion.
Challenges: Baby Puppy, Minor Puppy, Puppy, Child (8-11 yrs), Junior (11-17yrs) Handlers.
ENTRY FEES: R30.00 per Class per Exhibit
R20.00 per Challenge Class (child and junior handling free if dog is in breed).
R100.00 per team for Flyball
BREED |
|
OBEDIENCE |
| |
Gundog Group All Gundogs & Group … |
Di Holman |
Elementary Beginners ….. |
Andrew Sayers | |
Herding Group All Herding & Group ….. |
Maryke Coetzee |
Beginners ....................… |
Eugene Hartman | |
Hound Group All Hounds & Group |
Louis Kruger |
Novice .........................…. |
John Hogberg | |
Terrier Group Terrier & Group ……….. |
|
Class “A” .....................…. |
Andrew Sayers | |
Jackie McKenzie | ||||
Toy Group All Toys & Group .…. |
Keith Smith |
Class “B” .....................…. |
Jack Taentzer | |
Utility Group All Utility & Group ……... |
Nicky Robertson |
Class “C” .....................…. |
Tracy Schmidt | |
Working Group Working & Group…...
|
Kevin Young
|
Dog Jumping - Grades 1, 2, 3 & 4 (Table A) |
Bobby Boyd | |
|
|
Agility – All Grades (Contact ) …………………… |
Bobby Boyd | |
BEST IN SHOW……........ |
Nicky Robertson |
Agility – All Grades (Non Contact)………………. |
Pat Tutton | |
BEST PUPPY IN SHOW BEST JUNIOR IN SHOW BEST VETERAN IN SHOW |
Nicky Robertson Jackie McKenzie Louis Kruger |
Carting ……………………… |
Steven Pickering | |
|
Flyball ………………………. |
Steven Pickering | ||
CHALLENGES: |
CATERING AVAILABLE ALL DAY
| |||
Baby Puppy (4 to 6 months) |
Di Holman | |||
Minor Puppy (6-9 months) |
Maryke Coetzee |
Enquiries: |
ENQUIRIES: | |
Puppy Challenge (9-12 mths) |
Kevin Young |
Yvonne Jefferies |
Mike Jefferies | |
Child & Junior Handlers |
Keith Smith
|
Tel: 011 679 1594 Cel: 082 920 5500 |
Tel: 011 679 1594 Cel: 082 922 7109 | |