Goldfields Kennel Club Open Show
March 20, 2011
Agility:
| Agility Large 1 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 124.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| G. Veglio | Cara | E | E | E | 0 | ||
| L. Coughlan | Rocco | E | E | E | 0 | ||
| J. Yates | Ski | E | E | E | 0 | ||
| Agility Small 1 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 124.00 | 2.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | Louise | Foo-Foo | 0 | 33.85 | 0 | 14 | 3.66 |
| Agility Large 2 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 40 | 124.00 | 3.1 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | J. Woodward | Lasher | 0 | 44.32 | 4.32 | 8 | 2.8 |
| 2 | S. Morisson | Lemur | E | E | E | 0 | |
| Agility Small 2 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 40 | 124.00 | 3.1 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. Brown | Nikki | 0 | 37.25 | 0 | 11 | 3.33 |
| 2 | |||||||
| Agility Large 3 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 42 | 155.00 | 3.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | S. Kleijnhans | Leila | 0 | 45.72 | 3.72 | 8 | 3.39 |
| 2 | P. Tutton | Zee | 5 | 42.1 | 5.1 | 6 | 3.68 |
| 3 | R. Rheeder | Chippie | 5 | 42.44 | 5.44 | 6 | 3.65 |
| 4 | S. Lauterbach | Shandy | 10 | 42.09 | 10.09 | 4 | 3.68 |
| 5 | A. Johnson | Troy | 15 | 51.5 | 24.5 | 1 | 3.01 |
| 6 | J. Botha | Bandit | 10 | 59.16 | 27.16 | 0 | 2.62 |
| S. Olsen | Boet | E | E | E | 0 | ||
| J.Yates | Chace | E | E | E | 0 | ||
| A. Beukes | Chaos | E | E | E | 0 | ||
| R. Wright | Chi | E | E | E | 0 | ||
| R. Wright | Ich | E | E | E | 0 | ||
| L. Coughlan | Keagan | E | E | E | 0 | ||
| Agility Small 3 | |||||||
| AGILITY | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 42 | 155.00 | 3.75 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | D. Brown | Fudge | 0 | 52.82 | 10.82 | 4 | 2.93 |
| C. Brown | Picasso | E | E | E | 0 | ||
| D. Brown | Radar | E | E | E | 0 |
Non-Contact Agility:
| Jumping Large 1 | |||||||
| JUMPING | JUDGE: | SUE VD PIJPEKAMP | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 45 | 135.00 | 3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. Whittal | Mojo | 5 | 36.53 | 5 | 8 | 3.7 |
| 2 | G. Veglio | Cara | 10 | 38.13 | 10 | 6 | 3.54 |
| 3 | L. Coughlan | Rocco | 10 | 43.44 | 10 | 6 | 3.11 |
| J. Yates | Ski | E | E | E | 0 | ||
| Jumping Small 1 | |||||||
| JUMPING | JUDGE: | SUE VD PIJPEKAMP | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 45 | 135.00 | 3 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | Louise | Foo-Foo | 10 | 55 | 20 | 2 | 2.45 |
| Jumping Large 2 | |||||||
| JUMPING | JUDGE: | ||||||
| SCT: | LENGTH: | SPEED: | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | |||||||
| 2 | |||||||
| Jumping Small 2 | |||||||
| JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 43 | 140.00 | 3.25 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | D. Brown | Fudge | 0 | 35.79 | 0 | 13 | 3.91 |
| 2 | C. Brown | Nikki | 5 | 46.29 | 8.29 | 6 | 3.02 |
| Jumping Large 3 | |||||||
| JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 36 | 143.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | R. Wright | Chi | 0 | 35.69 | 0 | 10 | 4.01 |
| 2 | J.Yates | Chace | 0 | 37.13 | 1.13 | 8 | 3.85 |
| 3 | S. Kleijnhans | Leila | 0 | 42.73 | 6.73 | 6 | 3.35 |
| 4 | S. Lauterbach | Shandy | 0 | 44.49 | 8.49 | 6 | 3.21 |
| 5 | A. Johnson | Troy | 5 | 49.4 | 18.4 | 2 | 2.89 |
| 6 | R. Rheeder | Chippie | 10 | 47.26 | 21.26 | 1 | 3.03 |
| 7 | P. Tutton | Zee | E | E | E | 0 | |
| 8 | J. Botha | Bandit | E | E | E | 0 | |
| 9 | Y. Bakker | Aragon | E | E | E | 0 | |
| 10 | S. Morrison | Lemur | E | E | E | 0 | |
| 11 | S. Olsen | Boet | E | E | E | 0 | |
| 12 | A. Beukes | Chaos | E | E | E | 0 | |
| 13 | R. Wright | Ich | E | E | E | 0 | |
| 14 | L. Coughlan | Keagan | E | E | E | 0 | |
| Jumping Small 3 | |||||||
| JUMPING | JUDGE: | Sue vd Pijpekamp | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 36 | 143.00 | 4 | |||||
| Placing | Course | Total | Points: | Speed | |||
| Handler | Dog | Faults | Time | Faults | Total | ||
| 1 | C. Brown | Radar | 0 | 52.25 | 16.25 | 2 | 2.74 |
| C. Brown | Picasso | E | E | E | 0 | ||
Dog Jumping:
Jump-Off
| Grade 1 Jump-Off | ||||||
| DOG JUMPING | JUDGE: | |||||
| SCT: | LENGTH: | SPEED: | ||||
| Placing | Course | Total | Points | |||
| Handler | Dog | Faults | Time | Faults | ||
| 1 | P. Tutton | Zee | 0 | 18.28 | 0 | 13 |
| 2 | R. Wright | Chi | 0 | 19.96 | 0 | 12 |
| 3 | S. Lauterbach | Shandy | 0 | 22.78 | 0 | 11 |
| 4 | A. Johnson | Troy | 0 | 23.53 | 0 | 10 |
Dog Jumping First Round:
| Grade 1 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | ||||||
| SCT: | LENGTH: | SPEED: | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | P. Tutton | Zee | 0 | 21.1 | 0 | ||
| 2 | R. Wright | Chi | 0 | 23.6 | 0 | ||
| 3 | S. Lauterbach | Shandy | 0 | 27.65 | 0 | ||
| 4 | A. Johnson | Troy | 0 | 28.07 | 0 | ||
| 5 | R. Wright | Ich | 5 | 21 | 5 | 9 | |
| 6 | L. Coughlan | Keagan | 5 | 22.41 | 5 | 8 | |
| 7 | S. Kleijnhans | Leila | 5 | 27.96 | 5 | 7 | |
| 8 | S. Morrison | Lemur | 10 | 32.56 | 10 | 6 | |
| 9 | J. Botha | Bandit | 30 | 44.69 | 38.09 | 5 | |
| Y. Bakker | Aragon | E | E | E | |||
| S. Olsen | Boet | E | E | E | |||
| J.Yates | Chace | E | E | E | |||
| A. Beukes | Chaos | E | E | E | |||
| Grade 2 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 32.2 | 80.00 | 2.5 | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | P. Tutton | Jess | 5 | 16.44 | 5 | 7 | 4.87 |
| 2 | L. Coughlan | Rocco | 15 | 18.81 | 15 | 6 | 4.25 |
| 3 | G. Veglio | Cara | 15 | 23.69 | 15 | 5 | 3.38 |
| P. Scott | Bond | E | E | E | 0 | ||
| C. Whitall | Mojo | E | E | E | 0 | ||
| A. Reed | Quake | E | E | E | 0 | ||
| J. Yates | Ski | E | E | E | 0 | ||
| Grade 4 Dog Jumping | |||||||
| DOG JUMPING | JUDGE: | BOBBY BOYD | |||||
| SCT: | LENGTH: | SPEED: | |||||
| 32.2 | 80.00 | 2.5 | |||||
| Placing | Course | Total | Points | Speed | |||
| Handler | Dog | Faults | Time | Faults | |||
| 1 | S. Kleijnhans | Ziza | 5 | 21.5 | 5 | 3 | 3.72 |
| 2 | Louise | Foo-Foo | 10 | 30.72 | 10 | 2 | 2.6 |
| L. Seller | Tazz | E | E | E | 0 |