Doberman Championship Show 2011
Dog Jumping
Grade 1 Dog Jumping | Grade 1 Jump-Off | ||||||||||||
DOG JUMPING | JUDGE: | DOG JUMPING | JUDGE: | ||||||||||
SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||
Course | Total | Points | Speed | Placing | Course | Total | Points | ||||||
Handler | Dog | Faults | Time | Faults | Handler | Dog | Faults | Time | Faults | ||||
S. Olsen | Boet | 0 | 23.53 | 0 | 4.674883 | 1 | J.Yates | Chace | 0 | 8.72 | 0 | 16 | |
J.Yates | Chace | 0 | 25.3 | 0 | 4.347826 | 2 | S. Olsen | Boet | 0 | 8.76 | 0 | 15 | |
J.Yates | Blitz | 0 | 25.43 | 0 | 4.3256 | 3 | T. Lander | Jenga | 0 | 8.78 | 0 | 14 | |
R. Wright | Chi | 0 | 26.47 | 0 | 4.155648 | 4 | R. Wright | Chi | 0 | 9.4 | 0 | 13 | |
T. Lander | Jenga | 0 | 27.35 | 0 | 4.021938 | 5 | Y. Bakker | Aragon | 0 | 9.6 | 0 | 12 | |
R. Rheeder | Chippie | 0 | 29.66 | 0 | 3.708699 | 6 | R. Rheeder | Chippie | 0 | 9.64 | 0 | 11 | |
S. Kleijnhans | Leila | 0 | 29.81 | 0 | 3.690037 | 7 | S. Kleijnhans | Leila | 0 | 10.6 | 0 | 10 | |
Y. Bakker | Aragon | 0 | 30.5 | 0 | 3.606557 | 8 | A. Johnson | Troy | 5 | 10.2 | 5 | 9 | |
A. Johnson | Troy | 0 | 32.24 | 0 | 3.411911 | 9 | J.Yates | Blitz | E | E | E | 8 | |
J vd Nest | Levi | 5 | 23.23 | 5 | 7 | 4.735256 | |||||||
J. Botha | Bandit | E | E | E | |||||||||
R. Wright | Ich | E | E | E | |||||||||
L. Coughlan | Keagan | E | E | E | |||||||||
S. Lauterbach | Shandy | E | E | E | |||||||||
P. Tutton | Zee | E | E | E | |||||||||
L. Coughlan | Rocco | E | E | E |
Grade 3 Dog Jumping | Grade 3 Jump-Off | ||||||||||||
DOG JUMPING | JUDGE: | DOG JUMPING | JUDGE: | ||||||||||
SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||
Course | Total | Points | Speed | Placing | Course | Total | Points | ||||||
Handler | Dog | Faults | Time | Faults | Handler | Dog | Faults | Time | Faults | ||||
G Killian | Ricki | 0 | 25.47 | 0 | 4.318806 | 1 | G. Grohovaz | Lolly | 0 | 9.13 | 0 | 4 | |
G. Grohovaz | Lolly | 0 | 25.89 | 0 | 4.248745 | 2 | G Killian | Ricki | 0 | 9.61 | 0 | 3 | |
G. Grohovaz | Allez | 0 | 29.36 | 0 | 3.746594 | 3 | G. Grohovaz | Allez | 0 | 10.44 | 0 | 2 | |
C. Scheepers | Razu | 0 | 30.8 | 0 | 3.571429 | 4 | C. Scheepers | Razu | 0 | 10.96 | 0 | 1 |
Grade 5 Dog Jumping | Grade 5 Jump-Off | ||||||||||||
DOG JUMPING | JUDGE: | DOG JUMPING | JUDGE: | ||||||||||
SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||
Course | Total | Points | Speed | Placing | Course | Total | Points | ||||||
Handler | Dog | Faults | Time | Faults | Handler | Dog | Faults | Time | Faults | ||||
G. Grohovaz | Chippy | 0 | 25.4 | 0 | 4.330709 | 1 | G. Killian | Tyla | 0 | 8.63 | 0 | 2 | |
G. Killian | Tyla | 0 | 27.83 | 0 | 3.952569 | 2 | G. Grohovaz | Chippy | 0 | 10.13 | 0 | 1 |
Grade 2 Dog Jumping | Grade 2 Jump-Off | |||||||||||
DOG JUMPING | JUDGE: | DOG JUMPING | JUDGE: | |||||||||
SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | |||||||
40 | ||||||||||||
Course | Total | Points | Speed | Placing | Course | Total | ||||||
Handler | Dog | Faults | Time | Faults | Handler | Dog | Faults | Time | Faults | |||
J. Yates | Ski | 0 | 17.86 | 0 | 5 | 1 | J. Yates | Ski | 0 | 9.16 | 0 | |
J. vd Nest | Jag | 0 | 20.52 | 0 | 4 | 2 | J. vd Nest | Jag | E | E | E | |
C. Whittal | Mojo | 10 | 26.7 | 10 | 3 | |||||||
S. vd Pijpekamp | Loot | 15 | 17.8 | 15 | 2 | |||||||
P. Tutton | Jess | E | E | E | 0 |
Grade 4 Dog Jumping | Grade 4 Jump-Off | ||||||||||||
DOG JUMPING | JUDGE: | DOG JUMPING | JUDGE: | ||||||||||
SCT: | LENGTH: | SPEED: | SCT: | LENGTH: | SPEED: | ||||||||
40 | |||||||||||||
Course | Total | Points | Speed | Placing | Course | Total | Points | ||||||
Handler | Dog | Faults | Time | Faults | Handler | Dog | Faults | Time | Faults | ||||
S. Kleijnhans | Ziza | 0 | 20.46 | 0 | 1 | S. Kleijnhans | Ziza | 0 | 9.07 | 0 | 3 | ||
Louise | Foofoo | 0 | 26.66 | 0 | 2 | Louise | Foofoo | 0 | 12.6 | 0 | 2 | ||
H. Sebulke | Struppi | 35 | 71.11 | 66.11 | 1 |
Grade 6 Dog Jumping | ||||||
DOG JUMPING | JUDGE: | |||||
SCT: | LENGTH: | SPEED: | ||||
40 | ||||||
Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | ||
D. Horwell | Misty | 20 | 47.32 | 27.32 | 1 | |
S. van Schalkwyk | Bijou | E | E | E | 0 | |
A. Hawkins | Oscar | E | E | E | 0 |
Agility
Agility Large 3 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
40 | 157.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 34.56 | 0 | 12 | 4.542824 |
2 | R. Wright | Chi | 0 | 36.65 | 0 | 11 | 4.283765 |
3 | T. Lander | Jenga | 0 | 38.84 | 0 | 10 | 4.042225 |
4 | R. Rheeder | Chippie | 10 | 38.59 | 10 | 6 | 4.068412 |
5 | A. Johnson | Troy | 5 | 52.78 | 17.78 | 2 | 2.974612 |
J. Botha | Bandit | E | E | E | 0 | ||
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
L. Coughlan | Keagan | E | E | E | 0 | ||
S. Kleijnhans | Leila | E | E | E | 0 | ||
S. Lauterbach | Shandy | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 |
Agility Medium 3 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
40 | 157.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 10 | 37.1 | 10 | 6 | 4.231806 |
2 | G. Killian | Tyla | 15 | 54.96 | 29.96 | 0 | 2.856623 |
G. Grohovaz | Chippy | E | E | E | 0 | ||
D. Horwell | Misty | E | E | E | 0 | ||
C. Scheepers | Razu | E | E | E | 0 |
Agility Small 3 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
40 | 157.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Allez | 0 | 40.19 | 0.19 | 8 | 3.906444 |
2 | G Killian | Ricki | 0 | 40.6 | 0.6 | 8 | 3.866995 |
3 | D. Brown | Fudge | 0 | 56.72 | 16.72 | 2 | 2.767983 |
C. Brown | Picasso | E | E | E | 0 |
Agility Large 2 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
44 | 132.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
S. Morisson | Lemur | E | E | E | 0 |
Agility Large 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
59 | 132.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | P. Tutton | Jess | 0 | 37.44 | 0 | 20 | 3.525641 |
2 | C. Whittal | Mojo | 10 | 42.97 | 10 | 6 | 3.071911 |
S. vd Pijpekamp | Loot | E | E | E | 0 | ||
J. Yates | Ski | E | E | E | 0 | ||
Agility Medium 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
59 | 132.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
H. Scheepers | Maya | E | E | E | 0 | ||
A.D. Hawkins | Oscar | E | E | E | 0 | ||
Agility Small 1 | |||||||
AGILITY | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
59 | 132.00 | 2.25 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
Foofoo | Louise | E | E | E | 0 | ||
Louis | Marissa | E | E | E | 0 |
Non-Contact Agility
Jumping Large 3 | |||||||
JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
33 | 131.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | R. Wright | Chi | 0 | 31.5 | 0 | 10 | 4.15873 |
2 | S. Lauterbach | Shandy | 0 | 34.78 | 1.78 | 8 | 3.766532 |
3 | J.Yates | Chace | 5 | 29.76 | 5 | 8 | 4.401882 |
4 | Y. Bakker | Aragon | 5 | 32.58 | 5 | 8 | 4.020872 |
5 | T. Lander | Jenga | 5 | 33.39 | 5.39 | 6 | 3.92333 |
6 | L. Coughlan | Keagan | 10 | 28.69 | 10 | 6 | 4.566051 |
7 | R. Rheeder | Chippie | 10 | 33.04 | 10.04 | 4 | 3.964891 |
8 | S. Kleijnhans | Leila | 10 | 37.72 | 14.72 | 4 | 3.472959 |
9 | S. Morrison | Lemur | 20 | 32.69 | 20 | 2 | 4.007342 |
J. Botha | Bandit | E | E | E | 0 | ||
J.Yates | Blitz | E | E | E | 0 | ||
S. Olsen | Boet | E | E | E | 0 | ||
G. Grohovaz | Cassie | E | E | E | 0 | ||
R. Wright | Ich | E | E | E | 0 | ||
J vd Nest | Levi | E | E | E | 0 | ||
A. Johnson | Troy | E | E | E | 0 | ||
P. Tutton | Zee | E | E | E | 0 |
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
33 | 131.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 30.06 | 0 | 11 | 4.357951 |
2 | G. Killian | Tyla | 0 | 33.69 | 0.69 | 8 | 3.888394 |
3 | D. Horwell | Misty | 5 | 47.84 | 19.84 | 2 | 2.738294 |
G. Grohovaz | Chippy | E | E | E | 0 | ||
C. Scheepers | Razu | E | E | E | 0 | ||
Jumping Small 3 | |||||||
JUMPING | JUDGE: | Jenny Clackworthy | |||||
SCT: | LENGTH: | SPEED: | |||||
33 | 131.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 32.41 | 0 | 10 | |
2 | G. Grohovaz | Allez | 0 | 33.03 | 0.03 | 8 | |
3 | D. Brown | Fudge | 0 | 44.75 | 11.75 | 4 | |
C. Brown | Picasso | E | E | E | 0 |
Jumping Large 2 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
38 | 115.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | L. Coughlan | Rocco | 0 | 29.58 | 0 | 14 | 3.887762 |
2 | S. vd Pijpekamp | Loot | 0 | 27.84 | 30 | 0 | 4.130747 |
Jumping Large 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
46 | 115.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | C. Whittal | Mojo | 5 | 32.35 | 5 | 8 | 3.554869 |
2 | J. Yates | Ski | 40 | 32.71 | 40 | 0 | 3.515744 |
P. Tutton | Jess | E | E | E | 0 | ||
Jumping Medium 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
46 | 115.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | A.D. Hawkins | Oscar | 0 | 36.36 | 0 | 14 | 3.162816 |
H. Scheepers | Maya | E | E | E | 0 | ||
Jumping Small 1 | |||||||
JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
46 | 115.00 | 2.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Louise | Foofoo | 5 | 44.11 | 5 | 8 | 2.607119 |
Louis | Marissa | E | E | E | 0 | ||
H. Sebulke | Struppi | E | E | E | 0 |
CHAMPIONSHIP SHOW
Schedule of Obedience, Dog Jumping, Agility Contact, Agility Non Contact
To be held under KUSA regulations at Marks Park, Emmarentia (Orange Road Entrance)
Sunday, 19th June 2011
Kathy Wilson Tel: (011) 327 6440 Fax: 088 011 327 6440
Email: dobeclub@iafrica.com
Entries:
The Show Secretary, Closing Date:
Monday, 31st May 2011
KUSA Rep: Mrs M L Sommer
Bank Details:
Nedbank, Branch – Randburg 198405 Account No: 1984023020 (Fax or E mail Confirmation )
(Your name to appear on bank transaction (not your dog’s name/s)
Show:
Show Manager: Angela Brinkley
Entry Fees
R60 for 1st dog and R50 per entry thereafter
Beginners
Mr Paul Lakin
Novice
Mr Andrew Sayer
A Class
Mr Paul Lakin
B Class
Mr Barry May
C Class
Mrs Elsie Jammy
Entry Fees
R60 for 1st dog and R50 per entry thereafter
Judge
Mr Bill Middleton
Commences
10h00
Entry Fees
R60 for 1st dog and R50 per entry thereafter
Judge
Dr Audrey Gibbs
Commences
09h00
Entry Fees
R60 for 1st dog and R50 per entry thereafter
Judge
Mrs Jenny Clackworthy
Commences
09h30
VET Greenside Animal Hospital – Dr Suzette Gruebel – (011) 646-4210
Prizes:
Special prizes will be awarded to class winners in all disciplines
Conditions attracting immediate disqualification are set out in regulation 7 & 31 of Schedule 3. All entrants must be present at least 30 minutes before judging. This will be an unbenched show. Only dogs entered in the show may be present on the grounds during the show. The Dobermann Club reserves the right to appoint alternative judges. Competitors are reminded that only the official K.U.S.A. entry form is acceptable. Registration numbers must appear on the entry forms. No RAF or TAF will be accepted. Faxed entries will be accepted providing the original signed form with the entry fees, is received in the time allowed before closing of entries or if copy of Bank deposit slip accompanies fax. Entry fee is inclusive of K.U.S.A. Levy & Vat thereon. All Exhibitors/Handlers are responsible for the control of their dogs at all times and shall be personally liable for any claims which may arise or be caused by their dogs. Right of Admission Reserved
PROUDLY SPONSORED BY
Enquiries
OBEDIENCE
Judging commences @ 09h00
DOG JUMPING – Grades 1 & 2 & Mini Grade
AGILITY CONTACT 1, 11, 111 - Large, Medium, Small in all three Classes
AGILITY NON CONTACT 1, 11, 111 – Large, Medium, Small in all three Classes