Results for the Belgium Shepherd Club Show - February 21st, 2010
Note that this was also a SA Champs Qualifier. The results for that and the AWC Qualifier you can find here
Non Contact - Judge Bobby Boyd
Small 1
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 135 | 2 | 67.5 | 81.02 | ||||
Std Fault | Refusals | Course faults | stc | Time | Time Faults | Total Faults | results | ||
CAROL | ROSE | 1 | 0 | 5 | 67.50 | 68.81 | 1.31 | 6.31 | 1ST |
ANITA | PEPPER | 0 | 3 | DQ | 0.00 | 68.81 | 68.81 | DQ |
Large 1
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 135 | 2.75 | 49.09091 | 98.18182 | ||||
Std Fault | Refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
W FOURIE | ZIGGY | 4 | 3 | DQ | 49.09 | 0 | 0 | DQ | |
SUE VD | LOOT | 3 | DQ | 40.09 | 0 | 0 | DQ | ||
MELLISSA | SHAY | 3 | DQ | 40.09 | 0 | 0 | DQ | ||
LYNDA | ROCCO | 3 | DQ | 40.09 | 36.84 | 0 | DQ | ||
A RADEMEYER | LISA | 1 | 5 | 40.09 | 55.5 | 15.41 | 20.41 | 1ST |
Small 2
JUDGE |
Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2.75 | 57.45455 | 81.02 | ||||
Std Fault | Refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
AUDREY | ROSE | 0 | 0 | 0 | 57.45 | 68.81 | 11.35545 | 11.35545 |
1ST |
Medium 2
Large 2
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 135 | 2.75 | 49.09091 | 98.18182 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
B HODGES | JARL | 0 | 0 | 0 | 49.09 | 42.6 | 0 | 0 | 1ST |
YOLANDA | ARAGON | 3 | DQ | 49.09 | 36.62 | 0 | DQ | ||
C WRIGHT | ZEN | 0 | 3 | DQ | 49.09 | 48.5 | 0 | DQ | |
A REED | CHAOS | 0 | 3 | DQ | 49.09 | 47.44 | 0 | DQ | |
RITA | CHIPPY | 1 | 5 | 49.09 | 43.94 | 0 | 5 | 2ND | |
JACQUES | BUBBLES | 3 | DQ | 31.40 | 36.03 | 0 | DQ |
Small 3
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 135 | 4.3 | 31.39535 | 81.02 | ||||
Std Fault | Refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
DAWN | GRACIE | 0 | 31.40 | 37.56 | 6.164651 | 6.164651 | 1ST | ||
GABY | ALLEZ | 0 | 31.40 | 39 | 7.604651 | 7.604651 | 2ND | ||
CAROL | PICASSO | 1 | 5 | 31.40 | 40.63 | 9.234651 | 14.23465 | 3RD | |
CAROL | RADAR | 3 | DQ | 31.40 | 0 | 0 | DQ |
Medium 3
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 135 | 4.3 | 31.39535 | 62.7907 | ||||
Std Fault | Refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
S V SCHALKWYI | BENJI | 0 | 31.40 | 36.03 | 4.634651 | 4.634651 | 1ST | ||
GABY | CHIPPY | 0 | 31.40 | 36.62 | 5.224651 | 5.224651 | 2ND | ||
GABY | LOLLIE | 0 | 1 | 5 | 0.00 | 37.18 | 5.784651 | 10.78465 | 3RD |
C SCHEEPERS | RAZU | 0 | 1 | 5 | 0.00 | 48.5 | 17.10465 | 22.10465 | |
W FOURIE | DAZZLER | 2 | 1 | 15 | 0.00 | 47.44 | 16.04465 | 31.04465 | |
D HORWELL | MISTY | 3 | DQ | 0.00 | WITHDRAWN |
Large 3
Course | DISTANCE | M/S | SCT | MCT | ACTUAL | ||||
ANDREW WRIGHT | AWC | 135 | 4.3 | 31.39535 | 62.7907 | TIME | |||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
ALYSHA | NIP | 1 | 5 | 31.39 | 37.03 | 5.64 | 10.64 | ||
STEPHEN | RAVEN | 0 | 31.39 | 37.81 | 6.42 | 6.42 | |||
SONJA | SHANDI | 0 | 31.39 | 38.1 | 6.71 | 6.71 | |||
PAT TUTTON | ZEE | 1 | 5 | 31.39 | 30.16 | 0 | 5 | ||
SUE VP P | GUESS | 3 | DQ | 31.39 | 0 | DQ | |||
NOELENE | CHAD | 3 | DQ | 31.39 | 0 | DQ | |||
DARREL | ARKYN | 2 | 10 | 31.39 | 35.7 | 4.31 | 14.31 | ||
RICHARD WRIGHT | CHI | 0 | 31.39 | 32.4 | 1.01 | 1.01 | 3RD | ||
PAT TUTTON | GUSTO | 1 | 5 | 31.39 | 35.22 | 3.83 | 8.83 | ||
JULIE | BLITZ | 1 | 1 | 10 | 31.39 | 36.4 | 5.01 | 15.01 | |
JACQUES | BANDIT | 0 | 31.39 | 37.96 | 6.57 | 6.57 | |||
ROB | ZILJEN | 4 | 20 | 31.39 | 27.94 | 0 | 20 | ||
CHARLENE | BOET | 1 | 5 | 31.39 | 32 | 0.61 | 5.61 | ||
ARLENE | TROY | 0 | 31.39 | 39.5 | 8.11 | 8.11 | |||
ALLISON | OSTARA | 1 | 5 | 31.39 | 27.97 | 0 | 5 | ||
TRACEY | JENGA | 2 | 10 | 31.39 | 33.81 | 2.42 | 12.42 | ||
STEVEN LAMPRECHT | SCOUT | 0 | 31.39 | 32.85 | 1.46 | 1.46 | |||
LYNDA REDMAN | DASH | 1 | 5 | 31.39 | 43.19 | 11.8 | 16.8 | ||
RICHARD WRIGHT | ICH | 1 | 5 | 31.39 | 28.99 | 0 | 5 | ||
JASON | LEVI | 0 | 31.39 | 31.5 | 0.11 | 0.11 | 2ND | ||
KRAIG WRIGHT | SNITCH | 3 | DQ | 31.39 | 0 | DQ | |||
LINDA COUGHLIN | KEEGAN | 0 | 3 | DQ | 31.39 | 0 | DQ | ||
JULIE | CHASE | 0 | 0 | 31.39 | 33.41 | 2.02 | 2.02 | ||
CARMEN VD M | SEISS | 0 | 31.39 | 31.35 | 0 | 0 | 1ST | ||
ALLISON | FREYA | 1 | 5 | 31.39 | 30.72 | 0 | 5 | ||
GABY | CASSIE | 1 | 2 | 15 | 31.39 | 48.34 | 16.95 | 31.95 | |
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | Results |
Contact - Judge Andrew Wright
Large 3
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ACTUAL | |||
ANDREW WRIGHT | AWC | 158 | 3.9 | 40.51 | 81.02 | TIME | |||
Std Faults | Rrefusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
ALLISON | OSTARA | 0 | 0 | stc | 33.13 | 0 | 0 | 1st | |
ALLISON | FREYA | 0 | stc | 35.94 | 0 | 0 | 2nd | ||
RICHARD WRIGHT | CHI | 0 | stc | 38.09 | 0 | 0 | 3rd | ||
SUE VP P | GUESS | 0 | stc | 38.97 | 0 | 0 | |||
ROB | ZILJEN | 1 | 5 | stc | 33.04 | 0 | 5 | ||
RICHARD WRIGHT | ICH | 1 | 5 | stc | 33.84 | 0 | 5 | ||
PAT TUTTON | ZEE | 1 | 5 | stc | 36.18 | 0 | 5 | ||
NOELENE | CHAD | 1 | 5 | stc | 36.44 | 0 | 5 | ||
PAT TUTTON | GUSTO | 1 | 5 | stc | 36.97 | 0 | 5 | ||
STEVEN LAMPRECHT | SCOUT | 1 | 5 | stc | 40.44 | 0 | 5 | ||
JASON | LEVI | 1 | 5 | stc | 0 | 5 | |||
CARMEN VD M | SEISS | 2 | 10 | stc | 33.44 | 0 | 10 | ||
ARLENE | TROY | 1 | 5 | stc | 48.56 | 8.05 | 13.05 | ||
LYNDA REDMAN | DASH | 2 | 10 | stc | 46.75 | 6.24 | 16.24 | ||
GABY | CASSIE | 4 | 20 | stc | 40.41 | 0 | 20 | ||
KRAIG WRIGHT | SNITCH | 2 | 10 | stc | 54.72 | 14.21 | 24.21 | ||
JULIE | CHASE | 0 | DQ | 40.51 | DQ | DQ | DQ | ||
JULIE | BLITZ | 3 | DQ | 40.51 | 0 | DQ | |||
CHARLENE | BOET | 3 | DQ | 40.51 | 0 | DQ | |||
LINDA COUGHLIN | KEEGAN | 3 | DQ | 40.51 | 0 | DQ | |||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results |
Medium 3
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 3.9 | 40.51282 | 81.02564 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
GABY | CHIPPY | 0 | stc | 45.81 | 5.297179 | 5.297179 | 1st | ||
S V SCHALKWYI | BENJI | 1 | 0 | 5 | stc | 43.97 | 3.457179 | 8.457179 | 2nd |
GABY | LOLLIE | 2 | 0 | 10 | 0.00 | 45.81 | 5.297179 | 15.29718 | 3rd |
D HORWELL | MISTY | 1 | 1 | DQ | 0.00 | 43.44 | 2.927179 | DQ | |
C SCHEEPERS | RAZU | 3 | DQ | 0.00 | 0 | DQ | |||
A RADEMEYER | MARCO | 3 | DQ | 40.51 | 35.55 | 0 | DQ |
Small 3
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 3.9 | 40.51282 | 81.02 | ||||
Std Faults | Refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
DAWN | GRACIE | 0 | 40.51 | 45.57 | 5.06 | 5.06 | 1st | ||
CAROL | PICASSO | 0 | 40.51 | 48.15 | 7.64 | 7.64 | 2nd | ||
GABY | ALLEZ | 1 | 5 | 40.51 | 44.37 | 3.86 | 8.86 | 3rd | |
CAROL | RADAR | 1 | 5 | 40.51 | 50.82 | 10.31 | 15.31 |
Large 2
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2.75 | 57.45 | 81.02 | ||||
5's | refusals | Course faults | 57.45 | actual | Time Faults | Total Faults | results | ||
ALLISON | NIP | 57.45 | 35.4 | 0 | 0 | 1st | |||
D HODGES | ARKYN | 2 | 10 | 57.45 | 41.72 | 0 | 10 | 2nd | |
TRACY | JENGA | 1 | 1 | 10 | 57.45 | 44.43 | 0 | 10 | 3rd |
STEPHEN | RAVEN | 2 | 1 | 15 | 57.45 | 50.53 | 0 | 15 | |
RITA | CHIPPI | 1 | 5 | 57.45 | 48.38 | 38.38 | 43.38 | ||
JACQUES | BANDIT | 2 | 1 | 15 | 15.00 | 51.59 | 41.59 | 56.59 | |
SONJA | SHANDY | 15.00 | DQ | DQ | DQ |
Medium 2
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2.75 | 57.45455 | 81.02 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | Results | ||
W FOURIE | DAZZLER | 3 | 0 | 15 | 57.45 | 53.87 | 0 | 15 | 1st |
Small 2
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2.75 | 57.45455 | 81.02 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
AUDREY | FLY | 2 | 2 | 20 | 57.45 | 81.63 | 24.18 | 44.18 |
Large 1
JUDGE | Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2 | 79 | 81.02 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
MRS REED | CHAOS | 1 | 5 | 79.00 | 36.84 | 0 | 5 | 1st | |
JACQUES | BUBBLES | 4 | 2 | 30 | 79.00 | 72.85 | 0 | 30 | 2nd |
W FOURIE | ZIGGY | 6 | 1 | 35 | 79.00 | 43.92 | 0 | 35 | 3rd |
LYNDA | ROCCO | 0 | 0 | 0 | 79.00 | DQ | DQ | DQ | |
C WRIGHT | ZEN | 0 | 0 | 79.00 | DQ | DQ | DQ | ||
B HODGES | JARL | 0 | 0 | 0 | 79.00 | DQ | DQ | DQ | |
A RADEMEYER | LISA | 0 | 0 | 79.00 | DQ | DQ | DQ |
Small 1
JUDGE |
Course | DISTANCE | M/S | SCT | MCT | ||||
ANDREW WRIGHT | AWC | 158 | 2 | 79 | 81.02 | ||||
5's | refusals | Course faults | stc | actual | Time Faults | Total Faults | results | ||
CAROL | BELLA | 0 | 79.00 | 76.78 | 0 | 0 | 1st | ||
LINDSAY | TAZ | 1 | 1 | 10 | 79.00 | 57.32 | 0 | 10 | 2nd |
A RIDEMEYER | PEPPER | 2 | 0 | 10 | 79.00 | 59.25 | 0 | 10 | 3rd |