Belgium Shepherd Open Show 2011
Agility:
Judge: Alan Morisson
|
||||||||||
Agility Large 1 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
68 | 155.00 | 2.25 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | Patrick | Jinx | 5 | 46.8 | 5 | 8 | 5 | 3.311966 | ||
Y. Bakker | Aragon | E | E | E | 0 | |||||
U. Holtzhausen | Crest | E | E | E | 0 | |||||
C. vd Merwe | Dazzle | E | E | E | 0 | |||||
Vanessa | Emily | E | E | E | 0 | |||||
S. van den Pijpekamp | Loot | E | E | E | 0 | |||||
Marietjie | Nemo | E | E | E | 0 | |||||
L. Coughlan | Rocco | E | E | E | 0 | |||||
Agility Medium 1 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
68 | 155.00 | 2.25 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | Alexandra | Moxy | 15 | 64.78 | 15 | 4 | 10 | 5 | 2.392714 | |
Agility Small 1 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
68 | 155.00 | 2.25 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | Adele | Jade | 0 | 58.49 | 0 | 14 | 2.650026 | |||
2 | C. Brown | Rose | 0 | 60.9 | 0 | 13 | 2.545156 | |||
3 | Adele | Quin | 0 | 65.55 | 0 | 11 | 2.364607 | |||
4 | L. Kaye-Eddie | Foo-foo | E | E | E | 0 | ||||
5 | C. Frabel | Imp | E | E | E | 0 | ||||
6 | C. Frabel | Quizzy | E | E | E | 0 | ||||
Agility Large 2 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
59 | 160.00 | 2.7 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | S. Morrison | Lemur | 5 | 37.86 | 5 | 8 | 5 | 4.226096 | ||
2 | C. vd Merwe | Dex | 5 | 38.81 | 5 | 8 | 5 | 4.122649 | ||
Agility Medium 2 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
59 | 160.00 | 2.7 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | P. Scott | Rusti | E | E | E | 0 | ||||
Agility Small 2 | ||||||||||
AGILITY | JUDGE: | Alan Morisson | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
59 | 160.00 | 2.7 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
Agility Large 3 | ||||||||||
AGILITY | JUDGE: | Alan Morrison | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
49 | 170.00 | 3.5 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | J.Yates | Chace | 0 | 39.9 | 0 | 14 | 4.260652 | |||
2 | J.Yates | Blitz | 0 | 40.25 | 0 | 14 | 4.223602 | |||
3 | R. Wright | Chi | 0 | 41.03 | 0 | 13 | 4.14331 | |||
4 | A. Beukes | Chaos | 10 | 43.53 | 10 | 6 | 5 | 5 | 3.905353 | |
5 | G. Grohovaz | Cassie | 10 | 44.13 | 10 | 6 | 10 | 3.852255 | ||
6 | S. Lauterbach | Shandy | 20 | 52.63 | 23.63 | 1 | 20 | 3.230097 | ||
J. Botha | Bandit | E | E | E | 0 | |||||
H. Sebulke | Dusty | E | E | E | 0 | |||||
R. Wright | Ich | E | E | E | 0 | |||||
L. Coughlan | Keagan | E | E | E | 0 | |||||
U. Holtzhausen | Luca | E | E | E | 0 | |||||
C. vd Merwe | Seis | E | E | E | 0 | |||||
P. Tutton | Zee | E | E | E | 0 | |||||
Agility Medium 3 | ||||||||||
AGILITY | JUDGE: | Alan Morrison | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
49 | 170.00 | 3.5 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | C. Scheepers | Razu | 0 | 53.43 | 4.43 | 8 | 3.181733 | |||
2 | G. Grohovaz | Chippy | 5 | 47.25 | 5 | 8 | 5 | 3.597884 | ||
3 | G. Grohovaz | Lolly | 10 | 42.22 | 10 | 6 | 10 | 4.026528 | ||
Agility Small 3 | ||||||||||
AGILITY | JUDGE: | Alan Morrison | ||||||||
SCT: | LENGTH: | SPEED: | ||||||||
49 | 170.00 | 3.5 | ||||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | ||||
Handler | Dog | Faults | Time | Faults | Total | Faults | ||||
1 | G Killian | Ricki | 0 | 42.15 | 0 | 13 | 4.033215 | |||
2 | C. Brown | Picasso | 5 | 53.15 | 9.15 | 6 | 5 | 3.198495 | ||
3 | D. Brown | Fudge | E | E | E | 0 |
Non-Contact Agility:
Judge: Sharleen Blichner-Ohlsen
Jumping Large 1 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
41.81 | 115.00 | 2.75 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | C. vd Merwe | Dazzle | 5 | 21.92 | 5 | 8 | 5 | 5.24635 | |
2 | C. Whittal | Mojo | 5 | 26.69 | 5 | 8 | 5 | 4.30873 | |
3 | S. van den Pijpekamp | Loot | 15 | 21.72 | 15 | 4 | 15 | 5.294659 | |
L. Seller | Comet | E | E | E | 0 | ||||
J. Yates | Ski | E | E | E | 0 | ||||
U. Holtzhausen | Crest | E | E | E | 0 | ||||
Vanessa | Emily | E | E | E | 0 | ||||
Marietjie | Nemo | E | E | E | 0 | ||||
L. Coughlan | Rocco | E | E | E | 0 | ||||
Jumping Medium 1 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
41.81 | 115.00 | 2.75 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | Alexandra | Moxy | 5 | 34.98 | 5 | 8 | |||
Jumping Small 1 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
41.81 | 115.00 | 2.75 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | L. Kaye-Eddie | Foo-foo | 0 | 27.2 | 0 | 17 | 4.227941 | ||
2 | H. Sebulke | Stuppi | 0 | 30.78 | 0 | 15 | 3.736192 | ||
3 | Adele | Jade | 0 | 40.71 | 0 | 10 | 2.824859 | ||
4 | Adele | Quin | 0 | 52.46 | 10.65 | 4 | 2.192146 | ||
5 | C. Brown | Rose | 10 | 53.78 | 21.97 | 1 | 10 | 2.138341 | |
6 | C. Frabel | Quizzy | E | E | E | 0 | |||
Jumping Large 2 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
39.33 | 118.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | Patrick | Jinx | 0 | 34.16 | 0 | 12 | 3.454333 | ||
2 | |||||||||
Jumping Medium 2 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
39.33 | 118.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
Jumping Small 2 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
39.33 | 118.00 | 3 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | D. Brown | Fudge | 0 | 32.97 | 0 | 13 | 3.579011 | ||
2 | C. Frabel | Imp | 0 | 34.63 | 0 | 12 | 3.40745 | ||
Jumping Large 3 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
35.5 | 142.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | S. Lauterbach | Shandy | 0 | 35.11 | 0 | 10 | 4.044432 | ||
2 | S. Kleijnhans | Leila | 0 | 35.97 | 0.47 | 8 | 3.947734 | ||
3 | J.Yates | Blitz | 5 | 27.49 | 5 | 8 | 5 | 5.165515 | |
4 | J. Botha | Bandit | 10 | 39.16 | 13.66 | 4 | 10 | 3.626149 | |
5 | G. Grohovaz | Cassie | 10 | 39.72 | 14.22 | 4 | 5 | 5 | 3.575025 |
6 | U. Holtzhausen | Luca | 15 | 48.34 | 27.84 | 0 | 5 | 10 | 2.937526 |
7 | J.Yates | Chace | E | E | E | 0 | |||
8 | A. Beukes | Chaos | E | E | E | 0 | |||
9 | Y. Bakker | Aragon | E | E | E | 0 | |||
10 | S. Morrison | Lemur | E | E | E | 0 | |||
11 | H. Sebulke | Dusty | E | E | E | 0 | |||
12 | R. Wright | Ich | E | E | E | 0 | |||
13 | L. Coughlan | Keagan | E | E | E | 0 | |||
14 | C. vd Merwe | Seis | E | E | E | 0 | |||
15 | P. Tutton | Zee | E | E | E | 0 | |||
Jumping Medium 3 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
35.5 | 142.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 33.36 | 0 | 11 | 4.256595 | ||
2 | C. Scheepers | Razu | 0 | 38.25 | 2.75 | 8 | 3.712418 | ||
3 | P. Scott | Rusti | 0 | 60.17 | 24.67 | 1 | 2.35998 | ||
4 | G. Grohovaz | Chippy | E | E | E | 0 | |||
Jumping Small 3 | |||||||||
JUMPING | JUDGE: | Sharleen Olsen | |||||||
SCT: | LENGTH: | SPEED: | |||||||
35.5 | 142.00 | 4 | |||||||
Placing | Course | Total | Points: | Standard | Refusal | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | Faults | |||
1 | G Killian | Ricki | 5 | 36.51 | 6.01 | 6 | 5 | 3.889345 | |
2 | C. Brown | Picasso | E | E | E | 0 | |||
3 |
Dog Jumping: Jump-Off
Judge: Bobby Boyd
Grade 1 Jump-Off | |||||||||
DOG JUMPING | JUDGE: | ||||||||
SCT: | LENGTH: | SPEED: | |||||||
Placing | Course | Total | Refusal | Standard | Points | ||||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | P. Tutton | Zee | 0 | 15.11 | 0 | 16 | |||
2 | J.Yates | Chace | E | E | E | 15 | |||
Grade 2 Jump-Off | |||||||||
DOG JUMPING | JUDGE: | ||||||||
SCT: | LENGTH: | SPEED: | |||||||
Placing | Course | Total | Refusal | Standard | Points | ||||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | P. Tutton | Jess | 0 | 15.32 | 0 | 11 | |||
2 | Marietjie | Nemo | 5 | 16.9 | 5 | 5 | 10 | ||
|
Grade 4 Jump-Off | |||||||||
DOG JUMPING | JUDGE: | ||||||||
SCT: | LENGTH: | SPEED: | |||||||
Placing | Course | Total | Refusal | Standard | Points | ||||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | H. Sebulke | Stuppi | 0 | 20.48 | 0 | 7 | |||
2 | Adele | Jade | 0 | 33.21 | 0 | 6 |
Dog Jumping:
Judge: Bobby Boyd
Grade 1 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
26 | 104.00 | 4 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | P. Tutton | Zee | 0 | 21.06 | 0 | 4.938272 | |||
2 | J.Yates | Chace | 0 | 22.9 | 0 | 4.541485 | |||
3 | S. Kleijnhans | Leila | 0 | 28.05 | 2.05 | 14 | 3.707665 | ||
4 | J.Yates | Blitz | 5 | 21.22 | 5 | 5 | 13 | 4.901037 | |
5 | A. Beukes | Chaos | 5 | 22.05 | 5 | 5 | 12 | 4.716553 | |
6 | R. Wright | Chi | 5 | 23.95 | 5 | 5 | 11 | 4.34238 | |
7 | C. vd Merwe | Dex | 5 | 25.78 | 5 | 5 | 10 | 4.034135 | |
8 | J. Botha | Bandit | 5 | 28.13 | 7.13 | 5 | 9 | 3.697121 | |
9 | C. vd Merwe | Seis | 10 | 23.82 | 10 | 10 | 8 | 4.366079 | |
10 | R. Wright | Ich | 15 | 21.84 | 15 | 10 | 5 | 7 | 4.761905 |
11 | S. Morrison | Lemur | 15 | 28.24 | 17.24 | 10 | 5 | 6 | 3.68272 |
12 | S. Lauterbach | Shandy | 15 | 37.71 | 26.71 | 10 | 5 | 5 | 2.757889 |
13 | U. Holtzhausen | Luca | 25 | 34.36 | 33.36 | 20 | 5 | 4 | 3.026775 |
14 | H. Sebulke | Dusty | 25 | 35.34 | 34.34 | 10 | 15 | 3 | 2.942841 |
15 | C. vd Merwe | Dazzle | E | E | E | ||||
16 | L. Coughlan | Keagan | E | E | E | ||||
Grade 2 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
30.55 | 85.00 | 2.75 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | P. Tutton | Jess | 0 | 18.76 | 0 | 4.530917 | |||
2 | Marietjie | Nemo | 0 | 26.32 | 0 | 3.229483 | |||
3 | S. van den Pijpekamp | Loot | 5 | 16.28 | 5 | 5 | 9 | 5.22113 | |
4 | Y. Bakker | Aragon | 5 | 16.7 | 5 | 5 | 8 | 5.08982 | |
5 | Patrick | Jinx | 5 | 25.5 | 5 | 5 | 7 | 3.333333 | |
6 | C. Whittal | Mojo | 20 | 24.75 | 20 | 20 | 6 | 3.434343 | |
L. Seller | Comet | E | E | E | |||||
U. Holtzhausen | Crest | E | E | E | |||||
L. Coughlan | Rocco | E | E | E | |||||
A. Reed | Quake | E | E | E | |||||
Vanessa | Emily | E | E | E | |||||
Grade 3 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
26 | 104.00 | 4 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | C. Scheepers | Razu | 0 | 31.72 | 5.72 | 3 | 3.278689 | ||
2 | G. Grohovaz | Lolly | 10 | 27 | 11 | 10 | 2 | 3.851852 | |
3 | C. Frabel | Imp | 10 | 30.1 | 14.1 | 10 | 1 | 3.45515 | |
Grade 4 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
30.55 | 85.00 | 2.75 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | Adele | Jade | 0 | 25.68 | 0 | 3.309969 | |||
2 | H. Sebulke | Stuppi | 0 | 25.9 | 0 | 3.281853 | |||
3 | Louise | Foo-foo | 0 | 32.9 | 2.35 | 5 | 2.583587 | ||
4 | S. Kleijnhans | Ziza | 5 | 29.25 | 5 | 4 | 2.905983 | ||
5 | Alexandra | Moxy | 5 | 34.86 | 9.31 | 3 | 2.438325 | ||
6 | Adele | Quin | 0 | 40.48 | 9.93 | 2 | 2.099802 | ||
7 | C. Frabel | Quizzy | E | E | E | ||||
Grade 5 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
26 | 104.00 | 4 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | G. Grohovaz | Chippy | 0 | 27.36 | 1.36 | 1 | 3.80117 | ||
Grade 6 Dog Jumping | |||||||||
DOG JUMPING | JUDGE: | Bobby Boyd | |||||||
SCT: | LENGTH: | SPEED: | |||||||
30.55 | 85.00 | 2.75 | |||||||
Placing | Course | Total | Refusal | Standard | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | Fault | ||||
1 | W. vd Berg | Rusti | 5 | 47.39 | 21.84 | 1 | 1.793627 |