Results of the SA Champs and AWC Qualifiers for 2010
Note: The SCT for the SA Champs and the AWC are different. therefor points for the 2 events may be different, both bonus points as well as any deductions for time penalties.
Round 4 SA Champs Large and final points
|
|
|||||||||||||||||||||||||||||
AGILITY | JUMPING | |||||||||||||||||||||||||||||
SCT: | 153.00 | SCT: | 139.00 | |||||||||||||||||||||||||||
43.71 | 43.71 | 39.23 | 34.75 | 34.75 | 32.33 | |||||||||||||||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Points | GRAND | ||||||||||||||||||||||
Dog's name | Handler | Prov | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | TOTAL | ||||||||||||||||
A. Roets | Ostara | GAU | 0.00 | 31.38 | 0.00 | 16.00 | 0.00 | 28.41 | 0.00 | 13.00 | 4 | 98 | 14 | 84 | ||||||||||||||||
R. Wright | Chi | GAU | 0.00 | 34.47 | 0.00 | 14.00 | 0.00 | 32.42 | 0.00 | 11.00 | 93 | 22 | 71 | |||||||||||||||||
R. Wright | Ich | GAU | 0.00 | 31.13 | 0.00 | 16.00 | e | E | 0.00 | 1 | 79 | 8 | 71 | |||||||||||||||||
A. Roets | Freya | GAU | 10.00 | 35.28 | 10.00 | 6.00 | 0.00 | 32.91 | 0.00 | 10.00 | 75 | 8 | 67 | |||||||||||||||||
L. Barnard | Dylan | WP | 0.00 | 37.28 | 0.00 | 13.00 | e | E | 0.00 | 70 | 8 | 62 | ||||||||||||||||||
Justus Truter | Buzz | EP | e | E | 0.00 | 0.00 | 34.52 | 0.00 | 10.00 | 64 | 4 | 60 | ||||||||||||||||||
Justus Truter | Merlin-Jay | EP | 5.00 | 39.12 | 5.00 | 8.00 | 0.00 | 36.01 | 1.26 | 8.00 | 65 | 12 | 53 | |||||||||||||||||
Marcia v.d. Bank | Sky | EP | 0.00 | 42.70 | 0.00 | 10.00 | 5.00 | 42.41 | 12.66 | 4.00 | 57 | 4 | 53 | |||||||||||||||||
A. Tewson | Nip | GAU | 10.00 | 35.63 | 10.00 | 6.00 | e | E | 0.00 | 52 | 0 | 52 | ||||||||||||||||||
Heather Potter | Shen | EP | 0.00 | 42.11 | 0.00 | 10.00 | 0.00 | 36.03 | 1.28 | 8.00 | 51 | 0 | 51 | |||||||||||||||||
S. Lamprecht | Scout | GAU | 10.00 | 34.49 | 10.00 | 6.00 | 0.00 | 33.88 | 0.00 | 10.00 | 59 | 8 | 51 | |||||||||||||||||
C. vd Merwe | Seis | GAU | 5.00 | 34.53 | 5.00 | 8.00 | e | E | 0.00 | 2 | 51 | 0 | 51 | |||||||||||||||||
I. Hall | Misty | WP | 0.00 | 41.37 | 0.00 | 11.00 | 0.00 | 40.40 | 5.65 | 6.00 | 63 | 12 | 51 | |||||||||||||||||
R Ludwig | Oakie | KZN | 0.00 | 40.47 | 0.00 | 11.00 | e | E | 0.00 | 51 | 4 | 47 | ||||||||||||||||||
S. Vd Pipje | Guess | GAU | 0.00 | 40.03 | 0.00 | 11.00 | 0.00 | 37.95 | 3.20 | 8.00 | 46 | 0 | 46 | |||||||||||||||||
S. Korpel | Chilly | WP | 10.00 | 44.18 | 10.47 | 4.00 | 0.00 | 35.71 | 0.96 | 8.00 | 54 | 10 | 44 | |||||||||||||||||
Justus Truter | Jay-Anne | EP | 5.00 | 50.55 | 11.84 | 4.00 | e | E | 0.00 | 42 | 0 | 42 | ||||||||||||||||||
Heather Potter | Khyba | EP | 15.00 | 32.67 | 15.00 | 4.00 | 5.00 | 33.75 | 5.00 | 8.00 | 48 | 6 | 42 | |||||||||||||||||
Margaret Shortland | Raine | EP | 5.00 | 49.21 | 10.50 | 4.00 | 0.00 | 46.45 | 11.70 | 4.00 | 50 | 8 | 42 | |||||||||||||||||
R Ludwig | Kim | KZN | 10.00 | 38.80 | 10.00 | 6.00 | 5.00 | 36.40 | 6.65 | 6.00 | 48 | 6 | 42 | |||||||||||||||||
M. Matthee | Storm | WP | 10.00 | 39.62 | 10.00 | 6.00 | 10.00 | 35.68 | 10.93 | 4.00 | 46 | 4 | 42 | |||||||||||||||||
R. Evans | Zildjan | GAU | 10.00 | 30.75 | 10.00 | 6.00 | 20.00 | 33.72 | 20.00 | 2.00 | 1 | 40 | 0 | 40 | ||||||||||||||||
A. Meintjes | Chinzi | WP | 25.00 | 35.62 | 25.00 | 1.00 | 10.00 | 34.43 | 10.00 | 6.00 | 40 | 0 | 40 | |||||||||||||||||
Justus Truter | Zip-Anne | EP | 5.00 | 34.02 | 5.00 | 8.00 | e | E | 0.00 | 38 | 0 | 38 | ||||||||||||||||||
Sharlene B.Olsen | Boet | GAU | e | E | 0.00 | 0.00 | 29.32 | 0.00 | 12.00 | 44 | 6 | 38 | ||||||||||||||||||
J.Yates | Chace | GAU | 10.00 | 38.16 | 10.00 | 6.00 | e | E | 0.00 | 38 | 0 | 38 | ||||||||||||||||||
N. Pretorious | Chad | GAU | 10.00 | 36.84 | 10.00 | 6.00 | e | E | 0.00 | 38 | 0 | 38 | ||||||||||||||||||
Heather Potter | Moses | EP | 0.00 | 50.01 | 6.30 | 6.00 | 0.00 | 43.16 | 8.41 | 6.00 | 36 | 0 | 36 | |||||||||||||||||
T. Lander | Jenga | GAU | 5.00 | 38.06 | 5.00 | 8.00 | 10.00 | 43.17 | 18.42 | 2.00 | 38 | 2 | 36 | |||||||||||||||||
R Ludwig | Nifty | KZN | 0.00 | 49.59 | 5.88 | 6.00 | 0.00 | 47.47 | 12.72 | 4.00 | 46 | 10 | 36 | |||||||||||||||||
M Couperthwaite | Tango | KZN | e | E | 0.00 | 10.00 | 33.19 | 10.00 | 6.00 | 36 | 0 | 36 | ||||||||||||||||||
P. Tutton | Zee | GAU | e | E | 0.00 | e | E | 0.00 | 35 | 0 | 35 | |||||||||||||||||||
Rory Shortland | Rapid | EP | 15.00 | 39.30 | 15.00 | 4.00 | 10.00 | 39.26 | 14.51 | 4.00 | 38 | 4 | 34 | |||||||||||||||||
R Ludwig | Turbo | KZN | 10.00 | 56.30 | 22.59 | 1.00 | e | E | 0.00 | 33 | 0 | 33 | ||||||||||||||||||
s. Lauterbach | Shandy | GAU | 5.00 | 40.28 | 5.00 | 8.00 | e | E | 0.00 | 32 | 0 | 32 | ||||||||||||||||||
K. Wright | Snitch | GAU | 10.00 | 36.47 | 10.00 | 6.00 | e | E | 0.00 | 32 | 0 | 32 | ||||||||||||||||||
G Taylor | Zing | KZN | 5.00 | 41.64 | 5.00 | 8.00 | e | E | 0.00 | 32 | 0 | 32 | ||||||||||||||||||
L Redman | Dash | GAU | 5.00 | 42.35 | 5.00 | 8.00 | e | E | 0.00 | 30 | 0 | 30 | ||||||||||||||||||
P. Tutton | Gusto | GAU | e | E | 0.00 | 0.00 | 34.99 | 0.24 | 8.00 | 30 | 0 | 30 | ||||||||||||||||||
J. Botha | Bandit | GAU | 5.00 | 43.19 | 5.00 | 8.00 | 5.00 | 39.10 | 9.35 | 6.00 | 30 | 1 | 29 | |||||||||||||||||
A. Beukes | Chaos | GAU | e | E | 0.00 | e | E | 0.00 | 28 | 0 | 28 | |||||||||||||||||||
Daniel | Sheena | KZN | 5.00 | 42.30 | 5.00 | 8.00 | 5.00 | 43.27 | 13.52 | 4.00 | 26 | 0 | 26 | |||||||||||||||||
S. Lamprecht | Raven | GAU | 5.00 | 42.50 | 5.00 | 8.00 | e | E | 0.00 | 25 | 0 | 25 | ||||||||||||||||||
K. Sargent | Intel | KZN | 15.00 | 47.22 | 18.51 | 2.00 | 5.00 | 47.96 | 18.21 | 2.00 | 26 | 2 | 24 | |||||||||||||||||
J vd Nest | Levi | GAU | e | E | 0.00 | e | E | 0.00 | 23 | 0 | 23 | |||||||||||||||||||
A. Johnson | Troy | GAU | e | E | 0.00 | e | E | 0.00 | 21 | 0 | 21 | |||||||||||||||||||
G Taylor | Spark | KZN | 15.00 | 40.58 | 15.00 | 4.00 | e | E | 0.00 | 20 | 0 | 20 | ||||||||||||||||||
D. Maltby | Mac | WP | 5.00 | 38.84 | 5.00 | 8.00 | e | E | 0.00 | 20 | 0 | 20 | ||||||||||||||||||
J.Yates | Blitz | GAU | e | E | 0.00 | 10.00 | 33.56 | 10.00 | 6.00 | 18 | 0 | 18 | ||||||||||||||||||
T Van Niekerk | Kit | KZN | 5.00 | 68.33 | 29.62 | 0.00 | e | E | 0.00 | 18 | 0 | 18 | ||||||||||||||||||
L. Bristow | Tip Top | WP | 20.00 | 38.31 | 20.00 | 2.00 | 10.00 | 37.81 | 13.06 | 4.00 | 18 | 0 | 18 | |||||||||||||||||
R Ludwig | Cindy | KZN | 5.00 | 49.43 | 10.72 | 4.00 | 0.00 | 49.02 | 14.27 | 4.00 | 17 | 0 | 17 | |||||||||||||||||
A. Minaar | Dash | WP | e | E | 0.00 | e | E | 0.00 | 17 | 0 | 17 | |||||||||||||||||||
S. Kleijnhans | Leila | GAU | 5.00 | 61.31 | 22.60 | 1.00 | 5.00 | 48.58 | 18.83 | 2.00 | 16 | 0 | 16 | |||||||||||||||||
H Moorcroft | Piper | KZN | e | E | 0.00 | 10.00 | 47.47 | 22.72 | 1.00 | 16 | 0 | 16 | ||||||||||||||||||
L. Lerm | Candy | WP | 5.00 | 50.87 | 12.16 | 4.00 | 5.00 | 47.84 | 18.09 | 2.00 | 16 | 0 | 16 | |||||||||||||||||
T Murphy | Koda | KZN | e | E | 0.00 | e | E | 0.00 | 15 | 0 | 15 | |||||||||||||||||||
B Egan | Karma | KZN | e | E | 0.00 | e | E | 0.00 | 14 | 0 | 14 | |||||||||||||||||||
J Whittaker | Kuifje | KZN | 15.00 | 46.75 | 18.04 | 2.00 | 15.00 | 44.83 | 25.08 | 0.00 | 14 | 0 | 14 | |||||||||||||||||
G Frey | Skye | KZN | e | E | 0.00 | 10.00 | 41.98 | 17.23 | 2.00 | 14 | 0 | 14 | ||||||||||||||||||
N Smith | Baloo | KZN | 15.00 | 41.90 | 15.00 | 4.00 | 15.00 | 39.90 | 20.15 | 1.00 | 13 | 0 | 13 | |||||||||||||||||
R. Ludwig | Shenanigan | KZN | 5.00 | 48.47 | 9.76 | 6.00 | 10.00 | 52.04 | 27.29 | 0.00 | 12 | 0 | 12 | |||||||||||||||||
D. van Coller | Luna | WP | 10.00 | 59.93 | 26.22 | 0.00 | 0.00 | 45.62 | 10.87 | 4.00 | 12 | 0 | 12 | |||||||||||||||||
A. Huysamen | Abbigail | WP | e | E | 0.00 | e | E | 0.00 | 11 | 0 | 11 | |||||||||||||||||||
N. Huysamen | Laylah | WP | e | E | 0.00 | e | E | 0.00 | 11 | 0 | 11 | |||||||||||||||||||
A. O' Leary | Xara | WP | 10.00 | 56.87 | 23.16 | 1.00 | e | E | 0.00 | 11 | 0 | 11 | ||||||||||||||||||
P. Daykin | Dick | WP | e | E | 0.00 | e | E | 0.00 | 10 | 0 | 10 | |||||||||||||||||||
Marcia v.d. Bank | Indigo | EP | 15.00 | 50.60 | 21.89 | 1.00 | e | E | 0.00 | 7 | 0 | 7 | ||||||||||||||||||
Caryn Wright | Zen | GAU | e | E | 0.00 | e | E | 0.00 | 6 | 0 | 6 | |||||||||||||||||||
A Shaw | Romulus | KZN | 15.00 | 73.09 | 44.38 | 0.00 | 10.00 | 55.17 | 30.42 | 0.00 | 6 | 0 | 6 | |||||||||||||||||
A Shaw | Tara | KZN | 5.00 | 59.86 | 21.15 | 1.00 | e | E | 0.00 | 5 | 0 | 5 | ||||||||||||||||||
C. Labuschagne | Lheila | WP | e | E | 0.00 | e | E | 0.00 | 5 | 0 | 5 | |||||||||||||||||||
L. Coughlan | Keagan | GAU | e | E | 0.00 | e | E | 0.00 | 4 | 0 | 4 | |||||||||||||||||||
N Smith | Dazzle | KZN | e | E | 0.00 | 10.00 | 39.62 | 14.87 | 4.00 | 4 | 0 | 4 | ||||||||||||||||||
J.Duncan-Smith | Kia | WP | e | E | 0.00 | e | E | 0.00 | 4 | 0 | 4 | |||||||||||||||||||
L. King | K-Oz | WP | e | E | 0.00 | e | E | 0.00 | 4 | 0 | 4 | |||||||||||||||||||
A. Turner | Matilda | WP | 0.00 | 0.00 | 4 | 0 | 4 | |||||||||||||||||||||||
S Bishop | Ringo | FS | 0.00 | 60.50 | 16.79 | 2.00 | e | E | 0.00 | 3 | 0 | 3 | ||||||||||||||||||
S Bishop | Sadie | FS | 15.00 | 52.32 | 23.61 | 1.00 | e | E | 0.00 | 3 | 0 | 3 | ||||||||||||||||||
K.C. Taylor | Groovy | WP | e | E | E | 0.00 | e | E | 0.00 | 2 | 0 | 2 | ||||||||||||||||||
M. Frey | Kyla | WP | 0.00 | 0.00 | 2 | 0 | 2 | |||||||||||||||||||||||
V. Taylor | Bingo | WP | 5.00 | 68.87 | 30.16 | 0.00 | 0.00 | 62.18 | 27.43 | 0.00 | 1 | 0 | 1 | |||||||||||||||||
W. Etzebeth | Tazz | WP | 0.00 | 0.00 | 1 | 0 | 1 | |||||||||||||||||||||||
Jacques | Bubbles | GAU | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | |||||||||||||||||||
C. vd Merwe | Dex | GAU | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||
L. Clouglin | Rocco | GAU | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | |||||||||||||||||||
G Frey | Cassie | KZN | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | |||||||||||||||||||
G Frey | Kt | KZN | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | |||||||||||||||||||
L. Atcheler | Frosti | WP | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||
K.C. Taylor | Gee-Whizz | WP | 10.00 | 61.68 | 27.97 | 0.00 | e | E | 0.00 | 0 | 0 | 0 | ||||||||||||||||||
W. Etzebeth | Junior | WP | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||
A. Turner | Justice | WP | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||
W. Etzebeth | Kay-Tea | WP | 0.00 | 0.00 | 0 | 0 | 0 |
Round 4 SA Champs Medium and final points
|
|
|||||||||||||||||||||||||||||
AGILITY | JUMPING | |||||||||||||||||||||||||||||
SCT: | SCT: | |||||||||||||||||||||||||||||
43.71 | 34.75 | |||||||||||||||||||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Points | GRAND | ||||||||||||||||||||||
Dog's name | Handler | Prov | Gr. | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Dropped | TOTAL | |||||||||||||||
I. Hall | Lerwick | WP | 5.00 | 36.90 | 5.00 | 8.00 | 0.00 | 35.12 | 0.37 | 8.00 | 1 | 75 | 16 | 59 | ||||||||||||||||
A. Meintjes | Levi | WP | 0.00 | 35.59 | 0.00 | 14.00 | 0.00 | 33.40 | 0.00 | 10.00 | 4 | 57 | 0 | 57 | ||||||||||||||||
A. Bristow | Ozzy | WP | 0.00 | 39.06 | 0.00 | 12.00 | 5 | 40.78 | 11.03 | 4.00 | 59 | 10 | 49 | |||||||||||||||||
L. King | Mantis | WP | e | E | 0.00 | 5 | 38.90 | 9.15 | 6.00 | 1 | 51 | 6 | 45 | |||||||||||||||||
A. Meintjes | Emma | WP | 10.00 | 40.56 | 10.00 | 6.00 | 0.00 | 39.00 | 4.25 | 8.00 | 54 | 10 | 44 | |||||||||||||||||
G. Grohovaz | Chippy | GAU | 0.00 | 38.13 | 0.00 | 12.00 | 0.00 | 38.42 | 3.67 | 8.00 | 50 | 6 | 44 | |||||||||||||||||
L. Curtis-Cox | Bear | WP | 10.00 | 44.21 | 10.50 | 4.00 | 0.00 | 38.53 | 3.78 | 8.00 | 48 | 6 | 42 | |||||||||||||||||
S. V. Schalkwyk | Benji | GAU | e | E | 0.00 | 0.00 | 37.07 | 2.32 | 8.00 | 40 | 0 | 40 | ||||||||||||||||||
M. Matthee | Garro | WP | e | E | 0.00 | 0.00 | 35.56 | 0.81 | 8.00 | 44 | 6 | 38 | ||||||||||||||||||
G. Grohovaz | Lolly | GAU | e | E | 0.00 | 0.00 | 34.79 | 0.04 | 8.00 | 34 | 0 | 34 | ||||||||||||||||||
G. Killian | Tyla | GAU | 5.00 | 46.47 | 7.76 | 6.00 | 5.00 | 40.52 | 10.77 | 4.00 | 36 | 2 | 34 | |||||||||||||||||
W. Fourie | Dazzler | GAU | 5.00 | 40.81 | 5.00 | 8.00 | 0.00 | 41.34 | 6.59 | 6.00 | 32 | 1 | 31 | |||||||||||||||||
L. King | Or-Sum | WP | e | E | 0.00 | 5 | 44.22 | 14.47 | 4.00 | 30 | 0 | 30 | ||||||||||||||||||
T Murphy | R-Tic | KZN | 10.00 | 47.43 | 13.72 | 4.00 | e | E | 0.00 | 2 | 28 | 0 | 28 | |||||||||||||||||
C. Scheepers | Razu | GAU | 0.00 | 45.13 | 1.42 | 8.00 | e | E | 0.00 | 24 | 0 | 24 | ||||||||||||||||||
K.A. Taylor | Lucy | WP | 20.00 | 64.00 | 40.29 | 0.00 | 0.00 | 47.34 | 12.59 | 4.00 | 17 | 0 | 17 | |||||||||||||||||
H Moorcroft | Page | KZN | e | E | 0.00 | e | E | 0.00 | 15 | 0 | 15 | |||||||||||||||||||
T Van Niekerk | Miley | KZN | e | E | 0.00 | e | E | 0.00 | 13 | 0 | 13 | |||||||||||||||||||
C. Holmes | Y'ed | WP | e | E | 0.00 | e | E | 0.00 | 11 | 0 | 11 | |||||||||||||||||||
M. Els | Rafiki | WP | e | E | 0.00 | 0 | 47.34 | 12.59 | 4.00 | 4 | 0 | 4 | ||||||||||||||||||
D. Horwell | Misty | GAU | e | E | 0.00 | e | E | 0.00 | 2 | 0 | 2 | |||||||||||||||||||
W. Vd Berg | Rustie | GAU | 0.00 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||
P Nomtshonuwana | Jacco | FS | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | |||||||||||||||||||
Sharon le Roux | Chloe | EP | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 |
Round 4 SA Champs Small and final points
|
|
||||||||||||||||||||||||||||
AGILITY | JUMPING | ||||||||||||||||||||||||||||
SCT: | SCT: | ||||||||||||||||||||||||||||
43.71 | 34.75 | ||||||||||||||||||||||||||||
Course | Total | Points: | Course | Total | Points: | Winner's | Dropped | GRAND | |||||||||||||||||||||
Dog's name | Handler | Prov | Faults | Time | Faults | Total | Faults | Time | Faults | Total | Bonus | TOTAL | Points | TOTAL | |||||||||||||||
L. Bristow | Vibe | WP | 0.00 | 36.75 | 0.00 | 13.00 | 0.00 | 35.46 | 0.71 | 8.00 | 4 | 88 | 19 | 69 | |||||||||||||||
G Killian | Ricki | GAU | 0.00 | 38.69 | 0.00 | 12.00 | 0.00 | 34.48 | 0.00 | 10.00 | 74 | 14 | 60 | ||||||||||||||||
G Frey | Scoobie | KZN | 10.00 | 34.74 | 10.00 | 6.00 | 0.00 | 33.83 | 0.00 | 10.00 | 4 | 76 | 17 | 59 | |||||||||||||||
H Moorcroft | Tammy | KZN | 0.00 | 43.14 | 0.00 | 10.00 | 0.00 | 38.13 | 3.38 | 8.00 | 56 | 6 | 50 | ||||||||||||||||
G. Grohovaz | Allez | GAU | 5.00 | 41.13 | 5.00 | 8.00 | 0.00 | 38.29 | 3.54 | 8.00 | 56 | 12 | 44 | ||||||||||||||||
H. Jordaan | Ebony | WP | 0.00 | 51.28 | 7.57 | 6.00 | 0.00 | 40.40 | 5.65 | 6.00 | 52 | 10 | 42 | ||||||||||||||||
Dawn | Gracie | GAU | 0.00 | 38.30 | 0.00 | 12.00 | 0.00 | 35.52 | 0.77 | 8.00 | 46 | 4 | 42 | ||||||||||||||||
Carol-Anne Brown | Picasso | GAU | 0.00 | 43.66 | 0.00 | 10.00 | 0.00 | 48.41 | 13.66 | 4.00 | 46 | 6 | 40 | ||||||||||||||||
Nan Perold | Snap | EP | e | E | 0.00 | e | E | 0.00 | 34 | 0 | 34 | ||||||||||||||||||
H. Jordaan | Euro | WP | 10.00 | 62.65 | 28.94 | 0.00 | 5.00 | 46.00 | 16.25 | 2.00 | 34 | 2 | 32 | ||||||||||||||||
Carol-Anne Brown | Radar | GAU | 0.00 | 52.97 | 9.26 | 6.00 | 0.00 | 41.36 | 6.61 | 6.00 | 36 | 4 | 32 | ||||||||||||||||
R Ludwig | Chippie | KZN | 0.00 | 52.44 | 8.73 | 6.00 | 0.00 | 50.26 | 15.51 | 2.00 | 30 | 0 | 30 | ||||||||||||||||
A. Meintjes | Zigi | WP | 0.00 | 45.28 | 1.57 | 8.00 | 0.00 | 41.75 | 7.00 | 6.00 | 28 | 0 | 28 | ||||||||||||||||
K Sargent | Hooch | KZN | 0.00 | 50.06 | 6.35 | 6.00 | 0.00 | 47.63 | 12.88 | 4.00 | 28 | 4 | 24 | ||||||||||||||||
I. Hall | Tresta | WP | 5.00 | 45.84 | 7.13 | 6.00 | 5.00 | 40.40 | 10.65 | 4.00 | 26 | 2 | 24 | ||||||||||||||||
S. Roelofse | Lizzi | WP | 0.00 | 40.75 | 0.00 | 11.00 | e | E | 0.00 | 21 | 0 | 21 | |||||||||||||||||
Bev Truter | Paige | EP | 10.00 | 52.80 | 19.09 | 2.00 | e | E | 0.00 | 19 | 0 | 19 | |||||||||||||||||
S Thompson | Mugwai | KZN | e | E | 0.00 | 0.00 | 45.97 | 11.22 | 4.00 | 16 | 0 | 16 | |||||||||||||||||
Sam Stedman | Spy | EP | 10.00 | 64.68 | 30.97 | 0.00 | 0.00 | 51.41 | 16.66 | 2.00 | 15 | 1 | 14 | ||||||||||||||||
K Sargent | Spice | KZN | 0.00 | 50.18 | 6.47 | 6.00 | 5.00 | 51.35 | 21.60 | 1.00 | 13 | 0 | 13 | ||||||||||||||||
J Whittaker | Landy | KZN | 5.00 | 49.80 | 11.09 | 4.00 | 0.00 | 60.20 | 25.45 | 0.00 | 12 | 0 | 12 | ||||||||||||||||
K.C. Taylor | Zip | WP | 10.00 | 61.65 | 27.94 | 0.00 | 10.00 | 54.37 | 29.62 | 0.00 | 9 | 0 | 9 | ||||||||||||||||
A Gibbs | Fly | GAU | 10.00 | 58.40 | 24.69 | 1.00 | 15.00 | 81.28 | 61.53 | 0.00 | 6 | 0 | 6 | ||||||||||||||||
Lindsay Seller | Taz | GAU | 0.00 | 0.00 | 6 | 0 | 6 | ||||||||||||||||||||||
L. Curtis-Cox | Bailey | WP | 5.00 | 69.40 | 30.69 | 0.00 | e | E | 0.00 | 4 | 0 | 4 | |||||||||||||||||
NA Searle | Mungi | FS | e | E | 0.00 | e | E | 0.00 | 3 | 0 | 3 | ||||||||||||||||||
Matthew | Penny | KZN | 10.00 | 59.87 | 26.16 | 0.00 | 0.00 | 50.78 | 16.03 | 2.00 | 3 | 0 | 3 | ||||||||||||||||
Rademeyer | Pepper | GAU | 0.00 | 0.00 | 2 | 0 | 2 | ||||||||||||||||||||||
P. Gouws | Lily | WP | 20.00 | 53.62 | 29.91 | 0.00 | e | E | 0.00 | 1 | 0 | 1 | |||||||||||||||||
Lindy | George | GAU | 0.00 | 0.00 | 0 | 0 | 0 | ||||||||||||||||||||||
S. Roelofse | Kimmy | WP | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 | ||||||||||||||||||
R. Ihlenfeldt | Rolo | WP | e | E | 0.00 | e | E | 0.00 | 0 | 0 | 0 |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Winner's | Points | GRAND | POINTS TAKEN | ||||||||||||||||||
Dog's name | Handler | Prov | Bonus | TOTAL | Dropped | TOTAL | FORWARD | ||||||||||||||
A. Roets | Ostara | GAU | 4 | 85 | 12 | 73 | 24.33 | ||||||||||||||
R. Wright | Ich | GAU | 1 | 72 | 8 | 64 | 21.33 | ||||||||||||||
L. Bristow | Vibe | WP | 4 | 75 | 17 | 58 | 19.33 | ||||||||||||||
R. Wright | Chi | GAU | 75 | 18 | 57 | 19.00 | |||||||||||||||
A. Roets | Freya | GAU | 65 | 8 | 57 | 19.00 | |||||||||||||||
L. Barnard | Dylan | WP | 58 | 6 | 52 | 17.33 | |||||||||||||||
G Frey | Scoobie | KZN | 4 | 64 | 13 | 51 | 17.00 | ||||||||||||||
Justus Truter | Buzz | EP | 54 | 4 | 50 | 16.67 | |||||||||||||||
G Killian | Ricki | GAU | 62 | 12 | 50 | 16.67 | |||||||||||||||
C. vd Merwe | Seis | GAU | 2 | 48 | 0 | 48 | 16.00 | ||||||||||||||
S. Lamprecht | Scout | GAU | 52 | 6 | 46 | 15.33 | |||||||||||||||
A. Tewson | Nip | GAU | 46 | 0 | 46 | 15.33 | |||||||||||||||
A. Meintjes | Chinzi | WP | 37 | 0 | 37 | 12.33 | |||||||||||||||
S. Vd Pipje | Guess | GAU | 36 | 0 | 36 | 12.00 | |||||||||||||||
R. Evans | Zildjan | GAU | 1 | 36 | 0 | 36 | 12.00 | ||||||||||||||
Justus Truter | Zip-Anne | EP | 36 | 0 | 36 | 12.00 | |||||||||||||||
G. Grohovaz | Chippy | GAU | 42 | 6 | 36 | 12.00 | |||||||||||||||
N. Pretorious | Chad | GAU | 34 | 0 | 34 | 11.33 | |||||||||||||||
P. Tutton | Zee | GAU | 33 | 0 | 33 | 11.00 | |||||||||||||||
Sharlene B.Olsen | Boet | GAU | 38 | 6 | 32 | 10.67 | |||||||||||||||
A. Meintjes | Emma | WP | 38 | 6 | 32 | 10.67 | |||||||||||||||
Carol-Anne Brown | Picasso | GAU | 36 | 4 | 32 | 10.67 | |||||||||||||||
J.Yates | Chace | GAU | 31 | 0 | 31 | 10.33 | |||||||||||||||
M Couperthwaite | Tango | KZN | 31 | 0 | 31 | 10.33 | |||||||||||||||
P. Tutton | Gusto | GAU | 30 | 0 | 30 | 10.00 | |||||||||||||||
G. Killian | Tyla | GAU | 29 | 1 | 28 | 9.33 | |||||||||||||||
H. Jordaan | Euro | WP | 30 | 2 | 28 | 9.33 | |||||||||||||||
G. Grohovaz | Lolly | GAU | 26 | 0 | 26 | 8.67 | |||||||||||||||
Carol-Anne Brown | Radar | GAU | 28 | 2 | 26 | 8.67 | |||||||||||||||
s. Lauterbach | Shandy | GAU | 24 | 0 | 24 | 8.00 | |||||||||||||||
A. Beukes | Chaos | GAU | 20 | 0 | 20 | 6.67 | |||||||||||||||
J vd Nest | Levi | GAU | 20 | 0 | 20 | 6.67 | |||||||||||||||
C. Scheepers | Razu | GAU | 19 | 0 | 19 | 6.33 | |||||||||||||||
S. Lamprecht | Raven | GAU | 18 | 0 | 18 | 6.00 | |||||||||||||||
G Taylor | Spark | KZN | 16 | 0 | 16 | 5.33 | |||||||||||||||
L. Bristow | Tip Top | WP | 16 | 0 | 16 | 5.33 | |||||||||||||||
S. Roelofse | Lizzi | WP | 16 | 0 | 16 | 5.33 | |||||||||||||||
Bev Truter | Paige | EP | 15 | 0 | 15 | 5.00 | |||||||||||||||
J.Yates | Blitz | GAU | 14 | 0 | 14 | 4.67 | |||||||||||||||
S. Kleijnhans | Leila | GAU | 13 | 0 | 13 | 4.33 | |||||||||||||||
T Murphy | Koda | KZN | 12 | 0 | 12 | 4.00 | |||||||||||||||
G Frey | Skye | KZN | 12 | 0 | 12 | 4.00 | |||||||||||||||
K.A. Taylor | Lucy | WP | 12 | 0 | 12 | 4.00 | |||||||||||||||
S Thompson | Mugwai | KZN | 12 | 0 | 12 | 4.00 | |||||||||||||||
L. Coughlan | Keagan | GAU | 2 | 0 | 2 | 0.67 | |||||||||||||||
K.C. Taylor | Groovy | WP | 2 | 0 | 2 | 0.67 | |||||||||||||||
M. Frey | Kyla | WP | 2 | 0 | 2 | 0.67 | |||||||||||||||
