The AUSTRALIAN SHEPHERD CLUB
of E A S T E R N G A U T E N G
CHAMPIONSHIP SHOW
Saturday, 5th March, 2011
Agility
Agility Large 1 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
C. vd Merwe | Dazzle | E | E | E | 0 | ||
N. Pretorious | Fern | E | E | E | 0 | ||
Patrick | Jinx | E | E | E | 0 | ||
S. van den Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Agility Large 2 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Morrison | Lemur | 5 | 35.68 | 5 | 8 | 4.2 |
2 | C. vd Merwe | Dex | 10 | 32.15 | 10 | 6 | 4.67 |
Agility Medium 2 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
50 | 150.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | W. vd Berg | Rusti | 10 | 81.5 | 41.5 | 0 | 1.84 |
Agility Large 3 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 154.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | J.Yates | Chace | 0 | 35.43 | 0 | 14 | 4.35 |
2 | R. Rheeder | Chippie | 0 | 39.83 | 0 | 12 | 3.87 |
3 | S. Kleijnhans | Leila | 0 | 42.63 | 0 | 10 | 3.61 |
4 | J.Yates | Blitz | 5 | 33.55 | 5 | 8 | 4.59 |
5 | P. Tutton | Zee | 5 | 34.2 | 5 | 8 | 4.5 |
6 | A. Johnson | Troy | 10 | 44.92 | 10.92 | 4 | 3.43 |
7 | A. Beukes | Chaos | 15 | 32.85 | 15 | 4 | 4.69 |
8 | S. Lauterbach | Shandy | 15 | 47.27 | 18.27 | 2 | 3.26 |
9 | G. Grohovaz | Cassie | 20 | 39.44 | 20 | 2 | 3.9 |
10 | J. Botha | Bandit | 15 | 51.39 | 22.39 | 1 | 3 |
11 | N. Pretorious | Chad | E | E | E | 0 | |
12 | R. Wright | Chi | E | E | E | 0 | |
13 | H. Immelman | Chillie | E | E | E | 0 | |
14 | R. Wright | Ich | E | E | E | 0 | |
15 | L. Coughlan | Keagan | E | E | E | 0 | |
16 | |||||||
17 | |||||||
Agility Medium 3 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 154.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 36.05 | 0 | 13 | 4.27 |
2 | S. van Schalkwyk | Benji | 0 | 39.71 | 0 | 12 | 3.88 |
3 | C. Scheepers | Razu | 0 | 43.69 | 0 | 10 | 3.52 |
4 | G. Killian | Tyla | 5 | 38.55 | 5 | 8 | 3.99 |
5 | G. Grohovaz | Chippy | 5 | 40.31 | 5 | 8 | 3.82 |
6 | D. Horwell | Misty | 0 | 52.58 | 8.58 | 6 | 2.93 |
7 | |||||||
Agility Small 3 | |||||||
AGILITY | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
44 | 154.00 | 3.5 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 36.56 | 0 | 13 | 4.21 |
2 | G. Grohovaz | Allez | 0 | 40.76 | 0 | 11 | 3.78 |
Non Contact Agility
Jumping Large 1 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 128.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | N. Pretorious | Fern | 10 | 38.94 | 10 | 6 | 3.29 |
C. vd Merwe | Dazzle | E | E | E | 0 | ||
S. van den Pijpekamp | Loot | E | E | E | 0 | ||
L. Coughlan | Rocco | E | E | E | 0 | ||
Jumping Large 2 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 128.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | Patrick | Jinx | 0 | 43.96 | 0.96 | 8 | 2.91 |
2 | |||||||
Jumping Medium 2 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
43 | 128.00 | 3 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | |||||||
Jumping Large 3 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
34.5 | 138.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | S. Lauterbach | Shandy | 0 | 35.09 | 0.59 | 8 | 3.93 |
2 | G. Grohovaz | Cassie | 0 | 38.19 | 3.69 | 8 | 3.61 |
3 | J. Botha | Bandit | 0 | 38.57 | 4.07 | 8 | 3.58 |
4 | P. Tutton | Zee | 5 | 28.8 | 5 | 8 | 4.79 |
5 | R. Wright | Chi | 5 | 31.67 | 5 | 8 | 4.36 |
6 | S. Kleijnhans | Leila | 5 | 39.08 | 9.58 | 6 | 3.53 |
7 | J.Yates | Chace | 10 | 34.28 | 10 | 6 | 4.03 |
8 | A. Johnson | Troy | 5 | 40.94 | 11.44 | 4 | 3.37 |
9 | Y. Bakker | Aragon | 10 | 37.09 | 12.59 | 4 | 3.72 |
10 | R. Rheeder | Chippie | 10 | 38.42 | 13.92 | 4 | 3.59 |
11 | L. Coughlan | Keagan | 15 | 30.11 | 15 | 4 | 4.58 |
12 | J.Yates | Blitz | 15 | 39.78 | 20.28 | 1 | 3.47 |
13 | A. Beukes | Chaos | 20 | 37.88 | 23.38 | 1 | 3.64 |
14 | S. Morrison | Lemur | E | E | E | 0 | |
15 | C. vd Merwe | Seis | E | E | E | 0 | |
16 | H. Immelman | Chillie | E | E | E | 0 | |
17 | R. Wright | Ich | E | E | E | 0 | |
Jumping Medium 3 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
34.5 | 138.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G. Grohovaz | Lolly | 0 | 34 | 0 | 10 | 4.06 |
2 | G. Killian | Tyla | 0 | 36.02 | 1.52 | 8 | 3.83 |
3 | C. Scheepers | Razu | 0 | 40.27 | 5.77 | 6 | 3.43 |
4 | S. van Schalkwyk | Benji | 5 | 39.33 | 9.83 | 6 | 3.51 |
5 | W. vd Berg | Rusti | 5 | 63.27 | 33.77 | 0 | 2.18 |
6 | G. Grohovaz | Chippy | E | E | E | 0 | |
7 | D. Horwell | Misty | E | E | E | 0 | |
Jumping Small 3 | |||||||
JUMPING | JUDGE: | JENNY CLACKWORTHY | |||||
SCT: | LENGTH: | SPEED: | |||||
34.5 | 138.00 | 4 | |||||
Placing | Course | Total | Points: | Speed | |||
Handler | Dog | Faults | Time | Faults | Total | ||
1 | G Killian | Ricki | 0 | 32 | 0 | 11 | 5.25 |
2 | G. Grohovaz | Allez | E | E | E | 0 |
Dog Jumping
Jump-Off
Jump-Off
Grade 1 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | P. Tutton | Zee | 0 | 13.57 | 0 | 16 | |
2 | J.Yates | Chace | 0 | 13.61 | 0 | 15 | |
3 | R. Wright | Chi | 0 | 14.02 | 0 | 14 | |
4 | H. Immelman | Chillie | 0 | 14.25 | 0 | 13 | |
5 | S. Lauterbach | Shandy | 0 | 15.1 | 0 | 12 | |
6 | S. Kleijnhans | Leila | 0 | 15.48 | 0 | 11 | |
7 | A. Johnson | Troy | 5 | 15.85 | 5 | 10 | |
8 | R. Wright | Ich | E | E | E | 9 | |
9 | C. vd Merwe | Dex | E | E | E | 8 | |
Grade 3 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 14.09 | 0 | 5 | |
2 | G Killian | Ricki | 0 | 14.84 | 0 | 4 | |
3 | S. van Schalkwyk | Benji | 0 | 16.18 | 0 | 3 | |
Grade 5 Jump-Off | |||||||
DOG JUMPING | JUDGE: | ||||||
SCT: | LENGTH: | SPEED: | |||||
Placing | Course | Total | Points | ||||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 12.96 | 0 | unofficial |
1st Round
Grade 1 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | |||||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | R. Wright | Ich | 0 | 21.79 | 0 | ||
2 | J.Yates | Chace | 0 | 24.55 | 0 | ||
3 | R. Wright | Chi | 0 | 25.25 | 0 | ||
4 | P. Tutton | Zee | 0 | 25.38 | 0 | ||
5 | H. Immelman | Chillie | 0 | 25.44 | 0 | ||
6 | C. vd Merwe | Dex | 0 | 25.98 | 0 | ||
7 | S. Kleijnhans | Leila | 0 | 26.96 | 0 | ||
8 | S. Lauterbach | Shandy | 0 | 27.01 | 0 | ||
9 | A. Johnson | Troy | 0 | 30.37 | 0 | ||
10 | A. Beukes | Chaos | 15 | 27.56 | 15 | 7 | |
11 | Y. Bakker | Aragon | E | E | E | ||
12 | J. Botha | Bandit | E | E | E | ||
13 | J.Yates | Blitz | E | E | E | ||
14 | R. Rheeder | Chippie | E | E | E | ||
15 | L. Coughlan | Keagan | E | E | E | ||
16 | S. Morrison | Lemur | E | E | E | ||
Grade 2 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 92.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | N. Pretorious | Fern | 5 | 20.1 | 5 | 4 | 4.58 |
2 | Patrick | Jinx | 5 | 33.89 | 5 | 3 | 2.71 |
3 | L. Coughlan | Rocco | 15 | 28.09 | 15 | 2 | 3.28 |
4 | S. van den Pijpekamp | Loot | E | E | E | 0 | |
Grade 3 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | |||||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Lolly | 0 | 25.09 | 0 | ||
2 | G Killian | Ricki | 0 | 26.05 | 0 | ||
3 | S. van Schalkwyk | Benji | 0 | 26.95 | 0 | ||
4 | G. Grohovaz | Allez | 5 | 43.08 | 16.08 | 2 | |
5 | C. Scheepers | Razu | E | E | E | ||
Grade 5 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
32 | |||||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | G. Grohovaz | Chippy | 0 | 25.76 | 0 | 2 | |
2 | G. Killian | Tyla | 0 | 33.28 | 1.28 | 1 | |
Grade 6 Dog Jumping | |||||||
DOG JUMPING | JUDGE: | BILL MIDDLETON | |||||
SCT: | LENGTH: | SPEED: | |||||
38 | 92.00 | 2.5 | |||||
Placing | Course | Total | Points | Speed | |||
Handler | Dog | Faults | Time | Faults | |||
1 | D. Horwell | Misty | 5 | 32.63 | 5 | 2 | 2.82 |
2 | W. vd Berg | Rusti | 0 | 46.63 | 8.63 | 1 | 1.97 |